Continuing the discussion from emonTx max pulse count frequency:
I found the emonPi isn’t dropping pulses from the Optical Pulse Sensor but it seems to be delaying the post of the pulses.
So my question is:
Why does the emonPi pause (or hold its breath) for such a long time between posting pulses?
I don’t believe the emonPi is dropping pulses and the delays don’t seem to be causing an issue (not one that I have found).
Details:
For the electricity meter, each pulse is 1 Wh. And my house usually idles near 300-400 W. So I think I should get one pulse every 10 seconds if not more.
In the graph below the long horizontal lines in blue are the issue.
The yellow line is the CT (ePi_kWh below). The blue line is the pulse sensor (ePi_Opt_Pulse_kWh below).
timestamp ePi_kWh ePi_Opt_Pulse_kWh
========== ======== ========
1478464200, 8623.960, 9002.832
1478464260, 8623.967, 9002.839
1478464320, 8623.973, 9002.844
1478464380, 8623.978, 9002.850
1478464440, 8623.983, 9002.855
1478464500, 8623.989, 9002.861
1478464560, 8623.996, 9002.867
1478464620, 8624.005, 9002.876
1478464680, 8624.013, 9002.884
1478464740, 8624.021, 9002.893
1478464800, 8624.032, 9002.904
1478464860, 8624.044, 9002.916
1478464920, 8624.057, 9002.928
1478464980, 8624.069, 9002.941
1478465040, 8624.081, 9002.953
1478465100, 8624.093, 9002.984
1478465160, 8624.104, 9002.990
1478465220, 8624.116, 9002.995
1478465280, 8624.128, 9002.996
1478465340, 8624.140, 9002.996
1478465400, 8624.151, 9002.996
1478465460, 8624.162, 9002.996
1478465520, 8624.174, 9002.996
1478465580, 8624.186, 9002.996
1478465640, 8624.197, 9002.996
1478465700, 8624.208, 9002.996
1478465760, 8624.220, 9002.996
1478465820, 8624.230, 9003.000
1478465880, 8624.241, 9003.000
1478465940, 8624.251, 9003.000
1478466000, 8624.260, 9003.000
1478466060, 8624.269, 9003.000
1478466120, 8624.278, 9003.000
1478466180, 8624.287, 9003.007
1478466240, 8624.297, 9003.019
1478466300, 8624.306, 9003.120
1478466360, 8624.315, 9003.163
1478466420, 8624.324, 9003.174
1478466480, 8624.333, 9003.175
1478466540, 8624.343, 9003.175
1478466600, 8624.352, 9003.175
1478466660, 8624.361, 9003.175
1478466720, 8624.370, 9003.175
1478466780, 8624.379, 9003.175
1478466840, 8624.389, 9003.175
1478466900, 8624.396, 9003.175
1478466960, 8624.403, 9003.175
1478467020, 8624.410, 9003.175
1478467080, 8624.418, 9003.175
1478467140, 8624.431, 9003.175
1478467200, 8624.442, 9003.175
1478467260, 8624.452, 9003.175
1478467320, 8624.460, 9003.175
1478467380, 8624.469, 9003.175
1478467440, 8624.477, 9003.175
1478467500, 8624.484, 9003.175
1478467560, 8624.492, 9003.175
1478467620, 8624.500, 9003.175
1478467680, 8624.507, 9003.175
1478467740, 8624.515, 9003.175
1478467800, 8624.521, 9003.175
1478467860, 8624.529, 9003.175
1478467920, 8624.537, 9003.175
1478467980, 8624.545, 9003.175
1478468040, 8624.554, 9003.175
1478468100, 8624.562, 9003.175
1478468160, 8624.569, 9003.175
1478468220, 8624.577, 9003.175
1478468280, 8624.584, 9003.175
1478468340, 8624.592, 9003.175
1478468400, 8624.600, 9003.175
1478468460, 8624.606, 9003.175
1478468520, 8624.614, 9003.175
1478468580, 8624.621, 9003.175
1478468640, 8624.629, 9003.175
1478468700, 8624.637, 9003.178
1478468760, 8624.645, 9003.189
1478468820, 8624.651, 9003.225
1478468880, 8624.659, 9003.291
1478468940, 8624.667, 9003.402
1478469000, 8624.674, 9003.538
1478469060, 8624.682, 9003.621
1478469120, 8624.688, 9003.624
1478469180, 8624.693, 9003.624
1478469240, 8624.699, 9003.624
1478469300, 8624.705, 9003.624
1478469360, 8624.710, 9003.624
1478469420, 8624.716, 9003.624
1478469480, 8624.722, 9003.624
1478469540, 8624.728, 9003.624
1478469600, 8624.732, 9003.624
1478469660, 8624.738, 9003.624
1478469720, 8624.744, 9003.624
1478469780, 8624.750, 9003.624
1478469840, 8624.756, 9003.651
1478469900, 8624.761, 9003.657
1478469960, 8624.767, 9003.662
1478470020, 8624.774, 9003.670
1478470080, 8624.781, 9003.678
1478470140, 8624.789, 9003.685
1478470200, 8624.797, 9003.693
1478470260, 8624.805, 9003.701
1478470320, 8624.813, 9003.709
1478470380, 8624.820, 9003.716
1478470440, 8624.827, 9003.724
1478470500, 8624.835, 9003.731
1478470560, 8624.843, 9003.738
1478470620, 8624.850, 9003.746
1478470680, 8624.857, 9003.753
1478470740, 8624.864, 9003.761
1478470800, 8624.872, 9003.768
1478470860, 8624.880, 9003.776
1478470920, 8624.887, 9003.783
1478470980, 8624.895, 9003.790
1478471040, 8624.901, 9003.797
1478471100, 8624.909, 9003.805
1478471160, 8624.916, 9003.812
1478471220, 8624.924, 9003.819
1478471280, 8624.931, 9003.827
1478471340, 8624.937, 9003.832
1478471400, 8624.941, 9003.838
1478471460, 8624.947, 9003.843
1478471520, 8624.952, 9003.848
1478471580, 8624.958, 9003.854
And I use a node-red flow to determine the duration between Opto Sensor pulses.
timestamp (Central Time) epoch (ms) time since last pulse (sec)
=============== ========== ====================
Sat Nov 05 2016 17:02:25 GMT-0500 (CDT) 1478383345060 diffTime = 1005.175
Sun Nov 06 2016 14:45:29 GMT-0600 (CST) 1478465129536 diffTime = 30.024
Sun Nov 06 2016 14:45:54 GMT-0600 (CST) 1478465154576 diffTime = 20.101
Sun Nov 06 2016 14:46:24 GMT-0600 (CST) 1478465184418 diffTime = 29.842
Sun Nov 06 2016 14:47:59 GMT-0600 (CST) 1478465279583 diffTime = 85.100
Sun Nov 06 2016 14:56:34 GMT-0600 (CST) 1478465794645 diffTime = 515.061
Sun Nov 06 2016 15:02:49 GMT-0600 (CST) 1478466169727 diffTime = 354.968
Sun Nov 06 2016 15:03:39 GMT-0600 (CST) 1478466219659 diffTime = 49.933
Sun Nov 06 2016 15:06:14 GMT-0600 (CST) 1478466374770 diffTime = 30.018
Sun Nov 06 2016 15:06:39 GMT-0600 (CST) 1478466399745 diffTime = 24.976
Sun Nov 06 2016 15:07:34 GMT-0600 (CST) 1478466454796 diffTime = 50.011
Sun Nov 06 2016 15:44:20 GMT-0600 (CST) 1478468660325 diffTime = 2205.528
Sun Nov 06 2016 15:44:50 GMT-0600 (CST) 1478468690299 diffTime = 29.976
Sun Nov 06 2016 16:03:40 GMT-0600 (CST) 1478469820598 diffTime = 730.087