Local emonpi out of sync with MQTT?

I’ve happily been running emoncms on a pi since 2014 with 2 emontxes. The Pi is running low-write 11.2.2

I’ve recently commented out the httpinterfacer lines in emonhub.conf so that emoncms picks up just from MQTT. I am running Mosquito elsewhere on my LAN, and have disabled the one on the Pi.

I can see the correct messages appearing in MQTT explorer every 10 seconds from my 2 emontxv3 units. However the Inputs screen on the Pi shows a lag of several messages compared with MQTT, and sometimes the message count jumps backwards. The lag seems to get worse over time. A few minutes after restart, the lag is a minute or so, and after a day, it is at least 10 minutes behind MQTT.

Here’s a chart of the MSG count from MQTT explorer showing the number incrementing regularly every 10s since I restarted it this morning.

And here’s a chart of the MSG feed from my 1st emontx in my local emoncms. It should be the same straight line, but it is jumping around for some reason. Anyone any ideas why?

Interestingly here’s the MSG feed on the 2nd emontx which has not jumped around in the last hour.

Here’s the last section of emoncms.log. There are a few MQTT connection errors there.

2022-10-04 10:30:36.003|WARN|emoncms_mqtt.php|Not connected, retrying connection
2022-10-04 10:30:36.015|WARN|emoncms_mqtt.php|Connecting to MQTT server: Connection Accepted.: code: 0
2022-10-04 10:30:36.015|INFO|emoncms_mqtt.php|Subscribed to: emon/# ID - 1708
2022-10-04 10:30:36.027|INFO|emoncms_mqtt.php|Callback subscribed to topic: openevseintegration/SurplusPVforEV
2022-10-04 10:30:36.032|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'PHPTimeSeries'.
2022-10-04 10:30:36.085|INFO|feed_model.php|get_timevalue() calling VIRTUAL lastvalue 227
2022-10-04 10:30:36.085|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'VirtualFeed'.
2022-10-04 10:30:36.112|INFO|emoncms_mqtt.php|emon/openevse/amp 0
2022-10-04 10:30:36.120|INFO|feed_model.php|post() feedid=149 updatetime=1664879436 feedtime=1664879436 value=0 arg=
2022-10-04 10:30:36.125|INFO|feed_model.php|post() feedid=185 updatetime=1664879436 feedtime=1664879436 value=0 arg=
2022-10-04 10:30:36.130|INFO|emoncms_mqtt.php|emon/openevse/voltage 245.95
2022-10-04 10:30:36.145|INFO|emoncms_mqtt.php|emon/openevse/pilot 32
2022-10-04 10:30:36.153|INFO|feed_model.php|post() feedid=157 updatetime=1664879436 feedtime=1664879436 value=32 arg=
2022-10-04 10:30:36.158|INFO|emoncms_mqtt.php|emon/openevse/wh 3173600
2022-10-04 10:30:36.163|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'PHPFina'.
2022-10-04 10:30:36.168|INFO|feed_model.php|post() feedid=186 updatetime=1664879436 feedtime=1664879436 value=590.84588623047 arg=join
2022-10-04 10:30:36.172|INFO|emoncms_mqtt.php|emon/openevse/temp 242
2022-10-04 10:30:36.180|INFO|emoncms_mqtt.php|emon/openevse/temp1 false
2022-10-04 10:30:36.187|INFO|emoncms_mqtt.php|emon/openevse/temp2 242
2022-10-04 10:30:36.195|INFO|feed_model.php|post() feedid=153 updatetime=1664879436 feedtime=1664879436 value=24.2 arg=
2022-10-04 10:30:36.198|INFO|emoncms_mqtt.php|emon/openevse/temp3 false
2022-10-04 10:30:36.205|INFO|emoncms_mqtt.php|emon/openevse/state 255
2022-10-04 10:30:36.213|INFO|feed_model.php|post() feedid=154 updatetime=1664879436 feedtime=1664879436 value=255 arg=
2022-10-04 10:30:36.216|INFO|emoncms_mqtt.php|emon/openevse/vehicle 1
2022-10-04 10:30:36.224|INFO|feed_model.php|post() feedid=155 updatetime=1664879436 feedtime=1664879436 value=1 arg=
2022-10-04 10:30:36.228|INFO|emoncms_mqtt.php|emon/openevse/colour 6
2022-10-04 10:30:36.236|INFO|emoncms_mqtt.php|emon/openevse/manual_override 0
2022-10-04 10:30:36.243|INFO|feed_model.php|post() feedid=188 updatetime=1664879436 feedtime=1664879436 value=0 arg=
2022-10-04 10:30:36.247|INFO|emoncms_mqtt.php|emon/openevse/freeram 110312
2022-10-04 10:30:36.254|INFO|emoncms_mqtt.php|emon/openevse/divertmode 2
2022-10-04 10:30:36.261|INFO|feed_model.php|post() feedid=158 updatetime=1664879436 feedtime=1664879436 value=2 arg=
2022-10-04 10:30:36.265|INFO|emoncms_mqtt.php|emon/openevse/srssi 0
2022-10-04 10:30:36.303|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'PHPTimeSeries'.
2022-10-04 10:30:36.355|INFO|feed_model.php|get_timevalue() calling VIRTUAL lastvalue 227
2022-10-04 10:30:36.356|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'VirtualFeed'.
2022-10-04 10:30:38.282|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'PHPFina'.
2022-10-04 10:30:38.397|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'PHPTimeSeries'.
2022-10-04 10:30:38.450|INFO|feed_model.php|get_timevalue() calling VIRTUAL lastvalue 227
2022-10-04 10:30:38.451|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'VirtualFeed'.
2022-10-04 10:30:40.-475|INFO|emoncms_mqtt.php|emon/emontx2/MSG 70022
2022-10-04 10:30:40.-463|INFO|feed_model.php|post() feedid=243 updatetime=1664879440 feedtime=1664879440 value=70022 arg=
2022-10-04 10:30:40.-455|INFO|emoncms_mqtt.php|emon/emontx2/Vrms 244.55
2022-10-04 10:30:40.-443|INFO|feed_model.php|post() feedid=223 updatetime=1664879440 feedtime=1664879440 value=244.55 arg=
2022-10-04 10:30:40.-437|INFO|emoncms_mqtt.php|emon/emontx2/P1 615
2022-10-04 10:30:40.-428|INFO|feed_model.php|post() feedid=201 updatetime=1664879440 feedtime=1664879440 value=615 arg=
2022-10-04 10:30:40.-423|INFO|feed_model.php|post() feedid=207 updatetime=1664879440 feedtime=1664879440 value=615 arg=
2022-10-04 10:30:40.-417|INFO|feed_model.php|post() feedid=73 updatetime=1664879440 feedtime=1664879440 value=13591.980632572 arg=join
2022-10-04 10:30:40.-412|INFO|feed_model.php|post() feedid=208 updatetime=1664879440 feedtime=1664879440 value=0 arg=
2022-10-04 10:30:40.-405|INFO|feed_model.php|post() feedid=90 updatetime=1664879440 feedtime=1664879440 value=3319.5455413195 arg=join
2022-10-04 10:30:40.-401|INFO|feed_model.php|post() feedid=109 updatetime=1664879440 feedtime=1664879440 value=12 arg=
2022-10-04 10:30:40.-395|INFO|feed_model.php|post() feedid=110 updatetime=1664879440 feedtime=1664879440 value=8554.6666120845 arg=join
2022-10-04 10:30:40.-389|INFO|feed_model.php|post() feedid=107 updatetime=1664879440 feedtime=1664879440 value=1463 arg=
2022-10-04 10:30:40.-383|INFO|feed_model.php|post() feedid=108 updatetime=1664879440 feedtime=1664879440 value=25329.066048272 arg=join
2022-10-04 10:30:40.-377|INFO|feed_model.php|post() feedid=196 updatetime=1664879440 feedtime=1664879440 value=1103 arg=
2022-10-04 10:30:40.-371|INFO|feed_model.php|post() feedid=219 updatetime=1664879440 feedtime=1664879440 value=0 arg=
2022-10-04 10:30:40.-365|INFO|feed_model.php|post() feedid=220 updatetime=1664879440 feedtime=1664879440 value=72.903045654297 arg=join
2022-10-04 10:30:40.-360|INFO|feed_model.php|post() feedid=217 updatetime=1664879440 feedtime=1664879440 value=615 arg=
2022-10-04 10:30:40.-353|INFO|feed_model.php|post() feedid=218 updatetime=1664879440 feedtime=1664879440 value=188.69768884388 arg=join
2022-10-04 10:30:40.-349|INFO|emoncms_mqtt.php|emon/emontx2/P2 540
2022-10-04 10:30:40.-340|INFO|feed_model.php|post() feedid=203 updatetime=1664879440 feedtime=1664879440 value=540 arg=
2022-10-04 10:30:40.-334|INFO|feed_model.php|post() feedid=75 updatetime=1664879440 feedtime=1664879440 value=8909.0572161109 arg=join
2022-10-04 10:30:40.-330|INFO|feed_model.php|post() feedid=206 updatetime=1664879440 feedtime=1664879440 value=877 arg=
2022-10-04 10:30:40.-324|INFO|feed_model.php|post() feedid=86 updatetime=1664879440 feedtime=1664879440 value=15423.15529045 arg=join
2022-10-04 10:30:40.-318|INFO|emoncms_mqtt.php|emon/emontx2/P3 12
2022-10-04 10:30:40.-310|INFO|feed_model.php|post() feedid=204 updatetime=1664879440 feedtime=1664879440 value=12 arg=
2022-10-04 10:30:40.-303|INFO|feed_model.php|post() feedid=241 updatetime=1664879440 feedtime=1664879440 value=3071.490990756 arg=join
2022-10-04 10:30:40.-299|INFO|emoncms_mqtt.php|emon/emontx2/P4 322
2022-10-04 10:30:40.-291|INFO|feed_model.php|post() feedid=202 updatetime=1664879440 feedtime=1664879440 value=322 arg=
2022-10-04 10:30:40.-283|INFO|feed_model.php|post() feedid=77 updatetime=1664879440 feedtime=1664879440 value=6983.5942382642 arg=join
2022-10-04 10:30:40.-279|INFO|emoncms_mqtt.php|emon/emontx2/E1 173878
2022-10-04 10:30:40.-270|INFO|emoncms_mqtt.php|emon/emontx2/E2 86062
2022-10-04 10:30:40.-259|INFO|feed_model.php|post() feedid=236 updatetime=1664879440 feedtime=1664879440 value=5089.0958945312 arg=join
2022-10-04 10:30:40.-248|INFO|feed_model.php|post() feedid=237 updatetime=1664879440 feedtime=1664879440 value=5687.3960351562 arg=join
2022-10-04 10:30:40.-233|INFO|emoncms_mqtt.php|emon/emontx2/E3 52906
2022-10-04 10:30:40.-221|INFO|feed_model.php|post() feedid=238 updatetime=1664879440 feedtime=1664879440 value=2500.4700957031 arg=join
2022-10-04 10:30:40.-214|INFO|emoncms_mqtt.php|emon/emontx2/E4 60357
2022-10-04 10:30:40.-202|INFO|feed_model.php|post() feedid=239 updatetime=1664879440 feedtime=1664879440 value=3681.4870332031 arg=join
2022-10-04 10:30:40.-196|INFO|emoncms_mqtt.php|emon/emontx2/T1 0
2022-10-04 10:30:40.-187|INFO|emoncms_mqtt.php|emon/emontx2/T2 0
2022-10-04 10:30:40.-177|INFO|emoncms_mqtt.php|emon/emontx2/T3 0
2022-10-04 10:30:40.-168|INFO|emoncms_mqtt.php|emon/emontx2/pulse 0
2022-10-04 10:30:40.-115|INFO|emoncms_mqtt.php|emon/openevse/divert_update 0
2022-10-04 10:30:40.-106|INFO|emoncms_mqtt.php|emon/openevse/grid_ie 1103
2022-10-04 10:30:40.-97|INFO|feed_model.php|post() feedid=197 updatetime=1664879440 feedtime=1664879440 value=1103 arg=
2022-10-04 10:30:40.-92|INFO|emoncms_mqtt.php|emon/openevse/charge_rate 0
2022-10-04 10:30:40.-84|INFO|feed_model.php|post() feedid=198 updatetime=1664879440 feedtime=1664879440 value=0 arg=
2022-10-04 10:30:40.-80|INFO|emoncms_mqtt.php|emon/openevse/voltage 245.95
2022-10-04 10:30:40.-72|INFO|emoncms_mqtt.php|emon/openevse/available_current 0
2022-10-04 10:30:40.-64|INFO|feed_model.php|post() feedid=199 updatetime=1664879440 feedtime=1664879440 value=0 arg=
2022-10-04 10:30:40.-59|INFO|emoncms_mqtt.php|emon/openevse/smoothed_available_current 3.375832e-6
2022-10-04 10:30:40.-50|INFO|feed_model.php|post() feedid=200 updatetime=1664879440 feedtime=1664879440 value=3.375832e-6 arg=
2022-10-04 10:30:40.-46|INFO|emoncms_mqtt.php|emon/openevse/pilot 32
2022-10-04 10:30:40.-35|INFO|feed_model.php|post() feedid=157 updatetime=1664879440 feedtime=1664879440 value=32 arg=
2022-10-04 10:30:41.020|INFO|emoncms_mqtt.php|Disconnected cleanly
2022-10-04 10:30:41.-182|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'RedisBuffer'.
2022-10-04 10:30:42.005|WARN|emoncms_mqtt.php|Not connected, retrying connection
2022-10-04 10:30:42.018|WARN|emoncms_mqtt.php|Connecting to MQTT server: Connection Accepted.: code: 0
2022-10-04 10:30:42.018|INFO|emoncms_mqtt.php|Subscribed to: emon/# ID - 1710
2022-10-04 10:30:42.031|INFO|emoncms_mqtt.php|Callback subscribed to topic: openevseintegration/SurplusPVforEV
2022-10-04 10:30:44.-88|INFO|emoncms_mqtt.php|emon/20/1 2256
2022-10-04 10:30:47.015|INFO|emoncms_mqtt.php|Disconnected cleanly
2022-10-04 10:30:48.000|WARN|emoncms_mqtt.php|Not connected, retrying connection
2022-10-04 10:30:48.013|WARN|emoncms_mqtt.php|Connecting to MQTT server: Connection Accepted.: code: 0
2022-10-04 10:30:48.013|INFO|emoncms_mqtt.php|Subscribed to: emon/# ID - 1711
2022-10-04 10:30:48.025|INFO|emoncms_mqtt.php|Callback subscribed to topic: openevseintegration/SurplusPVforEV
2022-10-04 10:30:48.277|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'PHPFina'.
2022-10-04 10:30:48.391|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'PHPTimeSeries'.
2022-10-04 10:30:48.443|INFO|feed_model.php|get_timevalue() calling VIRTUAL lastvalue 227
2022-10-04 10:30:48.444|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'VirtualFeed'.
2022-10-04 10:30:50.-319|INFO|emoncms_mqtt.php|emon/emontx2/MSG 70023
2022-10-04 10:30:50.-306|INFO|feed_model.php|post() feedid=243 updatetime=1664879450 feedtime=1664879450 value=70023 arg=
2022-10-04 10:30:50.-297|INFO|emoncms_mqtt.php|emon/emontx2/Vrms 244.5
2022-10-04 10:30:50.-287|INFO|feed_model.php|post() feedid=223 updatetime=1664879450 feedtime=1664879450 value=244.5 arg=
2022-10-04 10:30:50.-280|INFO|emoncms_mqtt.php|emon/emontx2/P1 549
2022-10-04 10:30:50.-270|INFO|feed_model.php|post() feedid=201 updatetime=1664879450 feedtime=1664879450 value=549 arg=
2022-10-04 10:30:50.-264|INFO|feed_model.php|post() feedid=207 updatetime=1664879450 feedtime=1664879450 value=549 arg=
2022-10-04 10:30:50.-256|INFO|feed_model.php|post() feedid=73 updatetime=1664879450 feedtime=1664879450 value=13591.982157572 arg=join
2022-10-04 10:30:50.-251|INFO|feed_model.php|post() feedid=208 updatetime=1664879450 feedtime=1664879450 value=0 arg=
2022-10-04 10:30:50.-243|INFO|feed_model.php|post() feedid=90 updatetime=1664879450 feedtime=1664879450 value=3319.5455413195 arg=join
2022-10-04 10:30:50.-237|INFO|feed_model.php|post() feedid=109 updatetime=1664879450 feedtime=1664879450 value=12 arg=
2022-10-04 10:30:50.-230|INFO|feed_model.php|post() feedid=110 updatetime=1664879450 feedtime=1664879450 value=8554.6666454178 arg=join
2022-10-04 10:30:50.-223|INFO|feed_model.php|post() feedid=107 updatetime=1664879450 feedtime=1664879450 value=1411 arg=
2022-10-04 10:30:50.-215|INFO|feed_model.php|post() feedid=108 updatetime=1664879450 feedtime=1664879450 value=25329.069967716 arg=join
2022-10-04 10:30:50.-210|INFO|feed_model.php|post() feedid=196 updatetime=1664879450 feedtime=1664879450 value=1037 arg=
2022-10-04 10:30:50.-205|INFO|feed_model.php|post() feedid=219 updatetime=1664879450 feedtime=1664879450 value=0 arg=
2022-10-04 10:30:50.-199|INFO|feed_model.php|post() feedid=220 updatetime=1664879450 feedtime=1664879450 value=72.903045654297 arg=join
2022-10-04 10:30:50.-194|INFO|feed_model.php|post() feedid=217 updatetime=1664879450 feedtime=1664879450 value=549 arg=
2022-10-04 10:30:50.-189|INFO|feed_model.php|post() feedid=218 updatetime=1664879450 feedtime=1664879450 value=188.69921384388 arg=join
2022-10-04 10:30:50.-185|INFO|emoncms_mqtt.php|emon/emontx2/P2 582
2022-10-04 10:30:50.-170|INFO|feed_model.php|post() feedid=203 updatetime=1664879450 feedtime=1664879450 value=582 arg=
2022-10-04 10:30:50.-160|INFO|feed_model.php|post() feedid=75 updatetime=1664879450 feedtime=1664879450 value=8909.0588327776 arg=join
2022-10-04 10:30:50.-154|INFO|feed_model.php|post() feedid=206 updatetime=1664879450 feedtime=1664879450 value=904 arg=
2022-10-04 10:30:50.-148|INFO|feed_model.php|post() feedid=86 updatetime=1664879450 feedtime=1664879450 value=15423.157801561 arg=join
2022-10-04 10:30:50.-141|INFO|emoncms_mqtt.php|emon/emontx2/P3 12
2022-10-04 10:30:50.-131|INFO|feed_model.php|post() feedid=204 updatetime=1664879450 feedtime=1664879450 value=12 arg=
2022-10-04 10:30:50.-125|INFO|feed_model.php|post() feedid=241 updatetime=1664879450 feedtime=1664879450 value=3071.4910240893 arg=join
2022-10-04 10:30:50.-120|INFO|emoncms_mqtt.php|emon/emontx2/P4 317
2022-10-04 10:30:50.-112|INFO|feed_model.php|post() feedid=202 updatetime=1664879450 feedtime=1664879450 value=317 arg=
2022-10-04 10:30:50.-106|INFO|feed_model.php|post() feedid=77 updatetime=1664879450 feedtime=1664879450 value=6983.5951188198 arg=join
2022-10-04 10:30:50.-102|INFO|emoncms_mqtt.php|emon/emontx2/E1 173880
2022-10-04 10:30:50.-94|INFO|emoncms_mqtt.php|emon/emontx2/E2 86064
2022-10-04 10:30:50.-85|INFO|feed_model.php|post() feedid=236 updatetime=1664879450 feedtime=1664879450 value=5089.0978945312 arg=join
2022-10-04 10:30:50.-79|INFO|feed_model.php|post() feedid=237 updatetime=1664879450 feedtime=1664879450 value=5687.3990351562 arg=join
2022-10-04 10:30:50.-75|INFO|emoncms_mqtt.php|emon/emontx2/E3 52906
2022-10-04 10:30:50.-66|INFO|feed_model.php|post() feedid=238 updatetime=1664879450 feedtime=1664879450 value=2500.4700957031 arg=join
2022-10-04 10:30:50.-63|INFO|emoncms_mqtt.php|emon/emontx2/E4 60358
2022-10-04 10:30:50.-54|INFO|feed_model.php|post() feedid=239 updatetime=1664879450 feedtime=1664879450 value=3681.4880332031 arg=join
2022-10-04 10:30:50.-50|INFO|emoncms_mqtt.php|emon/emontx2/T1 0
2022-10-04 10:30:50.-43|INFO|emoncms_mqtt.php|emon/emontx2/T2 0
2022-10-04 10:30:50.-35|INFO|emoncms_mqtt.php|emon/emontx2/T3 0
2022-10-04 10:30:50.-28|INFO|emoncms_mqtt.php|emon/emontx2/pulse 0
2022-10-04 10:30:51.051|INFO|emoncms_mqtt.php|emon/openevse/divert_update 0
2022-10-04 10:30:51.058|INFO|emoncms_mqtt.php|emon/openevse/grid_ie 1037
2022-10-04 10:30:51.065|INFO|feed_model.php|post() feedid=197 updatetime=1664879451 feedtime=1664879451 value=1037 arg=
2022-10-04 10:30:51.069|INFO|emoncms_mqtt.php|emon/openevse/charge_rate 0
2022-10-04 10:30:51.076|INFO|feed_model.php|post() feedid=198 updatetime=1664879451 feedtime=1664879451 value=0 arg=
2022-10-04 10:30:51.080|INFO|emoncms_mqtt.php|emon/openevse/voltage 246.24
2022-10-04 10:30:51.088|INFO|emoncms_mqtt.php|emon/openevse/available_current 0
2022-10-04 10:30:51.095|INFO|feed_model.php|post() feedid=199 updatetime=1664879451 feedtime=1664879451 value=0 arg=
2022-10-04 10:30:51.098|INFO|emoncms_mqtt.php|emon/openevse/smoothed_available_current 3.207041e-6
2022-10-04 10:30:51.105|INFO|feed_model.php|post() feedid=200 updatetime=1664879451 feedtime=1664879451 value=3.207041e-6 arg=
2022-10-04 10:30:51.109|INFO|emoncms_mqtt.php|emon/openevse/pilot 32
2022-10-04 10:30:51.117|INFO|feed_model.php|post() feedid=157 updatetime=1664879451 feedtime=1664879451 value=32 arg=
2022-10-04 10:30:51.-482|INFO|emoncms_mqtt.php|emon/emontx1/MSG 563
2022-10-04 10:30:51.-471|INFO|feed_model.php|post() feedid=244 updatetime=1664879451 feedtime=1664879451 value=563 arg=
2022-10-04 10:30:51.-454|INFO|emoncms_mqtt.php|emon/emontx1/Vrms 245.82
2022-10-04 10:30:51.-443|INFO|feed_model.php|post() feedid=222 updatetime=1664879451 feedtime=1664879451 value=245.82 arg=
2022-10-04 10:30:51.-439|INFO|feed_model.php|post() feedid=221 updatetime=1664879451 feedtime=1664879451 value=245.82 arg=
2022-10-04 10:30:51.-434|INFO|emoncms_mqtt.php|emon/emontx1/P1 -3
2022-10-04 10:30:51.-424|INFO|feed_model.php|post() feedid=83 updatetime=1664879451 feedtime=1664879451 value=-3 arg=
2022-10-04 10:30:51.-417|INFO|feed_model.php|post() feedid=84 updatetime=1664879451 feedtime=1664879451 value=635.42894117744 arg=join
2022-10-04 10:30:51.-412|INFO|emoncms_mqtt.php|emon/emontx1/P2 181
2022-10-04 10:30:51.-402|INFO|feed_model.php|post() feedid=160 updatetime=1664879451 feedtime=1664879451 value=181 arg=
2022-10-04 10:30:51.-395|INFO|feed_model.php|post() feedid=161 updatetime=1664879451 feedtime=1664879451 value=3276.8961545656 arg=join
2022-10-04 10:30:51.-390|INFO|emoncms_mqtt.php|emon/emontx1/P3 18
2022-10-04 10:30:51.-374|INFO|feed_model.php|post() feedid=164 updatetime=1664879451 feedtime=1664879451 value=18 arg=
2022-10-04 10:30:51.-368|INFO|feed_model.php|post() feedid=165 updatetime=1664879451 feedtime=1664879451 value=361.16794683047 arg=join
2022-10-04 10:30:51.-363|INFO|emoncms_mqtt.php|emon/emontx1/P4 4
2022-10-04 10:30:51.-353|INFO|feed_model.php|post() feedid=205 updatetime=1664879451 feedtime=1664879451 value=4 arg=
2022-10-04 10:30:51.-347|INFO|feed_model.php|post() feedid=82 updatetime=1664879451 feedtime=1664879451 value=3567.9224908993 arg=join
2022-10-04 10:30:51.-342|INFO|emoncms_mqtt.php|emon/emontx1/E1 -3
2022-10-04 10:30:51.-329|INFO|feed_model.php|post() feedid=233 updatetime=1664879451 feedtime=1664879451 value=29.905000747681 arg=join
2022-10-04 10:30:51.-324|INFO|emoncms_mqtt.php|emon/emontx1/E2 290
2022-10-04 10:30:51.-311|INFO|feed_model.php|post() feedid=232 updatetime=1664879451 feedtime=1664879451 value=178.00799279785 arg=join
2022-10-04 10:30:51.-305|INFO|emoncms_mqtt.php|emon/emontx1/E3 28
2022-10-04 10:30:51.-281|INFO|feed_model.php|post() feedid=234 updatetime=1664879451 feedtime=1664879451 value=16.506999420166 arg=join
2022-10-04 10:30:51.-273|INFO|emoncms_mqtt.php|emon/emontx1/E4 6
2022-10-04 10:30:51.-260|INFO|feed_model.php|post() feedid=235 updatetime=1664879451 feedtime=1664879451 value=1.4749999542236 arg=join
2022-10-04 10:30:51.-254|INFO|emoncms_mqtt.php|emon/emontx1/T1 0
2022-10-04 10:30:51.-243|INFO|emoncms_mqtt.php|emon/emontx1/T2 0
2022-10-04 10:30:51.-232|INFO|emoncms_mqtt.php|emon/emontx1/T3 0
2022-10-04 10:30:51.-221|INFO|emoncms_mqtt.php|emon/emontx1/pulse 0
2022-10-04 10:30:53.009|INFO|emoncms_mqtt.php|Disconnected cleanly
2022-10-04 10:30:54.004|WARN|emoncms_mqtt.php|Not connected, retrying connection
2022-10-04 10:30:54.016|WARN|emoncms_mqtt.php|Connecting to MQTT server: Connection Accepted.: code: 0
2022-10-04 10:30:54.017|INFO|emoncms_mqtt.php|Subscribed to: emon/# ID - 1713
2022-10-04 10:30:54.029|INFO|emoncms_mqtt.php|Callback subscribed to topic: openevseintegration/SurplusPVforEV
2022-10-04 10:30:54.-33|INFO|emoncms_mqtt.php|emon/20/1 2256
2022-10-04 10:30:58.280|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'PHPFina'.
2022-10-04 10:30:58.398|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'PHPTimeSeries'.
2022-10-04 10:30:58.451|INFO|feed_model.php|get_timevalue() calling VIRTUAL lastvalue 227
2022-10-04 10:30:58.452|INFO|feed_model.php|EngineClass() Autoloaded new instance of 'VirtualFeed'.
2022-10-04 10:30:59.016|INFO|emoncms_mqtt.php|Disconnected cleanly
2022-10-04 10:31:00.001|WARN|emoncms_mqtt.php|Not connected, retrying connection
2022-10-04 10:31:00.013|WARN|emoncms_mqtt.php|Connecting to MQTT server: Connection Accepted.: code: 0
2022-10-04 10:31:00.014|INFO|emoncms_mqtt.php|Subscribed to: emon/# ID - 1714
2022-10-04 10:31:00.026|INFO|emoncms_mqtt.php|Callback subscribed to topic: openevseintegration/SurplusPVforEV
2022-10-04 10:31:00.-376|INFO|emoncms_mqtt.php|emon/emontx2/MSG 70024
2022-10-04 10:31:00.-365|INFO|feed_model.php|post() feedid=243 updatetime=1664879460 feedtime=1664879460 value=70024 arg=
2022-10-04 10:31:00.-358|INFO|emoncms_mqtt.php|emon/emontx2/Vrms 244.28
2022-10-04 10:31:00.-348|INFO|feed_model.php|post() feedid=223 updatetime=1664879460 feedtime=1664879460 value=244.28 arg=
2022-10-04 10:31:00.-311|INFO|emoncms_mqtt.php|emon/emontx2/P1 461
2022-10-04 10:31:00.-301|INFO|feed_model.php|post() feedid=201 updatetime=1664879460 feedtime=1664879460 value=461 arg=
2022-10-04 10:31:00.-296|INFO|feed_model.php|post() feedid=207 updatetime=1664879460 feedtime=1664879460 value=461 arg=
2022-10-04 10:31:00.-290|INFO|feed_model.php|post() feedid=73 updatetime=1664879460 feedtime=1664879460 value=13591.983438128 arg=join
2022-10-04 10:31:00.-285|INFO|feed_model.php|post() feedid=208 updatetime=1664879460 feedtime=1664879460 value=0 arg=
2022-10-04 10:31:00.-279|INFO|feed_model.php|post() feedid=90 updatetime=1664879460 feedtime=1664879460 value=3319.5455413195 arg=join
2022-10-04 10:31:00.-273|INFO|feed_model.php|post() feedid=109 updatetime=1664879460 feedtime=1664879460 value=12 arg=
2022-10-04 10:31:00.-267|INFO|feed_model.php|post() feedid=110 updatetime=1664879460 feedtime=1664879460 value=8554.6666787511 arg=join
2022-10-04 10:31:00.-261|INFO|feed_model.php|post() feedid=107 updatetime=1664879460 feedtime=1664879460 value=1360 arg=
2022-10-04 10:31:00.-255|INFO|feed_model.php|post() feedid=108 updatetime=1664879460 feedtime=1664879460 value=25329.073745494 arg=join
2022-10-04 10:31:00.-249|INFO|feed_model.php|post() feedid=196 updatetime=1664879460 feedtime=1664879460 value=949 arg=
2022-10-04 10:31:00.-243|INFO|feed_model.php|post() feedid=219 updatetime=1664879460 feedtime=1664879460 value=0 arg=
2022-10-04 10:31:00.-236|INFO|feed_model.php|post() feedid=220 updatetime=1664879460 feedtime=1664879460 value=72.903045654297 arg=join
2022-10-04 10:31:00.-231|INFO|feed_model.php|post() feedid=217 updatetime=1664879460 feedtime=1664879460 value=461 arg=
2022-10-04 10:31:00.-225|INFO|feed_model.php|post() feedid=218 updatetime=1664879460 feedtime=1664879460 value=188.70049439944 arg=join
2022-10-04 10:31:00.-222|INFO|emoncms_mqtt.php|emon/emontx2/P2 634
2022-10-04 10:31:00.-214|INFO|feed_model.php|post() feedid=203 updatetime=1664879460 feedtime=1664879460 value=634 arg=
2022-10-04 10:31:00.-210|INFO|feed_model.php|post() feedid=75 updatetime=1664879460 feedtime=1664879460 value=8909.0605938887 arg=join
2022-10-04 10:31:00.-206|INFO|feed_model.php|post() feedid=206 updatetime=1664879460 feedtime=1664879460 value=951 arg=
2022-10-04 10:31:00.-202|INFO|feed_model.php|post() feedid=86 updatetime=1664879460 feedtime=1664879460 value=15423.160443228 arg=join
2022-10-04 10:31:00.-198|INFO|emoncms_mqtt.php|emon/emontx2/P3 13
2022-10-04 10:31:00.-191|INFO|feed_model.php|post() feedid=204 updatetime=1664879460 feedtime=1664879460 value=13 arg=
2022-10-04 10:31:00.-186|INFO|feed_model.php|post() feedid=241 updatetime=1664879460 feedtime=1664879460 value=3071.4910602004 arg=join
2022-10-04 10:31:00.-183|INFO|emoncms_mqtt.php|emon/emontx2/P4 318
2022-10-04 10:31:00.-176|INFO|feed_model.php|post() feedid=202 updatetime=1664879460 feedtime=1664879460 value=318 arg=
2022-10-04 10:31:00.-171|INFO|feed_model.php|post() feedid=77 updatetime=1664879460 feedtime=1664879460 value=6983.5960021531 arg=join
2022-10-04 10:31:00.-167|INFO|emoncms_mqtt.php|emon/emontx2/E1 173882
2022-10-04 10:31:00.-160|INFO|emoncms_mqtt.php|emon/emontx2/E2 86065
