Some fault finding…
pi@emonpi(ro):/$ cat /dev/ttyAMA0
11 1276.9 20.9 7.2 4.8 9.8 278.2 280.9 307.0 8.4 2.8 140.9 1.7 1.7 2.0 6.0 6.9
11 1146.5 20.0 7.1 3.7 10.1 283.4 267.6 294.6 9.1 3.2 136.8 1.8 1.7 2.3 6.2 7.9
11 1224.2 20.1 6.3 3.4 10.4 293.1 277.8 315.6 9.2 2.7 141.6 2.1 1.8 2.1 6.2 6.8
11 1332.9 20.3 7.1 4.4 9.0 305.0 282.6 295.1 9.0 2.8 146.4 2.0 1.3 2.4 5.4 7.8
11 1194.0 21.9 5.8 3.6 10.6 275.4 288.1 295.9 8.9 2.7 144.2 3.6 1.6 2.1 5.8 7.2
11 1276.2 19.1 6.2 4.5 9.4 258.4 271.3 312.2 9.3 3.1 139.6 2.3 1.5 2.2 6.3 8.2
that first value (11) is a node number:
[‘11’, ‘3148.2’, ‘46.7’, ‘11.8’, ‘5.7’, ‘14.0’, ‘353.1’, ‘111.2’, ‘2115.1’, ‘20.1’, ‘3.8’, ‘105.1’, ‘2.2’, ‘1.4’, ‘2.0’, ‘6.2’, ‘8.5\r\n’]
Node Number 11
Power 1 (Main Feed) : 3148.2 Watts
Power 2 (Stove) : 46.7 Watts
Power 3 (Geyser 1) : 11.8 Watts
Power 4 (Geyser 2) : 5.7 Watts
Power 5 (Pool) : 14.0 Watts
Power 6 (Plug 1) : 353.1 Watts
Power 7 (Plug 2) : 111.2 Watts
Power 8 (Plug 3) : 2115.1 Watts
Power 9 (Plug 4) : 20.1 Watts
Power 10 (Light 1) : 105.1 Watts
Power 11 (Light 2) : 2.2 Watts
Power 12 (Light 3) : 1 Watts
[‘11’, ‘2869.5’, ‘47.0’, ‘13.9’, ‘5.1’, ‘13.3’, ‘393.3’, ‘99.1’, ‘1970.8’, ‘20.3’, ‘3.0’, ‘86.7’, ‘1.9’, ‘1.4’, ‘2.2’, ‘5.9’, ‘9.0\r\n’]
Node Number 11
Power 1 (Main Feed) : 2869.5 Watts
Power 2 (Stove) : 47.0 Watts
Power 3 (Geyser 1) : 13.9 Watts
Power 4 (Geyser 2) : 5.1 Watts
Power 5 (Pool) : 13.3 Watts
Power 6 (Plug 1) : 393.3 Watts
Power 7 (Plug 2) : 99.1 Watts
Power 8 (Plug 3) : 1970.8 Watts
Power 9 (Plug 4) : 20.3 Watts
Power 10 (Light 1) : 86.7 Watts
Power 11 (Light 2) : 1.9 Watts
Power 12 (Light 3) : 1 Watts
[‘11’, ‘3015.9’, ‘46.2’, ‘13.0’, ‘5.7’, ‘13.3’, ‘390.9’, ‘126.9’, ‘2084.9’, ‘20.3’, ‘2.8’, ‘112.4’, ‘1.8’, ‘1.3’, ‘2.2’, ‘5.9’, ‘8.3\r\n’]
Node Number 11
Power 1 (Main Feed) : 3015.9 Watts
Power 2 (Stove) : 46.2 Watts
Power 3 (Geyser 1) : 13.0 Watts
Power 4 (Geyser 2) : 5.7 Watts
Power 5 (Pool) : 13.3 Watts
Power 6 (Plug 1) : 390.9 Watts
Power 7 (Plug 2) : 126.9 Watts
Power 8 (Plug 3) : 2084.9 Watts
Power 9 (Plug 4) : 20.3 Watts
Power 10 (Light 1) : 112.4 Watts
Power 11 (Light 2) : 1.8 Watts
Power 12 (Light 3) : 1 Watts
Any ideas how i now configure the base emonpi images / devices/input to be able to show these.
Also want to configure a kW/h line.
G