With the same long lead, I see about 4.4 A on the 100 A c.t. with the emonVs providing a mains earth in addition to the laptop earth, and about 1.65 A with the emonVs unplugged.
It looks as if this needs further investigation.
Hereâs the result of moving the long lead to the 100 A, 50 A & 25 A c.tâs in turn, then the 25 A and finally the 100 A with the emonVs unplugged.
17:00:37.126 -> Report 1, AC present , Analogue reference calibration factor: 1.0067, Valid, V1 = 233.34 f = 50.38, Ch 1 I=4.389, Ch 2 I=0.024, Ch 3 I=0.012
17:00:46.982 -> Report 2, AC present , Analogue reference calibration factor: 1.0055, Valid, V1 = 232.77 f = 50.26, Ch 1 I=4.354, Ch 2 I=0.024, Ch 3 I=0.012
17:00:56.802 -> Report 3, AC present , Analogue reference calibration factor: 1.0059, Valid, V1 = 234.51 f = 50.25, Ch 1 I=4.437, Ch 2 I=0.024, Ch 3 I=0.012
17:01:06.652 -> Report 4, AC present , Analogue reference calibration factor: 1.0043, Valid, V1 = 234.49 f = 50.24, Ch 1 I=4.404, Ch 2 I=0.024, Ch 3 I=0.012
17:01:16.472 -> Report 5, AC present , Analogue reference calibration factor: 1.0024, Valid, V1 = 234.10 f = 50.22, Ch 1 I=3.926, Ch 2 I=0.025, Ch 3 I=0.013
17:01:26.322 -> Report 6, AC present , Analogue reference calibration factor: 1.0047, Valid, V1 = 234.32 f = 50.21, Ch 1 I=0.226, Ch 2 I=0.026, Ch 3 I=0.013
17:01:36.139 -> Report 7, AC present , Analogue reference calibration factor: 1.0026, Valid, V1 = 233.67 f = 50.20, Ch 1 I=0.059, Ch 2 I=5.423, Ch 3 I=0.013
17:01:45.959 -> Report 8, AC present , Analogue reference calibration factor: 1.0029, Valid, V1 = 233.72 f = 50.17, Ch 1 I=0.063, Ch 2 I=2.170, Ch 3 I=0.012
17:01:55.776 -> Report 9, AC present , Analogue reference calibration factor: 1.0054, Valid, V1 = 234.47 f = 50.19, Ch 1 I=0.076, Ch 2 I=2.194, Ch 3 I=0.012
17:02:05.593 -> Report 10, AC present , Analogue reference calibration factor: 1.0055, Valid, V1 = 234.71 f = 50.17, Ch 1 I=0.053, Ch 2 I=2.201, Ch 3 I=0.012
17:02:15.442 -> Report 11, AC present , Analogue reference calibration factor: 1.0053, Valid, V1 = 234.80 f = 50.18, Ch 1 I=0.063, Ch 2 I=2.178, Ch 3 I=0.011
17:02:25.225 -> Report 12, AC present , Analogue reference calibration factor: 1.0074, Valid, V1 = 235.30 f = 50.16, Ch 1 I=0.051, Ch 2 I=2.232, Ch 3 I=0.012
17:02:35.111 -> Report 13, AC present , Analogue reference calibration factor: 1.0075, Valid, V1 = 235.26 f = 50.15, Ch 1 I=0.066, Ch 2 I=2.191, Ch 3 I=0.029
17:02:44.929 -> Report 14, AC present , Analogue reference calibration factor: 1.0073, Valid, V1 = 235.43 f = 50.14, Ch 1 I=0.055, Ch 2 I=2.301, Ch 3 I=0.012
17:02:54.779 -> Report 15, AC present , Analogue reference calibration factor: 1.0080, Valid, V1 = 235.09 f = 50.12, Ch 1 I=0.056, Ch 2 I=0.071, Ch 3 I=1.367
17:03:04.630 -> Report 16, AC present , Analogue reference calibration factor: 1.0077, Valid, V1 = 234.49 f = 50.11, Ch 1 I=0.049, Ch 2 I=0.028, Ch 3 I=1.087
17:03:14.450 -> Report 17, AC present , Analogue reference calibration factor: 1.0077, Valid, V1 = 234.71 f = 50.10, Ch 1 I=0.048, Ch 2 I=0.025, Ch 3 I=1.089
17:03:24.269 -> Report 18, AC present , Analogue reference calibration factor: 1.0070, Valid, V1 = 234.58 f = 50.12, Ch 1 I=0.049, Ch 2 I=0.032, Ch 3 I=1.094
17:03:34.052 -> Report 19, AC present , Analogue reference calibration factor: 1.0063, Valid, V1 = 234.42 f = 50.11, Ch 1 I=0.049, Ch 2 I=0.037, Ch 3 I=1.093
17:03:43.902 -> Report 20, AC present , Analogue reference calibration factor: 1.0068, Valid, V1 = 234.48 f = 50.12, Ch 1 I=0.049, Ch 2 I=0.028, Ch 3 I=1.085
17:04:30.804 -> Report 21, AC missing , Analogue reference calibration factor: 1.0070, Valid, V1 = 68.12 f = 5.27, Ch 1 I=0.052, Ch 2 I=0.029, Ch 3 I=0.506
17:04:43.246 -> Report 22, AC missing , Analogue reference calibration factor: 1.0064, Valid, V1 = 0.27 f = 1.20, Ch 1 I=0.051, Ch 2 I=0.027, Ch 3 I=0.414
17:04:53.462 -> Report 23, AC missing , Analogue reference calibration factor: 1.0081, Valid, V1 = 0.27 f = 1.08, Ch 1 I=0.052, Ch 2 I=0.026, Ch 3 I=0.414
17:05:04.173 -> Report 24, AC missing , Analogue reference calibration factor: 1.0077, Valid, V1 = 0.26 f = 1.12, Ch 1 I=0.052, Ch 2 I=0.027, Ch 3 I=0.409
17:05:15.119 -> Report 25, AC missing , Analogue reference calibration factor: 1.0045, Valid, V1 = 0.26 f = 0.37, Ch 1 I=0.052, Ch 2 I=0.026, Ch 3 I=0.412
17:05:26.596 -> Report 26, AC missing , Analogue reference calibration factor: 1.0031, Valid, V1 = 0.27 f = 0.87, Ch 1 I=0.052, Ch 2 I=0.026, Ch 3 I=0.414
17:05:36.579 -> Report 27, AC missing , Analogue reference calibration factor: 1.0022, Valid, V1 = 0.27 f = 1.20, Ch 1 I=0.052, Ch 2 I=0.026, Ch 3 I=0.419
17:05:47.760 -> Report 28, AC missing , Analogue reference calibration factor: 0.9996, Valid, V1 = 0.19 f = 0.82, Ch 1 I=0.056, Ch 2 I=0.028, Ch 3 I=0.691
17:05:57.876 -> Report 29, AC missing , Analogue reference calibration factor: 1.0023, Valid, V1 = 0.22 f = 3.55, Ch 1 I=0.191, Ch 2 I=0.029, Ch 3 I=0.291
17:06:25.045 -> Report 30, AC missing , Analogue reference calibration factor: 1.0047, Valid, V1 = 0.21 f = 2.67, Ch 1 I=8.542, Ch 2 I=0.028, Ch 3 I=0.013
17:06:36.057 -> Report 31, AC missing , Analogue reference calibration factor: 1.0047, Valid, V1 = 0.25 f = 0.55, Ch 1 I=1.671, Ch 2 I=0.026, Ch 3 I=0.012
17:06:48.199 -> Report 32, AC missing , Analogue reference calibration factor: 1.0047, Valid, V1 = 0.25 f = 0.33, Ch 1 I=1.681, Ch 2 I=0.026, Ch 3 I=0.012
17:06:59.410 -> Report 33, AC missing , Analogue reference calibration factor: 1.0041, Valid, V1 = 0.25 f = 0.18, Ch 1 I=1.681, Ch 2 I=0.026, Ch 3 I=0.012
17:07:12.479 -> Report 34, AC missing , Analogue reference calibration factor: 1.0042, Valid, V1 = 0.25 f = 0.38, Ch 1 I=1.690, Ch 2 I=0.026, Ch 3 I=0.012
17:07:23.225 -> Report 35, AC missing , Analogue reference calibration factor: 1.0038, Valid, V1 = 0.25 f = 0.56, Ch 1 I=1.674, Ch 2 I=0.026, Ch 3 I=0.012
17:07:33.771 -> Report 36, AC missing , Analogue reference calibration factor: 1.0063, Valid, V1 = 0.26 f = 0.48, Ch 1 I=1.706, Ch 2 I=0.027, Ch 3 I=0.012
17:07:44.618 -> Report 37, AC missing , Analogue reference calibration factor: 1.0060, Valid, V1 = 0.25 f = 0.74, Ch 1 I=1.668, Ch 2 I=0.027, Ch 3 I=0.012
17:07:55.330 -> Report 38, AC missing , Analogue reference calibration factor: 1.0057, Valid, V1 = 0.25 f = 0.37, Ch 1 I=1.627, Ch 2 I=0.026, Ch 3 I=0.012
17:08:05.278 -> Report 39, AC missing , Analogue reference calibration factor: 1.0078, Valid, V1 = 0.25 f = 0.50, Ch 1 I=1.647, Ch 2 I=0.027, Ch 3 I=0.012
I canât recollect this being published anywhere. It seems Iâm suffering a crystal ball failure.