Wh accumulator - strange behavior

I use the Wh accumulator for a accumulated pulse feed as mentioned in the guide: + Add Optical Pulse Sensor - Guide | OpenEnergyMonitor

I noticed that the new feed value sometimes is lower than the old one, which should IMHO not happen with a accumulated feed. This strange behavior happens to the exact same time, if the graph tool is showing a missing value (it’s an emonTh in my case, feed: PHPFINA, interval 60s). After that it is returning to the correct value:

What could be the reason for that?

Unless the power value was negative, and that was added to the feed

True, but that isn’t the “strangeness”. The strangeness is it jumped negatively as if it had received a large negative value, but then came back with an equal sized but positive value.

One way to get negative numbers is an incorrect handling of signed and unsigned numbers somewhere along the way. If an unsigned number is copied into a signed number it works fine for the first half of the number range, then flips to negative once the upper bit becomes set.

Is the timing of the point of error aligned with higher than average load?

Can you zoom in closer and also check the csv via the graphs page?

You are right that shouldn’t happen with the whaccumulator, this is the code for that process.

Knowing why or how those datapoints are missing from the other feed might also shed some light on the events at the time, can you see if there are any clues in emonhub.log and if still none the wiser, add another feed in front of these 2 on the same input and make it a phptimeseries feed, you can delete it again in a few days or when you get to the bottom of the issue. PHPtimeseries will faithfully record all data points with the timestamp, so you can see exactly what data points arrived and when to get a clearer picture than looking at the fixed interval feeds.

[EDIT}
When I count pulses I tend to use a “Total pulse count to pulse increment” followed by an “whAccumulator”, it uses more disk space but it is IMO more dependable, more accurate and far easier to debug pulse counting because it is simpler code and the first process retains the incoming data to a feed (not the increment) and the second one records the new value (last value + increment passed from first process).

You could try setting this method up to compare.

Hi @pb66,

first of all thank you very much for your very detailed answer with a lot ideas how to debug that!

Here is a closer zoom:

and that’s the corresponding CSV-output:

2017-10-21 10:38:20, 1591.0, 3478.0
2017-10-21 10:38:25, 1591.0, 3478.0
2017-10-21 10:38:30, 1591.0, 3478.0
2017-10-21 10:38:35, 1591.0, 3478.0
2017-10-21 10:38:40, 1591.0, 3478.0
2017-10-21 10:38:45, 1591.0, 3478.0
2017-10-21 10:38:50, 1591.0, 3478.0
2017-10-21 10:38:55, 1591.0, 3478.0
2017-10-21 10:39:00, 1591.0, 3478.0
2017-10-21 10:39:05, 1591.0, 3478.0
2017-10-21 10:39:10, 1591.0, 3478.0
2017-10-21 10:39:15, 1591.0, 3478.0
2017-10-21 10:39:20, 1591.0, 3478.0
2017-10-21 10:39:25, 1591.0, 3478.0
2017-10-21 10:39:30, null, 3441.0
2017-10-21 10:39:35, null, 3441.0
2017-10-21 10:39:40, null, 3441.0
2017-10-21 10:39:45, null, 3441.0
2017-10-21 10:39:50, null, 3441.0
2017-10-21 10:39:55, null, 3441.0
2017-10-21 10:40:00, null, 3441.0
2017-10-21 10:40:05, null, 3441.0
2017-10-21 10:40:10, null, 3441.0
2017-10-21 10:40:15, null, 3441.0
2017-10-21 10:40:20, null, 3441.0
2017-10-21 10:40:25, null, 3441.0
2017-10-21 10:40:30, 1591.0, 3478.0
2017-10-21 10:40:35, 1591.0, 3478.0
2017-10-21 10:40:40, 1591.0, 3478.0
2017-10-21 10:40:45, 1591.0, 3478.0
2017-10-21 10:40:50, 1591.0, 3478.0
2017-10-21 10:40:55, 1591.0, 3478.0
2017-10-21 10:41:00, 1591.0, 3478.0
2017-10-21 10:41:05, 1591.0, 3478.0

Here is another one:

This one looks actually fine, but looking at the CSV …

2017-10-21 10:59:30, 1592.0, 3479.0
2017-10-21 10:59:35, 1592.0, 3479.0
2017-10-21 10:59:40, 1592.0, 3479.0
2017-10-21 10:59:45, 1592.0, 3479.0
2017-10-21 10:59:50, 1592.0, 3479.0
2017-10-21 10:59:55, 1592.0, 3479.0
2017-10-21 11:00:00, 1592.0, 3479.0
2017-10-21 11:00:05, 1592.0, 3479.0
2017-10-21 11:00:10, 1592.0, 3479.0
2017-10-21 11:00:15, 1592.0, 3479.0
2017-10-21 11:00:20, 1592.0, 3479.0
2017-10-21 11:00:25, 1592.0, 3479.0
2017-10-21 11:00:30, null, 3478.5
2017-10-21 11:00:35, null, 3478.5
2017-10-21 11:00:40, null, 3478.5
2017-10-21 11:00:45, null, 3478.5
2017-10-21 11:00:50, null, 3478.5
2017-10-21 11:00:55, null, 3478.5
2017-10-21 11:01:00, null, 3478.5
2017-10-21 11:01:05, null, 3478.5
2017-10-21 11:01:10, null, 3478.5
2017-10-21 11:01:15, null, 3478.5
2017-10-21 11:01:20, null, 3478.5
2017-10-21 11:01:25, null, 3478.5
2017-10-21 11:01:30, 1592.0, 3479.0
2017-10-21 11:01:35, 1592.0, 3479.0
2017-10-21 11:01:40, 1592.0, 3479.0
2017-10-21 11:01:45, 1592.0, 3479.0
2017-10-21 11:01:50, 1592.0, 3479.0
2017-10-21 11:01:55, 1592.0, 3479.0
2017-10-21 11:02:00, 1592.0, 3479.0
2017-10-21 11:02:05, 1592.0, 3479.0
2017-10-21 11:02:10, 1592.0, 3479.0
2017-10-21 11:02:15, 1592.0, 3479.0
2017-10-21 11:02:20, 1592.0, 3479.0
2017-10-21 11:02:25, 1592.0, 3479.0
2017-10-21 11:02:30, 1594.0, 3481.0
2017-10-21 11:02:35, 1594.0, 3481.0
2017-10-21 11:02:40, 1594.0, 3481.0
2017-10-21 11:02:45, 1594.0, 3481.0
2017-10-21 11:02:50, 1594.0, 3481.0
2017-10-21 11:02:55, 1594.0, 3481.0
2017-10-21 11:03:00, 1594.0, 3481.0

… it shows, also a slight change in value (from 3479.0 to 3478.5).

What I already did, was adding a accumulator and it behaved similar to the wh_accumulator:

Very good idea, added it and will report as soon as I have the data.

Thanks for the hint, I added this as well to compare.

Just a couple of observations

  1. In your opening post you say the “(it’s an emonTh in my case, feed: PHPFINA, interval 60s)” but the csv is at 5sec intervals. Can you confirm the data source/update interval and the feed types/intervals?

  2. is it just coincidence that both the csv examples fault for 12 x 5sec datapoints? Can you check another occurrence or 2 to see what the duration of the error is?

At first glance I would of chanced a guess that this might have been related to the difference in intervals if you are sending data on 60s intervals and saving it on 5sec intervals, however that would only be visible in the graphs until you zoom in, so that’s unlikely. The whaccumulator csv also confirms the data is being saved every 5secs, but the pulse count seems to contradict that by recording null values ie it suggests the data was backfilled with null values once an input value was received.

  1. I also find it odd that the erroneous value returns to it’s previous value, it doesn’t drop back and continue to accumulate from the lower value, nor does it stay at the lower value despite no new increase, it simply corrects itself.

Is it possible you have rebooted the server or flushed redis so the last value was lost somehow? the nulls suggest a reset of some sort but I imagine a reset of the pulse count source would mean a return to zero, which doesn’t appear to happen.

Hopefully the phptimeseries will give some insight.

The feed-API: http://192.168.11.76/emoncms/feed/getmeta.json?id=3 returns: {"interval":60,"start_time":1504647240,"npoints":69201}
45

and for the pulscount (feed id 2): {"interval":60,"start_time":1504647120,"npoints":69215}
I don’t understand why the graph/csv is showing values every 5 second.

I don’t think it’s coincidence. The emonth is sending every minute (=12 x 5 sec) and the fault in the accumulated graph is only as long as the missing data gap.

No, it’s up and running since 20 days:
52

Ok! So I just did some tests and discovered, if the Graph module doesn’t find the datapoints needed to fulfil your query, it manufactures them… It seems that you can zoom into a 60sec feed and get 5sec resolution, it seems to replicate exisiting datapoints so that explains why both error examples are 12 datapoints long, it is in fact only 1 erroneous datapoint, repeated 12 times. (it still reports a “quality” of 100%, that should in fact be 1200%)

That data is a little misleading, that reports the uptime of the “physical server” ie the emonPi not the uptime of the actual “Apache server”, you could take your emoncms server offline for a week by shutting down the apache2 service and it would not impact the reported uptime. An example is updating the emonPi, each time you press the “Update emonPi” button on the admin page the apache server is taken offline whilst the update runs regardless of whether there is any updates to be had. Also if you were to use the “flush” button in the redis section it wouldn’t effect the uptime.

Although we now know (strongly suspect?) there is only one missing 60s pulsecount per occurrence that results in a both a null on the pulsecount feed and a single erroneous/reduced value on the whaccumulator feed, the latter still shouldn’t happen. We will probably have to wait and see what the phptimeseries feeds record if/when it occurs again.

In the meantime keep a record of the times of any emonPi updates, reboots, power cuts or any other events that might impact the performance just to eliminate. Plus if you are really keen you could hunt out the emonhub log for the time(s) it missed a count to try and determine why it was missing. Not that knowing will change the fact emoncms should be able cope, but if you can reduce the occurrences until it’s fixed or invoke an occurrence whilst debugging, it might help.

I have now a day of values with at least 5 missing packets.

Like @pb66 suggested I added a timeseries feed to store the accumulated values. This feed is not showing erroneous/reduced values. Actually it shows nothing instead, because it does not log any values if no new packets arrive.

I also added a “total pulse to pulse increment” and a “accumulator”. And now it’s getting interesting. The accumulator is showing the same behavior and reduces the values by the exact same number at the same time. For example:

At 2017-10-25 13:27:35 (UTC)
phpfina wh_accumulator reduces from 3984 to 3964.5 = 19.5
phpfina accumulator from 364 to 344.5 = 19.5

At 2017-10-25 03:47:30 (UTC)
from 3871 to 3866 = 5
from 251 to 246 = 5

So it seems that the actual feed values are not relevant.

Can you post the phptimeseries csv and if it looks like data points are missing can you post emonhub.log for the same period too.

That’s the CSV output of the phptimeseries log (left = log to feed, right = wh_accumulator):

2017-10-25 23:54:59, 2227.0, 494.0
2017-10-25 23:55:57, 2227.0, 494.0
2017-10-25 23:56:56, 2227.0, 494.0
2017-10-25 23:57:54, 2227.0, 494.0
2017-10-25 23:59:51, 2227.0, 494.0
2017-10-26 00:00:49, 2227.0, 494.0
2017-10-26 00:01:47, 2227.0, 494.0
2017-10-26 00:02:46, 2227.0, 494.0
2017-10-26 00:03:44, 2227.0, 494.0

One data point is missing between 2017-10-25 23:57:54 and 2017-10-25 23:59:51. There is no corresponding data in the emonhub-log. I think the packet is lost during transmissing:

Emonhub.log:

2017-10-25 21:56:56,142 DEBUG    RFM2Pi     133462 NEW FRAME : OK 20 206 0 0 0 183 2 29 0 179 8 0 0 (-67)
2017-10-25 21:56:56,144 DEBUG    RFM2Pi     133462 Timestamp : 1508968616.14
2017-10-25 21:56:56,145 DEBUG    RFM2Pi     133462 From Node : 20
2017-10-25 21:56:56,146 DEBUG    RFM2Pi     133462    Values : [20.6, 0, 69.5, 2.9000000000000004, 2227]
2017-10-25 21:56:56,146 DEBUG    RFM2Pi     133462      RSSI : -67
2017-10-25 21:56:56,147 DEBUG    RFM2Pi     133462 Sent to channel(start)' : ToEmonCMS
2017-10-25 21:56:56,147 DEBUG    RFM2Pi     133462 Sent to channel(end)' : ToEmonCMS
2017-10-25 21:56:56,278 DEBUG    MQTT       Publishing: emon/emonth2/temperature 20.6
2017-10-25 21:56:56,280 DEBUG    MQTT       Publishing: emon/emonth2/external temperature 0
2017-10-25 21:56:56,282 DEBUG    MQTT       Publishing: emon/emonth2/humidity 69.5
2017-10-25 21:56:56,283 DEBUG    MQTT       Publishing: emon/emonth2/battery 2.9
2017-10-25 21:56:56,285 DEBUG    MQTT       Publishing: emon/emonth2/pulsecount 2227
2017-10-25 21:56:56,287 INFO     MQTT       Publishing: emon/emonth2/rssi -67
2017-10-25 21:56:56,288 INFO     MQTT       Publishing: emonhub/rx/20/values 20.6,0,69.5,2.9,2227
2017-10-25 21:56:56,290 INFO     MQTT       Publishing: emonhub/rx/20/rssi -67


2017-10-25 21:57:54,424 DEBUG    RFM2Pi     133475 NEW FRAME : OK 20 206 0 0 0 183 2 29 0 179 8 0 0 (-67)
2017-10-25 21:57:54,425 DEBUG    RFM2Pi     133475 Timestamp : 1508968674.42
2017-10-25 21:57:54,426 DEBUG    RFM2Pi     133475 From Node : 20
2017-10-25 21:57:54,426 DEBUG    RFM2Pi     133475    Values : [20.6, 0, 69.5, 2.9000000000000004, 2227]
2017-10-25 21:57:54,426 DEBUG    RFM2Pi     133475      RSSI : -67
2017-10-25 21:57:54,427 DEBUG    RFM2Pi     133475 Sent to channel(start)' : ToEmonCMS
2017-10-25 21:57:54,427 DEBUG    RFM2Pi     133475 Sent to channel(end)' : ToEmonCMS
2017-10-25 21:57:54,485 DEBUG    MQTT       Publishing: emon/emonth2/temperature 20.6
2017-10-25 21:57:54,486 DEBUG    MQTT       Publishing: emon/emonth2/external temperature 0
2017-10-25 21:57:54,486 DEBUG    MQTT       Publishing: emon/emonth2/humidity 69.5
2017-10-25 21:57:54,487 DEBUG    MQTT       Publishing: emon/emonth2/battery 2.9
2017-10-25 21:57:54,488 DEBUG    MQTT       Publishing: emon/emonth2/pulsecount 2227
2017-10-25 21:57:54,489 INFO     MQTT       Publishing: emon/emonth2/rssi -67
2017-10-25 21:57:54,489 INFO     MQTT       Publishing: emonhub/rx/20/values 20.6,0,69.5,2.9,2227
2017-10-25 21:57:54,490 INFO     MQTT       Publishing: emonhub/rx/20/rssi -67


2017-10-25 21:59:51,084 DEBUG    RFM2Pi     133499 NEW FRAME : OK 20 206 0 0 0 183 2 30 0 179 8 0 0 (-67)
2017-10-25 21:59:51,085 DEBUG    RFM2Pi     133499 Timestamp : 1508968791.08
2017-10-25 21:59:51,085 DEBUG    RFM2Pi     133499 From Node : 20
2017-10-25 21:59:51,086 DEBUG    RFM2Pi     133499    Values : [20.6, 0, 69.5, 3, 2227]
2017-10-25 21:59:51,086 DEBUG    RFM2Pi     133499      RSSI : -67
2017-10-25 21:59:51,086 DEBUG    RFM2Pi     133499 Sent to channel(start)' : ToEmonCMS
2017-10-25 21:59:51,086 DEBUG    RFM2Pi     133499 Sent to channel(end)' : ToEmonCMS
2017-10-25 21:59:51,188 DEBUG    MQTT       Publishing: emon/emonth2/temperature 20.6
2017-10-25 21:59:51,189 DEBUG    MQTT       Publishing: emon/emonth2/external temperature 0
2017-10-25 21:59:51,190 DEBUG    MQTT       Publishing: emon/emonth2/humidity 69.5
2017-10-25 21:59:51,191 DEBUG    MQTT       Publishing: emon/emonth2/battery 3
2017-10-25 21:59:51,191 DEBUG    MQTT       Publishing: emon/emonth2/pulsecount 2227
2017-10-25 21:59:51,192 INFO     MQTT       Publishing: emon/emonth2/rssi -67
2017-10-25 21:59:51,193 INFO     MQTT       Publishing: emonhub/rx/20/values 20.6,0,69.5,3,2227
2017-10-25 21:59:51,194 INFO     MQTT       Publishing: emonhub/rx/20/rssi -67

Btw.: I configured the emonPi yesterday to send the values also to a self hosted emoncms instance. No reduce values are shown there. Not sure what’s the difference to the emonPi (OEM shop bought and not modified :wink:

Do you have quiet = false set in emonhub.conf [[RFM2Pi]] [[[runtimesettings]]]? it would be good to see if it is recieved but corrupt or too weak etc.

Regarding the csv and the logs, you have given us csv for 23:55 to 00:03 and emonhub.log for 21:56 to 22:00 so there is no cross referencing, there is also no errors visible. Can you confirm if any TZ adjustment is included in the csv data? I was expecting raw unix timestamps. Be wary of passing csv of multiple feeds together this way as the graph module is a little quirky and only uses the timestamp of the first dataseries correctly. since you are comparing data produced in the same input processlist and stored in feeds of the same type you should be ok but when using different feed types or different intervals or results from different input processlists always run them separately and merge them yourself outside emoncms when debugging stuff like this.

Also have you edited the emonhub.log? it doesn’t normally look like that and if you are sending to another instance that is not shown either.

It is important to see the raw data (emonhub.log and phptimeseries csv with unix timestamps) and suspect processed data (whaccumulator) for the same period that demonstrates a “glitch”. Try setting quiet = true and we’ll try again tomorrow if it happens again.

Yes, sorry for that I use timezone +2, so emonhub log 21:00 (UTC) is graph module 23:00 (UTC+2). I will copy the raw UNIX-timestamps this time.

I have a emonTx, sending every 5 seconds which blows up the log. I only deleted these lines. I will add the whole log this time.

New data, new luck :slight_smile: This one is interesting, because it has two missing data packets behind each other which results in two different erroneous PHPFINA wh_accumulator values.

PHPtimeseries:

CSV:

1509210269, 1052.0, 2785.0
1509210327, 1052.0, 2785.0
1509210386, 1052.0, 2785.0
1509210444, 1052.0, 2785.0
1509210502, 1052.0, 2785.0
1509210561, 1053.0, 2786.0
1509210619, 1055.0, 2788.0
1509210678, 1057.0, 2790.0
1509210736, 1057.0, 2790.0
1509210795, 1057.0, 2790.0
1509210853, 1057.0, 2790.0
1509210911, 1057.0, 2790.0
1509210970, 1057.0, 2790.0
1509211028, 1057.0, 2790.0
1509211086, 1057.0, 2790.0
1509211145, 1057.0, 2790.0
1509211203, 1057.0, 2790.0
1509211261, 1057.0, 2790.0
1509211319, 1057.0, 2790.0
1509211378, 1057.0, 2790.0
1509211436, 1057.0, 2790.0
1509211495, 1057.0, 2790.0
1509211553, 1058.0, 2791.0
1509211611, 1058.0, 2791.0
1509211670, 1058.0, 2791.0
1509211728, 1058.0, 2791.0
1509211786, 1058.0, 2791.0
1509211845, 1058.0, 2791.0
1509211903, 1058.0, 2791.0
1509211961, 1058.0, 2791.0
1509212020, 1058.0, 2791.0
1509212078, 1059.0, 2792.0
1509212137, 1059.0, 2792.0
1509212195, 1059.0, 2792.0
1509212253, 1059.0, 2792.0
1509212311, 1059.0, 2792.0
1509212370, 1059.0, 2792.0
1509212428, 1059.0, 2792.0
1509212486, 1059.0, 2792.0
1509212545, 1059.0, 2792.0
1509212603, 1059.0, 2792.0
1509212662, 1059.0, 2792.0
1509212720, 1060.0, 2793.0
1509212778, 1060.0, 2793.0
1509212837, 1060.0, 2793.0
1509212895, 1061.0, 2794.0
1509212953, 1061.0, 2794.0
1509213012, 1061.0, 2794.0
1509213070, 1061.0, 2794.0
1509213129, 1061.0, 2794.0
1509213187, 1061.0, 2794.0
1509213245, 1061.0, 2794.0
1509213303, 1061.0, 2794.0
1509213362, 1061.0, 2794.0
1509213420, 1061.0, 2794.0
1509213478, 1061.0, 2794.0
1509213537, 1061.0, 2794.0
1509213595, 1061.0, 2794.0
1509213654, 1061.0, 2794.0
1509213712, 1061.0, 2794.0
1509213770, 1061.0, 2794.0
1509213828, 1061.0, 2794.0
1509213887, 1061.0, 2794.0
1509213945, 1061.0, 2794.0
1509214004, 1062.0, 2795.0
1509214062, 1062.0, 2795.0
1509214120, 1062.0, 2795.0
1509214179, 1062.0, 2795.0
1509214237, 1062.0, 2795.0
1509214295, 1062.0, 2795.0
1509214354, 1062.0, 2795.0
1509214412, 1062.0, 2795.0
1509214470, 1062.0, 2795.0
1509214529, 1062.0, 2795.0
1509214587, 1062.0, 2795.0
1509214645, 1062.0, 2795.0
1509214704, 1062.0, 2795.0
1509214762, 1063.0, 2796.0
1509214937, 1063.0, 2796.0
1509214996, 1063.0, 2796.0
1509215054, 1063.0, 2796.0
1509215112, 1063.0, 2796.0
1509215171, 1063.0, 2796.0
1509215229, 1063.0, 2796.0
1509215287, 1063.0, 2796.0
1509215346, 1063.0, 2796.0
1509215404, 1063.0, 2796.0
1509215462, 1063.0, 2796.0
1509215521, 1063.0, 2796.0
1509215579, 1063.0, 2796.0
1509215637, 1063.0, 2796.0
1509215696, 1063.0, 2796.0
1509215754, 1063.0, 2796.0
1509215812, 1064.0, 2797.0
1509215871, 1064.0, 2797.0
1509215929, 1064.0, 2797.0
1509215988, 1064.0, 2797.0
1509216046, 1064.0, 2797.0
1509216104, 1064.0, 2797.0
1509216162, 1064.0, 2797.0
1509216221, 1064.0, 2797.0
1509216279, 1064.0, 2797.0
1509216337, 1064.0, 2797.0
1509216396, 1064.0, 2797.0
1509216454, 1064.0, 2797.0
1509216512, 1064.0, 2797.0
1509216571, 1064.0, 2797.0
1509216629, 1064.0, 2797.0
1509216688, 1064.0, 2797.0
1509216746, 1064.0, 2797.0
1509216804, 1064.0, 2797.0
1509216863, 1064.0, 2797.0
1509216921, 1065.0, 2798.0
1509216979, 1065.0, 2798.0
1509217038, 1065.0, 2798.0
1509217096, 1065.0, 2798.0
1509217154, 1065.0, 2798.0
1509217213, 1065.0, 2798.0
1509217271, 1065.0, 2798.0
1509217329, 1065.0, 2798.0
1509217388, 1065.0, 2798.0
1509217446, 1065.0, 2798.0
1509217504, 1065.0, 2798.0
1509217563, 1065.0, 2798.0
1509217621, 1066.0, 2799.0
1509217679, 1066.0, 2799.0
1509217738, 1066.0, 2799.0
1509217796, 1066.0, 2799.0
1509217854, 1066.0, 2799.0
1509217913, 1066.0, 2799.0
1509217971, 1066.0, 2799.0
1509218029, 1066.0, 2799.0
1509218088, 1066.0, 2799.0
1509218204, 1066.0, 2799.0
1509218263, 1066.0, 2799.0
1509218321, 1066.0, 2799.0
1509218380, 1066.0, 2799.0
1509218438, 1066.0, 2799.0
1509218496, 1066.0, 2799.0
1509218554, 1066.0, 2799.0
1509218613, 1066.0, 2799.0
1509218671, 1066.0, 2799.0
1509218730, 1067.0, 2800.0
1509218788, 1067.0, 2800.0
1509218846, 1067.0, 2800.0
1509218905, 1067.0, 2800.0
1509218963, 1067.0, 2800.0
1509219021, 1067.0, 2800.0
1509219080, 1067.0, 2800.0
1509219138, 1067.0, 2800.0
1509219196, 1067.0, 2800.0
1509219255, 1067.0, 2800.0

PHPFINA:

CSV:

1509210310, 4672.0, 2785.0
1509210320, 4672.0, 2785.0
1509210330, 4672.0, 2785.0
1509210340, 4672.0, 2785.0
1509210350, 4672.0, 2785.0
1509210360, 4672.0, 2785.0
1509210370, 4672.0, 2785.0
1509210380, 4672.0, 2785.0
1509210390, 4672.0, 2785.0
1509210400, 4672.0, 2785.0
1509210410, 4672.0, 2785.0
1509210420, 4672.0, 2785.0
1509210430, 4672.0, 2785.0
1509210440, 4672.0, 2785.0
1509210450, 4672.0, 2785.0
1509210460, 4672.0, 2785.0
1509210470, 4672.0, 2785.0
1509210480, 4672.0, 2785.0
1509210490, 4672.0, 2785.0
1509210500, 4672.0, 2785.0
1509210510, 4673.0, 2786.0
1509210520, 4673.0, 2786.0
1509210530, 4673.0, 2786.0
1509210540, 4673.0, 2786.0
1509210550, 4673.0, 2786.0
1509210560, 4673.0, 2786.0
1509210570, 4675.0, 2788.0
1509210580, 4675.0, 2788.0
1509210590, 4675.0, 2788.0
1509210600, 4675.0, 2788.0
1509210610, 4675.0, 2788.0
1509210620, 4675.0, 2788.0
1509210630, 4677.0, 2790.0
1509210640, 4677.0, 2790.0
1509210650, 4677.0, 2790.0
1509210660, 4677.0, 2790.0
1509210670, 4677.0, 2790.0
1509210680, 4677.0, 2790.0
1509210690, 4677.0, 2790.0
1509210700, 4677.0, 2790.0
1509210710, 4677.0, 2790.0
1509210720, 4677.0, 2790.0
1509210730, 4677.0, 2790.0
1509210740, 4677.0, 2790.0
1509210750, 4677.0, 2790.0
1509210760, 4677.0, 2790.0
1509210770, 4677.0, 2790.0
1509210780, 4677.0, 2790.0
1509210790, 4677.0, 2790.0
1509210800, 4677.0, 2790.0
1509210810, 4677.0, 2790.0
1509210820, 4677.0, 2790.0
1509210830, 4677.0, 2790.0
1509210840, 4677.0, 2790.0
1509210850, 4677.0, 2790.0
1509210860, 4677.0, 2790.0
1509210870, 4677.0, 2790.0
1509210880, 4677.0, 2790.0
1509210890, 4677.0, 2790.0
1509210900, 4677.0, 2790.0
1509210910, 4677.0, 2790.0
1509210920, 4677.0, 2790.0
1509210930, 4677.0, 2790.0
1509210940, 4677.0, 2790.0
1509210950, 4677.0, 2790.0
1509210960, 4677.0, 2790.0
1509210970, 4677.0, 2790.0
1509210980, 4677.0, 2790.0
1509210990, 4677.0, 2790.0
1509211000, 4677.0, 2790.0
1509211010, 4677.0, 2790.0
1509211020, 4677.0, 2790.0
1509211030, 4677.0, 2790.0
1509211040, 4677.0, 2790.0
1509211050, 4677.0, 2790.0
1509211060, 4677.0, 2790.0
1509211070, 4677.0, 2790.0
1509211080, 4677.0, 2790.0
1509211090, 4677.0, 2790.0
1509211100, 4677.0, 2790.0
1509211110, 4677.0, 2790.0
1509211120, 4677.0, 2790.0
1509211130, 4677.0, 2790.0
1509211140, 4677.0, 2790.0
1509211150, 4677.0, 2790.0
1509211160, 4677.0, 2790.0
1509211170, 4677.0, 2790.0
1509211180, 4677.0, 2790.0
1509211190, 4677.0, 2790.0
1509211200, 4677.0, 2790.0
1509211210, 4677.0, 2790.0
1509211220, 4677.0, 2790.0
1509211230, 4677.0, 2790.0
1509211240, 4677.0, 2790.0
1509211250, 4677.0, 2790.0
1509211260, 4677.0, 2790.0
1509211270, 4677.0, 2790.0
1509211280, 4677.0, 2790.0
1509211290, 4677.0, 2790.0
1509211300, 4677.0, 2790.0
1509211310, 4677.0, 2790.0
1509211320, 4677.0, 2790.0
1509211330, 4677.0, 2790.0
1509211340, 4677.0, 2790.0
1509211350, 4677.0, 2790.0
1509211360, 4677.0, 2790.0
1509211370, 4677.0, 2790.0
1509211380, 4677.0, 2790.0
1509211390, 4677.0, 2790.0
1509211400, 4677.0, 2790.0
1509211410, 4677.0, 2790.0
1509211420, 4677.0, 2790.0
1509211430, 4677.0, 2790.0
1509211440, 4677.0, 2790.0
1509211450, 4677.0, 2790.0
1509211460, 4677.0, 2790.0
1509211470, 4678.0, 2791.0
1509211480, 4678.0, 2791.0
1509211490, 4678.0, 2791.0
1509211500, 4678.0, 2791.0
1509211510, 4678.0, 2791.0
1509211520, 4678.0, 2791.0
1509211530, 4678.0, 2791.0
1509211540, 4678.0, 2791.0
1509211550, 4678.0, 2791.0
1509211560, 4678.0, 2791.0
1509211570, 4678.0, 2791.0
1509211580, 4678.0, 2791.0
1509211590, 4678.0, 2791.0
1509211600, 4678.0, 2791.0
1509211610, 4678.0, 2791.0
1509211620, 4678.0, 2791.0
1509211630, 4678.0, 2791.0
1509211640, 4678.0, 2791.0
1509211650, 4678.0, 2791.0
1509211660, 4678.0, 2791.0
1509211670, 4678.0, 2791.0
1509211680, 4678.0, 2791.0
1509211690, 4678.0, 2791.0
1509211700, 4678.0, 2791.0
1509211710, 4678.0, 2791.0
1509211720, 4678.0, 2791.0
1509211730, 4678.0, 2791.0
1509211740, 4678.0, 2791.0
1509211750, 4678.0, 2791.0
1509211760, 4678.0, 2791.0
1509211770, 4678.0, 2791.0
1509211780, 4678.0, 2791.0
1509211790, 4678.0, 2791.0
1509211800, 4678.0, 2791.0
1509211810, 4678.0, 2791.0
1509211820, 4678.0, 2791.0
1509211830, 4678.0, 2791.0
1509211840, 4678.0, 2791.0
1509211850, 4678.0, 2791.0
1509211860, 4678.0, 2791.0
1509211870, 4678.0, 2791.0
1509211880, 4678.0, 2791.0
1509211890, 4678.0, 2791.0
1509211900, 4678.0, 2791.0
1509211910, 4678.0, 2791.0
1509211920, 4678.0, 2791.0
1509211930, 4678.0, 2791.0
1509211940, 4678.0, 2791.0
1509211950, 4678.0, 2791.0
1509211960, 4678.0, 2791.0
1509211970, 4678.0, 2791.0
1509211980, 4678.0, 2791.0
1509211990, 4678.0, 2791.0
1509212000, 4678.0, 2791.0
1509212010, 4679.0, 2792.0
1509212020, 4679.0, 2792.0
1509212030, 4679.0, 2792.0
1509212040, 4679.0, 2792.0
1509212050, 4679.0, 2792.0
1509212060, 4679.0, 2792.0
1509212070, 4679.0, 2792.0
1509212080, 4679.0, 2792.0
1509212090, 4679.0, 2792.0
1509212100, 4679.0, 2792.0
1509212110, 4679.0, 2792.0
1509212120, 4679.0, 2792.0
