Vaillant maximum output capacity testing

5kW Vaillant

System ID OutsideT Peak FlowT Mean FlowT Flow rate Peak elec Mean elec Peak output Mean output Datasheet Missing W Missing Cycles Dashboard link
308 -2.8 36.3 33.8 14.022 2403 2016 6877 5169 6800 1631 24% 3 Emoncms - app view
308 0.1 36.5 34.6 14.028 2422 2016 6934 5365 6900 1535 22% 2 Emoncms - app view
308 -5.5 34.1 32.4 14.02 2289 1976 5973 4731 6300 1569 25% 4 Emoncms - app view
308 0.2 35.7 32.5 14 2410 1888 7370 5094 6900 1806 26% 6 Emoncms - app view
433 -2.9 32.8 30.1 14.416 2310 1809 7269 5062 6800 1738 26% 4 Emoncms - app view
286 -6.3 40.6 38.6 12.459 2440 2121 6184 4925 6000 1075 18% 4 Emoncms - app view
286 -2.3 40.1 37.6 12.485 2442 1993 6816 4840 6400 1560 24% 4 Emoncms - app view
286 -3.8 41.1 39.1 12.405 2479 2107 6338 4886 6200 1314 21% 5 Emoncms - app view
286 -3.2 41.1 39.2 12.414 2479 2110 6290 4899 6400 1501 23% 3 Emoncms - app view
390 -0.9 40.5 38.4 14.802 2493 2048 7430 4917 6500 1583 24% 4 Emoncms - app view
75 -0.3 46.2 42.4 14.582 2766 2217 7214 5141 6600 1459 22% 5 Emoncms - app view

Looks like you can typically expect 5 kW from the 5kW Arotherm, though it’s probably worth avoiding getting too close to that when sizing based on accurate heat loss.

On average the 5kW is closer to the datasheet than the 7kW - but only marginally so, an average under-capacity of 23% rather than 27%.

10 kW Vaillant

System ID OutsideT Peak FlowT Mean FlowT Flow rate Peak elec Mean elec Peak output Mean output Datasheet Missing W Missing Cycles Dashboard link
140 -6.7 39 36.3 28.777 4285 3505 12800 9139 9800 661 7% 4 Emoncms - app view
2.3 36.9 33.4 27.772 3954 3452 13172 10179 12800 2621 20% 7 Emoncms - app view
-5.3 34.6 32.9 27.373 3703 3307 11475 8908 9900 992 10% 2 Emoncms - app view
-0.9 37.2 34.7 25.593 3982 3510 12637 9769 11000 1231 11% 2 Emoncms - app view
-0.3 38.4 36.6 26.29 4091 3714 12613 10652 11000 348 3% 3 Emoncms - app view

The 10 kW Vaillant seems to be closest to the datasheet so far, with the cycles above only 11% below datasheet capacity on average.


I’ve added all these figures to @glyn.hudson original spreadsheet as a new tab:

5 Likes