borpin
(Brian Orpin)
8 February 2019 11:23
1
A temporary place to experiment with the new forum, and familiarise yourself with posting formats and options.
PLEASE! use the main forum categories for questions & support.
Server Information
||mqtt_input
|Active Running
||feedwriter
|Active Running - sleep 600s loading...
||service-runner
|Active Running
||redis-server
|Active Running
|Emoncms|Version|low-write 9.9.6-beta
||Modules|Administration : App v1.2.0 : Backup v1.1.6 : Dashboard v1.3.2 : Device v1.2.0 : EventProcesses : Feed : Graph v1.2.1 : Input : CoreProcess : Schedule : Time : User : Visualisation
||Git|URL: https://github.com/emoncms/emoncms.git : Branch: * master : Describe: 9.9.4-201-g69ad755f
|Server|OS|Linux 4.9.0-6-amd64
||Host|DietPi-EmoncmsVM : DietPi-EmoncmsVM : (192.168.7.47)
||Date|2019-02-08 11:07:04 UTC
||Uptime| 11:07:04 up 20 days, 14:28, 1 user, load average: 0.00, 0.00, 0.00
|HTTP|Server|lighttpd/1.4.45 HTTP/1.1 CGI/1.1 80
|MySQL|Version|5.5.5-10.1.26-MariaDB-0+deb9u1
||Host|localhost (127.0.0.1)
||Date|2019-02-08 11:07:04 (UTC 00:00)
||Stats|Uptime: 1780109 Threads: 2 Questions: 4338658 Slow queries: 0 Opens: 52 Flush tables: 1 Open tables: 46 Queries per second avg: 2.437
|Redis|Version|3.2.6
||Host|localhost:6379 (127.0.0.1)
||Size|268 keys (920.67K)
||Uptime|20 days
|MQTT Server|Version|Mosquitto
||Host|192.168.7.50:1883 (192.168.7.50)
|Memory|RAM|Used: 34.63% Total: 492.5 MB Used: 170.54 MB Free: 321.96 MB
||Swap|Used: 0.00% Total: 1.52 GB Used: 0 B Free: 1.52 GB
|Disk|Mount|Stats
||/|Used: 39.73% Total: 7.81 GB Used: 3.1 GB Free: 4.61 GB
|PHP|Version|7.0.30-0+deb9u1 (Zend Version 3.0.0)
||Modules|apcu v5.1.8 : calendar v7.0.30-0+deb9u1 : cgi-fcgi : Core v7.0.30-0+deb9u1 : ctype v7.0.30-0+deb9u1 : curl v7.0.30-0+deb9u1 : date v7.0.30-0+deb9u1 : dom v20031129 : exif v7.0.30-0+deb9u1 : fileinfo v1.0.5 : filter v7.0.30-0+deb9u1 : ftp v7.0.30-0+deb9u1 : gd v7.0.30-0+deb9u1 : gettext v7.0.30-0+deb9u1 : hash v1.0 : iconv v7.0.30-0+deb9u1 : json v1.4.0 : libxml v7.0.30-0+deb9u1 : mbstring v7.0.30-0+deb9u1 : mcrypt v7.0.30-0+deb9u1 : mosquitto v0.4.0 : mysqli v7.0.30-0+deb9u1 : mysqlnd vmysqlnd 5.0.12-dev - 20150407 - $Id: b5c5906d452ec590732a93b051f3827e02749b83 $ : openssl v7.0.30-0+deb9u1 : pcre v7.0.30-0+deb9u1 : PDO v7.0.30-0+deb9u1 : pdo_mysql v7.0.30-0+deb9u1 : Phar v2.0.2 : posix v7.0.30-0+deb9u1 : readline v7.0.30-0+deb9u1 : redis v3.1.6 : Reflection v7.0.30-0+deb9u1 : session v7.0.30-0+deb9u1 : shmop v7.0.30-0+deb9u1 : SimpleXML v7.0.30-0+deb9u1 : sockets v7.0.30-0+deb9u1 : SPL v7.0.30-0+deb9u1 : standard v7.0.30-0+deb9u1 : sysvmsg v7.0.30-0+deb9u1 : sysvsem v7.0.30-0+deb9u1 : sysvshm v7.0.30-0+deb9u1 : tokenizer v7.0.30-0+deb9u1 : wddx v7.0.30-0+deb9u1 : xml v7.0.30-0+deb9u1 : xmlreader v7.0.30-0+deb9u1 : xmlwriter v7.0.30-0+deb9u1 : xsl v7.0.30-0+deb9u1 : Zend OPcache v7.0.30-0+deb9u1 : zip v1.13.5 : zlib v7.0.30-0+deb9u1
Client Information
HTTP
Browser
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
Screen
Resolution
1920 x 1080
Window
Size
1591 x 850