Merry Christmas to all

Merry Christmas to ALL (and to other holiday’s you may celebrate this time of year) … have a warm and Merry Christmas – hopefully a little warmer then my Christmas -27C ( Brrrr - pretty chilly Christmas )

2 Likes

And a very Happy Christmas to you too.

it’s +10.4 °C, 99% RH, bright but overcast here in the English Midlands.

2 Likes

oh man making me jealous +10c – it has being a particular cool Dec this year for me ( usually +15 degrees warmer - if you were curious )




                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01  -14.0   47.3  08:51  -21.5  00:00   32.3    0.0    0.0    1.0    3.7  12:40     50
 02  -17.3  -11.3  03:15  -38.1  08:44   35.6    0.0    0.0    2.6    7.4  10:53    335
 03  -20.6  -15.0  19:55  -28.0  00:19   38.9    0.0    0.0    2.7    6.9  17:51    199
 04  -12.4   -3.5  18:24  -21.2  01:35   30.8    0.0    0.0    3.2    7.9  23:41    208
 05  -24.9  -18.3  01:43  -33.5  22:22   43.3    0.0    0.0    1.7    6.0  04:50    296
 06  -25.9  -20.4  14:43  -38.1  16:42   44.2    0.0    0.0    0.7    2.8  15:45    260
 07  -26.3  -17.8  23:51  -36.4  07:34   44.6    0.0    5.6    2.3    9.2  23:16    158
 08  -15.5  -12.1  13:08  -18.1  07:36   33.9    0.0    0.0    1.7    6.5  00:18     92
 09   -8.6   -2.3  00:00  -15.2  02:32   27.0    0.0    0.0    2.7    8.6  14:40    138
 10   -1.5   -0.5  14:05   -2.6  02:30   19.8    0.0    0.0    2.4    6.0  02:48    138
 11   -0.9    0.4  13:38   -1.6  07:48   19.2    0.0    0.0    1.5    5.1  21:28    131
 12   -0.8    0.4  11:52   -1.6  22:15   19.1    0.0    0.0    2.5    6.5  05:24    136
 13   -1.1    1.1  13:13   -1.6  09:01   19.4    0.0    0.0    1.4    4.2  23:51    100
 14   -1.2   -0.6  14:05   -1.8  04:08   19.5    0.0    0.0    2.0    6.3  08:48     46
 15   -2.1   -0.7  01:02   -5.0  23:53   20.5    0.0    0.0    4.5   11.8  15:21     24
 16   -8.1   -5.0  00:00  -10.2  23:55   26.5    0.0    0.0    5.5   10.2  10:55     20
 17  -14.7  -10.2  00:00  -17.4  23:58   33.0    0.0    0.0    5.8   12.5  04:18     21
 18  -18.3  -17.3  13:00  -19.1  18:56   36.6    0.0    0.0    3.8    7.9  09:44     28
 19  -19.6  -16.9  14:12  -20.7  23:50   37.9    0.0    0.0    2.1    5.1  00:46     35
 20  -21.9    4.6  06:50  -25.3  20:33   40.2    0.0    0.0    1.7    5.6  14:28    333
 21  -22.9  -21.4  12:43  -24.0  08:07   41.2    0.0    1.3    1.5    4.0  23:33    294
 22  -21.4  -19.5  14:02  -22.9  01:02   39.7    0.0    0.0    3.4    9.0  19:44      8
 23  -22.7  -21.7  11:08  -23.6  20:35   41.0    0.0    0.0    3.5    7.4  18:58    357
 24  -20.6  -17.8  15:06  -25.3  10:16   38.9    0.0    0.0    2.4    5.8  12:16    300
 25  -25.3  -24.0  00:02  -26.7  03:00   43.7    0.0    0.0    0.8    1.4  07:00    346
 26
 27

It’s what comes of living to the east of a rather large body of relatively warm ocean. :smile:

All of you on the N.American continent have my sympathy, given the conditions that have been reported.

1 Like

Thanks @stephen Happy Christmas to you and all too!

Yes, unimaginably cold, hope it passes and warms up for you soon!

Happy Holidays :slight_smile: 8C and raining here :frowning:
John

1 Like

It has.

We’re at 8° C as of 25 Dec 1946Z.
A welcome change after being at -15° C for a few days.
Definitely not typical weather for southern Oklahoma/northern Texas, this time of year.

Merry Christmas and Happy New Year!

1 Like