EmonPi and single emonTx data drops

I have an emonPi and a single emonTx in the same room, connected via the low-power wireless link. I see frequent data loss for the emonTx data. Over the course of an hour, I see ~12 gaps where each gap is typically missing 1-2 samples. My sampling interval is 10 seconds.
Is this rate of data loss expected? Would I get significantly less data loss if I hooked up a wire connection?

Welcome, Richard, to the OEM forum.

I take it you’re seeing the gaps in the emonPi data. In the normal scheme of things, the emonTx transmits at intervals of just under 10 s, whilst the emonPi’s database - assuming you’re using PHPFina, is exactly 10 s, the idea being that data arrives slightly faster than it’s accepted, so once in a while a reading gets overwritten, so that you don’t have the odd missing value should one get delayed while the Pi is doing some housekeeping, say. You haven’t set your emonPi to do something else as well, I assume?

I wonder whether there’s another transmitter on the same frequency nearby that’s interfering with the radio transmissions. The other thought is, although I’ve never seen it, have you got too much signal and the emonPi’s receiver is being swamped? What is the RSSI you’re seeing? Losing 12 - 24 messages out of 360 does seem excessive. Are the missing values happening at regular intervals, or do they appear to be at random?

If the data is being lost in transmission, then a wired connection will obviously provide a secure path for the data.

If it’s not, then I’m not sure what to suggest - I’m assuming everything is recently acquired so I can rule out software that isn’t the current version.

I’m not using the published radio software at present, so this doesn’t mean much - I’m using an old RPi 2B as an emonBase, one emonTx only 1 m or so away has missed 2 samples in a little over 3 hours, a second emonTx 2 rooms and 3 walls away missed 22 samples, one of those being coincident with the other emonTx. So I think one missing sample could well be a r.f. collision.

You can watch the emonhub log and see exactly what is happening. Check your log setting is set to DEBUG in the emonhub config, then SSH in and run

tail -f /var/log/emonhub/emonhub.log | grep "NEW FRAME : OK 19"

where the number (19) is changed to match the nodeid (probably 15).

You will get one line for every set of data from the emonTX.

Correct. My feed from the emonTx is set to 10 seconds. My RSSI is -44, as shown on the Inputs tab and in the logs:
MQTT Publishing: emon/emontx3cm15/rssi -44
The data loss appears randomly spaced as well as random duration (i.e. 1, 2 or sometimes more samples lost).
I’m not aware of another transmitter nearby, but I don’t have equipment to monitor that.
This is a recent purchase (within the last month), so I hope I’ve got fresh firmware!

Yes, watching the logs I see those NEW FRAME logs from my emonTX. I also see there are missing entries where I would have expected to see them.

Here is a what I scraped from my current logfile (well, all I was allowed to paste in):

2020-12-14 16:28:51,817 DEBUG    RFM2Pi     139233 NEW FRAME : OK 15 16 253 85 85 57 126 161 82 222 85 221 85 85 85 96 25 85 85 120 96 85 85 217 84 85 85 85 85 85 85 7 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:29:01,698 DEBUG    RFM2Pi     139236 NEW FRAME : OK 15 19 253 85 85 62 126 160 82 222 85 221 85 85 85 110 25 85 85 120 96 85 85 217 84 85 85 85 85 85 85 7 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:29:11,611 DEBUG    RFM2Pi     139239 NEW FRAME : OK 15 18 253 85 85 50 126 163 82 223 85 221 85 85 85 20 25 85 85 123 96 85 85 217 84 85 85 85 85 85 85 7 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:29:21,627 DEBUG    RFM2Pi     139242 NEW FRAME : OK 15 29 253 85 85 56 126 173 82 220 85 210 85 85 85 19 25 85 85 123 96 85 85 216 84 85 85 85 85 85 85 7 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:29:31,543 DEBUG    RFM2Pi     139245 NEW FRAME : OK 15 28 253 85 85 36 126 174 82 223 85 221 85 85 85 25 25 85 85 123 96 85 85 216 84 85 85 85 85 85 85 7 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:29:41,534 DEBUG    RFM2Pi     139248 NEW FRAME : OK 15 31 253 85 85 36 126 168 82 222 85 220 85 85 85 7 25 85 85 122 96 85 85 219 84 85 85 85 85 85 85 7 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:29:51,418 DEBUG    RFM2Pi     139251 NEW FRAME : OK 15 30 253 85 85 59 126 85 93 222 85 221 85 85 85 2 25 85 85 122 96 85 85 219 84 85 85 85 85 85 85 19 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:30:01,417 DEBUG    RFM2Pi     139254 NEW FRAME : OK 15 25 253 85 85 57 126 85 93 223 85 210 85 85 85 8 25 85 85 101 96 85 85 219 84 85 85 85 85 85 85 19 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:30:11,325 DEBUG    RFM2Pi     139257 NEW FRAME : OK 15 24 253 85 85 59 126 84 93 223 85 210 85 85 85 54 25 85 85 101 96 85 85 218 84 85 85 85 85 85 85 19 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:30:21,251 DEBUG    RFM2Pi     139260 NEW FRAME : OK 15 27 253 85 85 39 126 86 93 222 85 221 85 85 85 61 25 85 85 101 96 85 85 218 84 85 85 85 85 85 85 19 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:30:31,256 DEBUG    RFM2Pi     139263 NEW FRAME : OK 15 26 253 85 85 36 126 81 93 223 85 210 85 85 85 59 25 85 85 100 96 85 85 218 84 85 85 85 85 85 85 19 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:30:41,153 DEBUG    RFM2Pi     139266 NEW FRAME : OK 15 5 253 85 85 59 126 80 93 223 85 221 85 85 85 33 25 85 85 100 96 85 85 197 84 85 85 85 85 85 85 19 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:30:51,125 DEBUG    RFM2Pi     139269 NEW FRAME : OK 15 4 253 85 85 60 126 93 93 222 85 220 85 85 85 44 25 85 85 100 96 85 85 197 84 85 85 85 85 85 85 19 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:31:01,104 DEBUG    RFM2Pi     139272 NEW FRAME : OK 15 7 253 85 85 61 126 93 93 220 85 210 85 85 85 42 25 85 85 103 96 85 85 196 84 85 85 85 85 85 85 19 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:31:10,989 DEBUG    RFM2Pi     139275 NEW FRAME : OK 15 6 253 85 85 58 126 94 93 221 85 211 85 85 85 208 25 85 85 103 96 85 85 196 84 85 85 85 85 85 85 19 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:31:21,001 DEBUG    RFM2Pi     139278 NEW FRAME : OK 15 1 253 85 85 60 126 89 93 220 85 211 85 85 85 223 25 85 85 102 96 85 85 196 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:31:30,892 DEBUG    RFM2Pi     139281 NEW FRAME : OK 15 0 253 85 85 50 126 119 82 210 85 208 85 85 85 218 25 85 85 102 96 85 85 199 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:31:40,912 DEBUG    RFM2Pi     139284 NEW FRAME : OK 15 3 253 85 85 63 126 193 83 210 85 208 85 85 85 193 25 85 85 102 96 85 85 199 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:31:50,894 DEBUG    RFM2Pi     139287 NEW FRAME : OK 15 2 253 85 85 63 126 231 83 211 85 209 85 85 85 204 25 85 85 97 96 85 85 199 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:32:00,792 DEBUG    RFM2Pi     139290 NEW FRAME : OK 15 13 253 85 85 199 126 152 83 211 85 209 85 85 85 203 25 85 85 97 96 85 85 198 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:32:10,762 DEBUG    RFM2Pi     139293 NEW FRAME : OK 15 12 253 85 85 151 126 177 83 211 85 209 85 85 85 247 25 85 85 97 96 85 85 198 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:32:20,661 DEBUG    RFM2Pi     139296 NEW FRAME : OK 15 15 253 85 85 158 126 173 83 211 85 209 85 85 85 242 25 85 85 96 96 85 85 198 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:32:30,647 DEBUG    RFM2Pi     139299 NEW FRAME : OK 15 14 253 85 85 158 126 56 83 211 85 209 85 85 85 249 25 85 85 96 96 85 85 193 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:32:40,638 DEBUG    RFM2Pi     139302 NEW FRAME : OK 15 9 253 85 85 157 126 91 83 211 85 209 85 85 85 229 25 85 85 99 96 85 85 193 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:32:50,550 DEBUG    RFM2Pi     139305 NEW FRAME : OK 15 8 253 85 85 158 126 92 83 211 85 209 85 85 85 225 25 85 85 99 96 85 85 192 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:33:00,459 DEBUG    RFM2Pi     139308 NEW FRAME : OK 15 11 253 85 85 145 126 81 83 208 85 214 85 85 85 236 25 85 85 99 96 85 85 192 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:33:10,409 DEBUG    RFM2Pi     139311 NEW FRAME : OK 15 10 253 85 85 153 126 171 80 208 85 214 85 85 85 232 25 85 85 98 96 85 85 192 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:33:20,420 DEBUG    RFM2Pi     139314 NEW FRAME : OK 15 53 253 85 85 154 126 173 80 211 85 209 85 85 85 148 25 85 85 98 96 85 85 195 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:33:30,317 DEBUG    RFM2Pi     139317 NEW FRAME : OK 15 52 253 85 85 135 126 232 80 211 85 209 85 85 85 144 25 85 85 98 96 85 85 195 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:33:40,312 DEBUG    RFM2Pi     139320 NEW FRAME : OK 15 55 253 85 85 143 126 204 80 211 85 209 85 85 85 156 25 85 85 109 96 85 85 195 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:33:50,212 DEBUG    RFM2Pi     139323 NEW FRAME : OK 15 54 253 85 85 128 126 196 80 208 85 214 85 85 85 152 25 85 85 109 96 85 85 194 84 85 85 85 85 85 85 108 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:34:00,229 DEBUG    RFM2Pi     139326 NEW FRAME : OK 15 49 253 85 85 134 126 222 80 211 85 209 85 85 85 132 25 85 85 109 96 85 85 194 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:34:10,130 DEBUG    RFM2Pi     139329 NEW FRAME : OK 15 48 253 85 85 155 126 208 80 211 85 208 85 85 85 128 25 85 85 108 96 85 85 194 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:34:20,132 DEBUG    RFM2Pi     139332 NEW FRAME : OK 15 51 253 85 85 134 126 213 80 208 85 214 85 85 85 140 25 85 85 108 96 85 85 205 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:34:30,016 DEBUG    RFM2Pi     139335 NEW FRAME : OK 15 50 253 85 85 155 126 40 80 211 85 208 85 85 85 136 25 85 85 111 96 85 85 205 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:34:40,030 DEBUG    RFM2Pi     139338 NEW FRAME : OK 15 61 253 85 85 144 126 44 80 211 85 208 85 85 85 180 25 85 85 111 96 85 85 204 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:34:49,951 DEBUG    RFM2Pi     139341 NEW FRAME : OK 15 60 253 85 85 148 126 32 80 208 85 209 85 85 85 177 25 85 85 111 96 85 85 204 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:34:59,863 DEBUG    RFM2Pi     139344 NEW FRAME : OK 15 63 253 85 85 147 126 38 80 208 85 209 85 85 85 189 25 85 85 110 96 85 85 204 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:35:09,860 DEBUG    RFM2Pi     139347 NEW FRAME : OK 15 62 253 85 85 233 126 37 80 211 85 208 85 85 85 185 25 85 85 110 96 85 85 207 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:35:19,836 DEBUG    RFM2Pi     139350 NEW FRAME : OK 15 57 253 85 85 145 126 59 80 210 85 211 85 85 85 165 25 85 85 110 96 85 85 207 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:35:29,848 DEBUG    RFM2Pi     139353 NEW FRAME : OK 15 56 253 85 85 157 126 56 80 221 85 211 85 85 85 161 25 85 85 105 96 85 85 207 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:35:59,823 DEBUG    RFM2Pi     139360 NEW FRAME : OK 15 37 253 85 85 237 126 61 80 221 85 211 85 85 85 170 25 85 85 104 96 85 85 201 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:36:39,871 DEBUG    RFM2Pi     139369 NEW FRAME : OK 15 33 253 85 85 251 126 56 80 211 85 208 85 85 85 90 24 85 85 107 96 85 85 200 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:36:49,793 DEBUG    RFM2Pi     139372 NEW FRAME : OK 15 32 253 85 85 252 126 39 80 221 85 211 85 85 85 71 24 85 85 106 96 85 85 200 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:36:59,792 DEBUG    RFM2Pi     139375 NEW FRAME : OK 15 35 253 85 85 244 126 33 80 210 85 208 85 85 85 67 24 85 85 106 96 85 85 203 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:37:09,796 DEBUG    RFM2Pi     139378 NEW FRAME : OK 15 34 253 85 85 247 126 34 80 211 85 208 85 85 85 79 24 85 85 21 96 85 85 203 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:37:19,888 DEBUG    RFM2Pi     139381 NEW FRAME : OK 15 45 253 85 85 247 126 45 80 211 85 208 85 85 85 75 24 85 85 21 96 85 85 203 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:37:49,899 DEBUG    RFM2Pi     139388 NEW FRAME : OK 15 46 253 85 85 243 126 25 80 211 85 209 85 85 85 124 24 85 85 20 96 85 85 245 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:38:09,802 DEBUG    RFM2Pi     139393 NEW FRAME : OK 15 40 253 85 85 230 126 5 80 210 85 211 85 85 85 100 24 85 85 23 96 85 85 245 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:38:19,859 DEBUG    RFM2Pi     139396 NEW FRAME : OK 15 43 253 85 85 224 126 27 80 221 85 211 85 85 85 96 24 85 85 23 96 85 85 244 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:38:29,878 DEBUG    RFM2Pi     139399 NEW FRAME : OK 15 42 253 85 85 230 126 97 80 210 85 211 85 85 85 109 24 85 85 22 96 85 85 244 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:38:39,883 DEBUG    RFM2Pi     139402 NEW FRAME : OK 15 213 253 85 85 248 126 119 80 211 85 208 85 85 85 105 24 85 85 22 96 85 85 244 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:38:49,892 DEBUG    RFM2Pi     139405 NEW FRAME : OK 15 212 253 85 85 254 126 118 80 210 85 211 85 85 85 21 24 85 85 22 96 85 85 247 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:38:59,895 DEBUG    RFM2Pi     139408 NEW FRAME : OK 15 215 253 85 85 249 126 115 80 210 85 208 85 85 85 22 24 85 85 17 96 85 85 247 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:39:08,575 DEBUG    RFM2Pi     139410 NEW FRAME : OK 15 214 253 85 85 241 126 126 80 211 85 208 85 85 85 18 24 85 85 17 96 85 85 246 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:39:18,514 DEBUG    RFM2Pi     139413 NEW FRAME : OK 15 209 253 85 85 251 126 121 80 211 85 208 85 85 85 30 24 85 85 17 96 85 85 246 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:39:28,535 DEBUG    RFM2Pi     139416 NEW FRAME : OK 15 208 253 85 85 251 126 65 80 210 85 211 85 85 85 27 24 85 85 16 96 85 85 246 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:39:38,433 DEBUG    RFM2Pi     139419 NEW FRAME : OK 15 211 253 85 85 249 126 168 81 221 85 211 85 85 85 7 24 85 85 16 96 85 85 241 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:39:48,335 DEBUG    RFM2Pi     139422 NEW FRAME : OK 15 210 253 85 85 251 126 175 81 221 85 210 85 85 85 0 24 85 85 19 96 85 85 241 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:39:58,325 DEBUG    RFM2Pi     139425 NEW FRAME : OK 15 221 253 85 85 254 126 173 81 221 85 210 85 85 85 12 24 85 85 19 96 85 85 241 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:40:08,231 DEBUG    RFM2Pi     139428 NEW FRAME : OK 15 220 253 85 85 241 126 173 81 221 85 210 85 85 85 9 24 85 85 19 96 85 85 240 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:40:18,217 DEBUG    RFM2Pi     139431 NEW FRAME : OK 15 223 253 85 85 254 126 169 81 221 85 210 85 85 85 53 24 85 85 18 96 85 85 240 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:40:28,135 DEBUG    RFM2Pi     139434 NEW FRAME : OK 15 222 253 85 85 254 126 174 81 210 85 211 85 85 85 54 24 85 85 18 96 85 85 240 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:40:38,133 DEBUG    RFM2Pi     139437 NEW FRAME : OK 15 217 253 85 85 250 126 175 81 210 85 211 85 85 85 50 24 85 85 18 96 85 85 243 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:40:48,066 DEBUG    RFM2Pi     139440 NEW FRAME : OK 15 216 253 85 85 224 126 169 81 210 85 211 85 85 85 63 24 85 85 29 96 85 85 243 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:40:57,981 DEBUG    RFM2Pi     139443 NEW FRAME : OK 15 219 253 85 85 225 126 169 81 210 85 211 85 85 85 59 24 85 85 29 96 85 85 242 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:41:07,996 DEBUG    RFM2Pi     139446 NEW FRAME : OK 15 218 253 85 85 239 126 168 81 210 85 211 85 85 85 36 24 85 85 28 96 85 85 242 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:41:17,909 DEBUG    RFM2Pi     139449 NEW FRAME : OK 15 197 253 85 85 224 126 171 81 210 85 210 85 85 85 32 24 85 85 28 96 85 85 242 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:41:27,906 DEBUG    RFM2Pi     139452 NEW FRAME : OK 15 196 253 85 85 235 126 21 81 221 85 210 85 85 85 45 24 85 85 28 96 85 85 253 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:41:37,811 DEBUG    RFM2Pi     139455 NEW FRAME : OK 15 199 253 85 85 145 126 3 86 220 85 221 85 85 85 47 24 85 85 31 96 85 85 253 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:41:47,723 DEBUG    RFM2Pi     139458 NEW FRAME : OK 15 198 253 85 85 159 126 17 86 221 85 221 85 85 85 40 24 85 85 31 96 85 85 253 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:41:57,731 DEBUG    RFM2Pi     139461 NEW FRAME : OK 15 193 253 85 85 159 126 99 86 210 85 210 85 85 85 42 24 85 85 31 96 85 85 252 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:42:07,676 DEBUG    RFM2Pi     139464 NEW FRAME : OK 15 192 253 85 85 134 126 127 86 210 85 211 85 85 85 212 24 85 85 30 96 85 85 252 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:42:17,580 DEBUG    RFM2Pi     139467 NEW FRAME : OK 15 195 253 85 85 154 126 117 86 221 85 210 85 85 85 214 24 85 85 30 96 85 85 255 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:42:27,566 DEBUG    RFM2Pi     139470 NEW FRAME : OK 15 194 253 85 85 154 126 60 86 210 85 210 85 85 85 211 24 85 85 25 96 85 85 255 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:42:37,488 DEBUG    RFM2Pi     139473 NEW FRAME : OK 15 205 253 85 85 155 126 186 86 211 85 211 85 85 85 221 24 85 85 25 96 85 85 255 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:42:47,395 DEBUG    RFM2Pi     139476 NEW FRAME : OK 15 204 253 85 85 135 126 84 81 210 85 211 85 85 85 222 24 85 85 25 96 85 85 254 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:42:57,421 DEBUG    RFM2Pi     139479 NEW FRAME : OK 15 207 253 85 85 143 126 64 81 210 85 211 85 85 85 219 24 85 85 24 96 85 85 254 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:43:07,306 DEBUG    RFM2Pi     139482 NEW FRAME : OK 15 206 253 85 85 143 126 125 81 210 85 211 85 85 85 196 24 85 85 24 96 85 85 254 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:43:17,298 DEBUG    RFM2Pi     139485 NEW FRAME : OK 15 201 253 85 85 137 126 96 81 210 85 211 85 85 85 193 24 85 85 24 96 85 85 249 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:43:27,187 DEBUG    RFM2Pi     139488 NEW FRAME : OK 15 200 253 85 85 142 126 132 86 210 85 211 85 85 85 194 24 85 85 27 96 85 85 249 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:43:37,181 DEBUG    RFM2Pi     139491 NEW FRAME : OK 15 203 253 85 85 142 126 54 86 210 85 210 85 85 85 204 24 85 85 27 96 85 85 248 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:43:47,077 DEBUG    RFM2Pi     139494 NEW FRAME : OK 15 202 253 85 85 137 126 52 86 220 85 221 85 85 85 201 24 85 85 27 96 85 85 248 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:43:57,089 DEBUG    RFM2Pi     139497 NEW FRAME : OK 15 245 253 85 85 139 126 53 86 221 85 221 85 85 85 203 24 85 85 26 96 85 85 248 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:44:07,013 DEBUG    RFM2Pi     139500 NEW FRAME : OK 15 244 253 85 85 137 126 11 86 221 85 221 85 85 85 245 24 85 85 26 96 85 85 251 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:44:16,999 DEBUG    RFM2Pi     139503 NEW FRAME : OK 15 247 253 85 85 142 126 9 86 222 85 223 85 85 85 246 24 85 85 5 96 85 85 251 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:44:26,955 DEBUG    RFM2Pi     139506 NEW FRAME : OK 15 246 253 85 85 142 126 14 86 223 85 223 85 85 85 240 24 85 85 5 96 85 85 251 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:44:36,868 DEBUG    RFM2Pi     139509 NEW FRAME : OK 15 241 253 85 85 140 126 15 86 220 85 220 85 85 85 242 24 85 85 5 96 85 85 250 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:44:46,770 DEBUG    RFM2Pi     139512 NEW FRAME : OK 15 240 253 85 85 182 126 12 86 220 85 220 85 85 85 255 24 85 85 4 96 85 85 250 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:44:56,767 DEBUG    RFM2Pi     139515 NEW FRAME : OK 15 243 253 85 85 139 126 2 86 220 85 220 85 85 85 249 24 85 85 4 96 85 85 229 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:45:06,678 DEBUG    RFM2Pi     139518 NEW FRAME : OK 15 242 253 85 85 181 126 3 86 220 85 221 85 85 85 250 24 85 85 7 96 85 85 229 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:45:16,664 DEBUG    RFM2Pi     139521 NEW FRAME : OK 15 253 253 85 85 182 126 0 86 223 85 220 85 85 85 228 24 85 85 7 96 85 85 229 84 85 85 85 85 85 85 120 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:45:26,559 DEBUG    RFM2Pi     139524 NEW FRAME : OK 15 252 253 85 85 189 126 0 86 223 85 220 85 85 85 230 24 85 85 7 96 85 85 228 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
2020-12-14 16:45:36,547 DEBUG    RFM2Pi     139527 NEW FRAME : OK 15 255 253 85 85 180 126 0 86 220 85 221 85 85 85 227 24 85 85 6 96 85 85 228 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:45:46,456 DEBUG    RFM2Pi     139530 NEW FRAME : OK 15 254 253 85 85 182 126 3 86 223 85 220 85 85 85 237 24 85 85 6 96 85 85 228 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:45:56,467 DEBUG    RFM2Pi     139533 NEW FRAME : OK 15 249 253 85 85 177 126 3 86 223 85 223 85 85 85 239 24 85 85 6 96 85 85 231 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-44)
2020-12-14 16:46:06,380 DEBUG    RFM2Pi     139536 NEW FRAME : OK 15 248 253 85 85 176 126 3 86 223 85 223 85 85 85 232 24 85 85 1 96 85 85 231 84 85 85 85 85 85 85 117 80 101 32 101 32 84 85 85 85 (-43)
