Emoncms Hanging

I have recently i carried out a fresh upgrade to my Emonpi using a preloaded SD card from the shop with the latest software , I did not back up my old data so have nothing to restore.
I purchased my emon pi two years ago and its always worked fine.

Whilst setting up the local Emoncms (editing the inputs, feeds etc) I have experienced a recurring situation whereby the application hangs.
I am not able to SSH onto the emonpi, it does not respond to ping but the unit itself looks healthy and the LCD display looks normal(including wifi strength). My wifi network seems to eb Ok as far as I can tell

The only course of action open tome is to physically reset the emonpi. After which all seems well again for a while.

The hang does not occur on any specific screen, it just seems to happen.

My emon pi is a fairly simple arrangement with 5 temperature sensors monitoring my Solar Thermal hot water system.

Here are a few lines of the emonhub log file which capture the moment it hangs (14:19) , but to my untrained eye there nothing obvious in there that suggests what’s happening.

Would anyone have any thoughts as to where I should start looking? Any advice would be greatly appreciated.

2018-03-21 14:19:31,088 DEBUG    MQTT       Publishing: emon/emonpi/power1 0
2018-03-21 14:19:31,091 DEBUG    MQTT       Publishing: emon/emonpi/power2 0
2018-03-21 14:19:31,094 DEBUG    MQTT       Publishing: emon/emonpi/power1pluspower2 0
2018-03-21 14:19:31,097 DEBUG    MQTT       Publishing: emon/emonpi/vrms 0
2018-03-21 14:19:31,100 DEBUG    MQTT       Publishing: emon/emonpi/t1 19.1
2018-03-21 14:19:31,104 DEBUG    MQTT       Publishing: emon/emonpi/t2 51.8
2018-03-21 14:19:31,108 DEBUG    MQTT       Publishing: emon/emonpi/t3 50.6
2018-03-21 14:19:31,112 DEBUG    MQTT       Publishing: emon/emonpi/t4 46.5
2018-03-21 14:19:31,115 DEBUG    MQTT       Publishing: emon/emonpi/t5 53.1
2018-03-21 14:19:31,121 DEBUG    MQTT       Publishing: emon/emonpi/t6 0
2018-03-21 14:19:31,124 DEBUG    MQTT       Publishing: emon/emonpi/pulsecount 1
2018-03-21 14:19:31,127 INFO     MQTT       Publishing: emonhub/rx/5/values 0,0,0,0,19.1,51.8,50.6,46.5,53.1,0,1
2018-03-21 14:19:31,131 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 14 37 96 33 34 83 53 128 0 0 128 35 16 16 32 16 192 66 9 144 10 (-99)
2018-03-21 14:19:31,844 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 0 12 32 144 25 4 4 184 130 0 32 8 9 44 32 66 164 180 64 49 59 (-101)
2018-03-21 14:19:32,630 DEBUG    emoncmsorg Buffer size: 6
2018-03-21 14:19:33,185 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 0 0 64 56 67 4 0 0 48 224 32 161 187 166 0 32 0 32 40 82 32 (-96)
2018-03-21 15:05:07,465 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 2 72 16 1 32 0 32 1 80 25 224 16 96 0 0 8 25 1 32 19 32 (-98)
2018-03-21 15:05:08,407 DEBUG    RFM2Pi     26 NEW FRAME : OK 5 0 0 0 0 0 0 0 0 191 0 6 2 250 1 209 1 19 2 0 0 1 0 0 0 (-0)
2018-03-21 15:05:08,411 DEBUG    RFM2Pi     26 Timestamp : 1521644708.41
2018-03-21 15:05:08,412 DEBUG    RFM2Pi     26 From Node : 5
2018-03-21 15:05:08,413 DEBUG    RFM2Pi     26    Values : [0, 0, 0, 0, 19.1, 51.800000000000004, 50.6, 46.5, 53.1, 0, 1]
2018-03-21 15:05:08,413 DEBUG    RFM2Pi     26 Sent to channel(start)' : ToEmonCMS
2018-03-21 15:05:08,414 DEBUG    RFM2Pi     26 Sent to channel(end)' : ToEmonCMS
2018-03-21 15:05:08,501 DEBUG    MQTT       Publishing: emon/emonpi/power1 0
2018-03-21 15:05:08,503 DEBUG    MQTT       Publishing: emon/emonpi/power2 0
2018-03-21 15:05:08,505 DEBUG    MQTT       Publishing: emon/emonpi/power1pluspower2 0
2018-03-21 15:05:08,507 DEBUG    MQTT       Publishing: emon/emonpi/vrms 0
2018-03-21 15:05:08,509 DEBUG    MQTT       Publishing: emon/emonpi/t1 19.1
2018-03-21 15:05:08,511 DEBUG    MQTT       Publishing: emon/emonpi/t2 51.8
2018-03-21 15:05:08,513 DEBUG    MQTT       Publishing: emon/emonpi/t3 50.6
2018-03-21 15:05:08,515 DEBUG    MQTT       Publishing: emon/emonpi/t4 46.5
2018-03-21 15:05:08,517 DEBUG    MQTT       Publishing: emon/emonpi/t5 53.1
2018-03-21 15:05:08,519 DEBUG    MQTT       Publishing: emon/emonpi/t6 0

Can you provide a bit more log? this snippet is too small to get a feel for whats going on.

Are you saying that at 14:19 you used the rest button on the emonPi?

Hi Paul, thank you for replying so promptly and so late in the day.

Not sure about the time that I started the reboot. I assumed that t 14:19 was the time the that things started to hang as it took me while to go an initiate the reboot.

Here is some more log - prior to 1419

2018-03-21 14:18:20,953 DEBUG    RFM2Pi     11 Timestamp : 1521641900.95
2018-03-21 14:18:20,954 DEBUG    RFM2Pi     11 From Node : 5
2018-03-21 14:18:20,956 DEBUG    RFM2Pi     11    Values : [0, 0, 0, 0, 19.1, 51.800000000000004, 50.7, 46.400000000000006, 53.1, 0, 1]
2018-03-21 14:18:20,956 DEBUG    RFM2Pi     11 Sent to channel(start)' : ToEmonCMS
2018-03-21 14:18:20,957 DEBUG    RFM2Pi     11 Sent to channel(end)' : ToEmonCMS
2018-03-21 14:18:21,056 DEBUG    MQTT       Publishing: emon/emonpi/power1 0
2018-03-21 14:18:21,058 DEBUG    MQTT       Publishing: emon/emonpi/power2 0
2018-03-21 14:18:21,060 DEBUG    MQTT       Publishing: emon/emonpi/power1pluspower2 0
2018-03-21 14:18:21,062 DEBUG    MQTT       Publishing: emon/emonpi/vrms 0
2018-03-21 14:18:21,066 DEBUG    MQTT       Publishing: emon/emonpi/t1 19.1
2018-03-21 14:18:21,071 DEBUG    MQTT       Publishing: emon/emonpi/t2 51.8
2018-03-21 14:18:21,073 DEBUG    MQTT       Publishing: emon/emonpi/t3 50.7
2018-03-21 14:18:21,078 DEBUG    MQTT       Publishing: emon/emonpi/t4 46.4
2018-03-21 14:18:21,080 DEBUG    MQTT       Publishing: emon/emonpi/t5 53.1
2018-03-21 14:18:21,083 DEBUG    MQTT       Publishing: emon/emonpi/t6 0
2018-03-21 14:18:21,086 DEBUG    MQTT       Publishing: emon/emonpi/pulsecount 1
2018-03-21 14:18:21,088 INFO     MQTT       Publishing: emonhub/rx/5/values 0,0,0,0,19.1,51.8,50.7,46.4,53.1,0,1
2018-03-21 14:18:21,478 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 2 144 5 131 92 20 141 81 66 21 85 32 1 2 32 97 12 10 36 192 96 (-93)
2018-03-21 14:18:22,393 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 15 16 96 4 94 120 181 249 163 16 162 136 244 86 30 6 128 134 1 204 98 (-95)
2018-03-21 14:18:25,993 DEBUG    RFM2Pi     12 NEW FRAME : OK 5 0 0 0 0 0 0 0 0 191 0 6 2 250 1 209 1 19 2 0 0 1 0 0 0 (-0)
2018-03-21 14:18:25,996 DEBUG    RFM2Pi     12 Timestamp : 1521641905.99
2018-03-21 14:18:25,997 DEBUG    RFM2Pi     12 From Node : 5
2018-03-21 14:18:25,998 DEBUG    RFM2Pi     12    Values : [0, 0, 0, 0, 19.1, 51.800000000000004, 50.6, 46.5, 53.1, 0, 1]
2018-03-21 14:18:25,999 DEBUG    RFM2Pi     12 Sent to channel(start)' : ToEmonCMS
2018-03-21 14:18:25,999 DEBUG    RFM2Pi     12 Sent to channel(end)' : ToEmonCMS
2018-03-21 14:18:26,088 DEBUG    MQTT       Publishing: emon/emonpi/power1 0
2018-03-21 14:18:26,091 DEBUG    MQTT       Publishing: emon/emonpi/power2 0
2018-03-21 14:18:26,094 DEBUG    MQTT       Publishing: emon/emonpi/power1pluspower2 0
2018-03-21 14:18:26,096 DEBUG    MQTT       Publishing: emon/emonpi/vrms 0
2018-03-21 14:18:26,099 DEBUG    MQTT       Publishing: emon/emonpi/t1 19.1
2018-03-21 14:18:26,101 DEBUG    MQTT       Publishing: emon/emonpi/t2 51.8
2018-03-21 14:18:26,103 DEBUG    MQTT       Publishing: emon/emonpi/t3 50.6
2018-03-21 14:18:26,105 DEBUG    MQTT       Publishing: emon/emonpi/t4 46.5
2018-03-21 14:18:26,106 DEBUG    MQTT       Publishing: emon/emonpi/t5 53.1
2018-03-21 14:18:26,108 DEBUG    MQTT       Publishing: emon/emonpi/t6 0
2018-03-21 14:18:26,110 DEBUG    MQTT       Publishing: emon/emonpi/pulsecount 1
2018-03-21 14:18:26,112 INFO     MQTT       Publishing: emonhub/rx/5/values 0,0,0,0,19.1,51.8,50.6,46.5,53.1,0,1
2018-03-21 14:18:26,716 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 3 188 99 32 20 208 34 15 17 97 183 227 105 148 4 14 49 128 39 196 162 (-93)
2018-03-21 14:18:27,428 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 16 195 18 141 8 67 36 68 184 99 44 48 164 9 0 2 208 152 1 162 144 (-94)
2018-03-21 14:18:27,739 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 7 4 37 68 114 40 72 194 96 32 64 56 20 32 64 0 58 80 9 162 144 (-93)
2018-03-21 14:18:29,058 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 0 2 192 0 12 88 18 224 82 37 64 3 132 62 36 146 9 32 72 178 16 (-96)
2018-03-21 14:18:30,977 DEBUG    RFM2Pi     13 NEW FRAME : OK 5 0 0 0 0 0 0 0 0 191 0 6 2 250 1 209 1 19 2 0 0 1 0 0 0 (-0)
2018-03-21 14:18:30,982 DEBUG    RFM2Pi     13 Timestamp : 1521641910.98
2018-03-21 14:18:30,983 DEBUG    RFM2Pi     13 From Node : 5
2018-03-21 14:18:30,985 DEBUG    RFM2Pi     13    Values : [0, 0, 0, 0, 19.1, 51.800000000000004, 50.6, 46.5, 53.1, 0, 1]
2018-03-21 14:18:30,986 DEBUG    RFM2Pi     13 Sent to channel(start)' : ToEmonCMS
2018-03-21 14:18:30,987 DEBUG    RFM2Pi     13 Sent to channel(end)' : ToEmonCMS
2018-03-21 14:18:31,071 DEBUG    MQTT       Publishing: emon/emonpi/power1 0
2018-03-21 14:18:31,073 DEBUG    MQTT       Publishing: emon/emonpi/power2 0
2018-03-21 14:18:31,076 DEBUG    MQTT       Publishing: emon/emonpi/power1pluspower2 0
2018-03-21 14:18:31,079 DEBUG    MQTT       Publishing: emon/emonpi/vrms 0
2018-03-21 14:18:31,081 DEBUG    MQTT       Publishing: emon/emonpi/t1 19.1
2018-03-21 14:18:31,084 DEBUG    MQTT       Publishing: emon/emonpi/t2 51.8
2018-03-21 14:18:31,087 DEBUG    MQTT       Publishing: emon/emonpi/t3 50.6
2018-03-21 14:18:31,090 DEBUG    MQTT       Publishing: emon/emonpi/t4 46.5
2018-03-21 14:18:31,092 DEBUG    MQTT       Publishing: emon/emonpi/t5 53.1
2018-03-21 14:18:31,095 DEBUG    MQTT       Publishing: emon/emonpi/t6 0
2018-03-21 14:18:31,097 DEBUG    MQTT       Publishing: emon/emonpi/pulsecount 1
2018-03-21 14:18:31,100 INFO     MQTT       Publishing: emonhub/rx/5/values 0,0,0,0,19.1,51.8,50.6,46.5,53.1,0,1
2018-03-21 14:18:32,537 DEBUG    emoncmsorg Buffer size: 6
2018-03-21 14:18:34,868 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 0 36 160 78 2 72 20 150 193 192 27 48 130 5 242 146 9 32 72 178 16 (-93)
2018-03-21 14:18:35,979 DEBUG    RFM2Pi     14 NEW FRAME : OK 5 0 0 0 0 0 0 0 0 191 0 5 2 250 1 209 1 19 2 0 0 1 0 0 0 (-0)
2018-03-21 14:18:35,983 DEBUG    RFM2Pi     14 Timestamp : 1521641915.98
2018-03-21 14:18:35,984 DEBUG    RFM2Pi     14 From Node : 5
2018-03-21 14:18:35,985 DEBUG    RFM2Pi     14    Values : [0, 0, 0, 0, 19.1, 51.7, 50.6, 46.5, 53.1, 0, 1]
2018-03-21 14:18:35,985 DEBUG    RFM2Pi     14 Sent to channel(start)' : ToEmonCMS
2018-03-21 14:18:35,986 DEBUG    RFM2Pi     14 Sent to channel(end)' : ToEmonCMS
2018-03-21 14:18:36,081 DEBUG    MQTT       Publishing: emon/emonpi/power1 0
2018-03-21 14:18:36,083 DEBUG    MQTT       Publishing: emon/emonpi/power2 0
2018-03-21 14:18:36,085 DEBUG    MQTT       Publishing: emon/emonpi/power1pluspower2 0
2018-03-21 14:18:36,087 DEBUG    MQTT       Publishing: emon/emonpi/vrms 0
2018-03-21 14:18:36,089 DEBUG    MQTT       Publishing: emon/emonpi/t1 19.1
2018-03-21 14:18:36,096 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 0 1 25 78 2 72 20 150 193 192 27 48 130 5 242 146 9 32 72 178 16 (-94)
2018-03-21 14:18:36,097 DEBUG    MQTT       Publishing: emon/emonpi/t2 51.7
2018-03-21 14:18:36,099 DEBUG    MQTT       Publishing: emon/emonpi/t3 50.6
2018-03-21 14:18:36,101 DEBUG    MQTT       Publishing: emon/emonpi/t4 46.5
2018-03-21 14:18:36,103 DEBUG    MQTT       Publishing: emon/emonpi/t5 53.1
2018-03-21 14:18:36,105 DEBUG    MQTT       Publishing: emon/emonpi/t6 0
2018-03-21 14:18:36,107 DEBUG    MQTT       Publishing: emon/emonpi/pulsecount 1
2018-03-21 14:18:36,109 INFO     MQTT       Publishing: emonhub/rx/5/values 0,0,0,0,19.1,51.7,50.6,46.5,53.1,0,1
2018-03-21 14:18:40,957 DEBUG    RFM2Pi     15 NEW FRAME : OK 5 0 0 0 0 0 0 0 0 191 0 5 2 250 1 209 1 19 2 0 0 1 0 0 0 (-0)
2018-03-21 14:18:40,961 DEBUG    RFM2Pi     15 Timestamp : 1521641920.96
2018-03-21 14:18:40,962 DEBUG    RFM2Pi     15 From Node : 5
2018-03-21 14:18:40,962 DEBUG    RFM2Pi     15    Values : [0, 0, 0, 0, 19.1, 51.7, 50.6, 46.5, 53.1, 0, 1]
2018-03-21 14:18:40,963 DEBUG    RFM2Pi     15 Sent to channel(start)' : ToEmonCMS
2018-03-21 14:18:40,964 DEBUG    RFM2Pi     15 Sent to channel(end)' : ToEmonCMS
2018-03-21 14:18:41,066 DEBUG    MQTT       Publishing: emon/emonpi/power1 0
2018-03-21 14:18:41,068 DEBUG    MQTT       Publishing: emon/emonpi/power2 0
2018-03-21 14:18:41,070 DEBUG    MQTT       Publishing: emon/emonpi/power1pluspower2 0
2018-03-21 14:18:41,072 DEBUG    MQTT       Publishing: emon/emonpi/vrms 0
2018-03-21 14:18:41,074 DEBUG    MQTT       Publishing: emon/emonpi/t1 19.1
2018-03-21 14:18:41,076 DEBUG    MQTT       Publishing: emon/emonpi/t2 51.7
2018-03-21 14:18:41,078 DEBUG    MQTT       Publishing: emon/emonpi/t3 50.6
2018-03-21 14:18:41,080 DEBUG    MQTT       Publishing: emon/emonpi/t4 46.5
2018-03-21 14:18:41,082 DEBUG    MQTT       Publishing: emon/emonpi/t5 53.1
2018-03-21 14:18:41,083 DEBUG    MQTT       Publishing: emon/emonpi/t6 0
2018-03-21 14:18:41,086 DEBUG    MQTT       Publishing: emon/emonpi/pulsecount 1
2018-03-21 14:18:41,088 INFO     MQTT       Publishing: emonhub/rx/5/values 0,0,0,0,19.1,51.7,50.6,46.5,53.1,0,1
2018-03-21 14:18:42,743 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 1 18 109 192 0 0 35 0 117 171 100 8 134 80 33 32 67 192 3 51 62 (-95)
2018-03-21 14:18:43,051 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 5 1 64 9 0 4 1 51 1 32 64 133 1 80 33 32 67 192 3 51 62 (-93)
2018-03-21 14:18:45,956 DEBUG    RFM2Pi     16 NEW FRAME : OK 5 0 0 0 0 0 0 0 0 191 0 5 2 250 1 209 1 19 2 0 0 1 0 0 0 (-0)
2018-03-21 14:18:45,960 DEBUG    RFM2Pi     16 Timestamp : 1521641925.96
2018-03-21 14:18:45,961 DEBUG    RFM2Pi     16 From Node : 5
2018-03-21 14:18:45,962 DEBUG    RFM2Pi     16    Values : [0, 0, 0, 0, 19.1, 51.7, 50.6, 46.5, 53.1, 0, 1]
2018-03-21 14:18:45,962 DEBUG    RFM2Pi     16 Sent to channel(start)' : ToEmonCMS
2018-03-21 14:18:45,963 DEBUG    RFM2Pi     16 Sent to channel(end)' : ToEmonCMS
2018-03-21 14:18:46,051 DEBUG    MQTT       Publishing: emon/emonpi/power1 0
2018-03-21 14:18:46,053 DEBUG    MQTT       Publishing: emon/emonpi/power2 0
2018-03-21 14:18:46,056 DEBUG    MQTT       Publishing: emon/emonpi/power1pluspower2 0
2018-03-21 14:18:46,058 DEBUG    MQTT       Publishing: emon/emonpi/vrms 0
2018-03-21 14:18:46,060 DEBUG    MQTT       Publishing: emon/emonpi/t1 19.1
2018-03-21 14:18:46,062 DEBUG    MQTT       Publishing: emon/emonpi/t2 51.7
2018-03-21 14:18:46,064 DEBUG    MQTT       Publishing: emon/emonpi/t3 50.6
2018-03-21 14:18:46,066 DEBUG    MQTT       Publishing: emon/emonpi/t4 46.5
2018-03-21 14:18:46,068 DEBUG    MQTT       Publishing: emon/emonpi/t5 53.1
2018-03-21 14:18:46,071 DEBUG    MQTT       Publishing: emon/emonpi/t6 0
2018-03-21 14:18:46,073 DEBUG    MQTT       Publishing: emon/emonpi/pulsecount 1
2018-03-21 14:18:46,075 INFO     MQTT       Publishing: emonhub/rx/5/values 0,0,0,0,19.1,51.7,50.6,46.5,53.1,0,1
2018-03-21 14:18:47,508 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 0 56 44 27 59 32 1 51 1 32 64 133 1 80 33 32 67 192 3 51 62 (-94)
2018-03-21 14:18:51,043 DEBUG    RFM2Pi     17 NEW FRAME : OK 5 0 0 0 0 0 0 0 0 191 0 5 2 250 1 209 1 19 2 0 0 1 0 0 0 (-0)
2018-03-21 14:18:51,047 DEBUG    RFM2Pi     17 Timestamp : 1521641931.04
2018-03-21 14:18:51,048 DEBUG    RFM2Pi     17 From Node : 5
2018-03-21 14:18:51,048 DEBUG    RFM2Pi     17    Values : [0, 0, 0, 0, 19.1, 51.7, 50.6, 46.5, 53.1, 0, 1]
2018-03-21 14:18:51,049 DEBUG    RFM2Pi     17 Sent to channel(start)' : ToEmonCMS
2018-03-21 14:18:51,050 DEBUG    RFM2Pi     17 Sent to channel(end)' : ToEmonCMS
2018-03-21 14:18:51,239 DEBUG    MQTT       Publishing: emon/emonpi/power1 0
2018-03-21 14:18:51,241 DEBUG    MQTT       Publishing: emon/emonpi/power2 0
2018-03-21 14:18:51,243 DEBUG    MQTT       Publishing: emon/emonpi/power1pluspower2 0
2018-03-21 14:18:51,245 DEBUG    MQTT       Publishing: emon/emonpi/vrms 0
2018-03-21 14:18:51,247 DEBUG    MQTT       Publishing: emon/emonpi/t1 19.1
2018-03-21 14:18:51,248 DEBUG    MQTT       Publishing: emon/emonpi/t2 51.7
2018-03-21 14:18:51,250 DEBUG    MQTT       Publishing: emon/emonpi/t3 50.6
2018-03-21 14:18:51,253 DEBUG    MQTT       Publishing: emon/emonpi/t4 46.5
2018-03-21 14:18:51,255 DEBUG    MQTT       Publishing: emon/emonpi/t5 53.1
2018-03-21 14:18:51,257 DEBUG    MQTT       Publishing: emon/emonpi/t6 0
2018-03-21 14:18:51,259 DEBUG    MQTT       Publishing: emon/emonpi/pulsecount 1
2018-03-21 14:18:51,261 INFO     MQTT       Publishing: emonhub/rx/5/values 0,0,0,0,19.1,51.7,50.6,46.5,53.1,0,1
2018-03-21 14:18:51,358 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 0 172 206 44 59 32 1 51 1 32 64 133 1 80 33 32 67 192 3 51 62 (-95)
2018-03-21 14:18:53,117 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 4 33 80 98 129 2 5 64 10 58 136 1 3 80 194 33 0 16 32 72 170 (-98)
2018-03-21 14:18:54,027 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 0 35 81 98 129 2 5 64 10 58 136 1 3 80 194 33 0 16 32 72 170 (-92)
2018-03-21 14:18:54,755 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 8 224 21 98 129 2 5 64 10 58 136 1 3 80 194 33 0 16 32 72 170 (-96)
2018-03-21 14:18:55,991 DEBUG    RFM2Pi     18 NEW FRAME : OK 5 0 0 0 0 0 0 0 0 191 0 5 2 250 1 209 1 19 2 0 0 1 0 0 0 (-0)
2018-03-21 14:18:55,995 DEBUG    RFM2Pi     18 Timestamp : 1521641935.99
2018-03-21 14:18:55,996 DEBUG    RFM2Pi     18 From Node : 5
2018-03-21 14:18:55,997 DEBUG    RFM2Pi     18    Values : [0, 0, 0, 0, 19.1, 51.7, 50.6, 46.5, 53.1, 0, 1]
2018-03-21 14:18:55,998 DEBUG    RFM2Pi     18 Sent to channel(start)' : ToEmonCMS
2018-03-21 14:18:55,999 DEBUG    RFM2Pi     18 Sent to channel(end)' : ToEmonCMS
2018-03-21 14:18:56,218 DEBUG    MQTT       Publishing: emon/emonpi/power1 0
2018-03-21 14:18:56,221 DEBUG    MQTT       Publishing: emon/emonpi/power2 0
2018-03-21 14:18:56,222 DEBUG    MQTT       Publishing: emon/emonpi/power1pluspower2 0
2018-03-21 14:18:56,224 DEBUG    MQTT       Publishing: emon/emonpi/vrms 0
2018-03-21 14:18:56,226 DEBUG    MQTT       Publishing: emon/emonpi/t1 19.1
2018-03-21 14:18:56,228 DEBUG    MQTT       Publishing: emon/emonpi/t2 51.7
2018-03-21 14:18:56,229 DEBUG    MQTT       Publishing: emon/emonpi/t3 50.6
2018-03-21 14:18:56,233 DEBUG    MQTT       Publishing: emon/emonpi/t4 46.5
2018-03-21 14:18:56,235 DEBUG    MQTT       Publishing: emon/emonpi/t5 53.1
2018-03-21 14:18:56,237 DEBUG    MQTT       Publishing: emon/emonpi/t6 0
2018-03-21 14:18:56,239 DEBUG    MQTT       Publishing: emon/emonpi/pulsecount 1
2018-03-21 14:18:56,241 INFO     MQTT       Publishing: emonhub/rx/5/values 0,0,0,0,19.1,51.7,50.6,46.5,53.1,0,1
2018-03-21 14:19:00,995 DEBUG    RFM2Pi     19 NEW FRAME : OK 5 0 0 0 0 0 0 0 0 191 0 5 2 250 1 209 1 19 2 0 0 1 0 0 0 (-0)
2018-03-21 14:19:00,998 DEBUG    RFM2Pi     19 Timestamp : 1521641940.99
2018-03-21 14:19:00,999 DEBUG    RFM2Pi     19 From Node : 5
2018-03-21 14:19:01,000 DEBUG    RFM2Pi     19    Values : [0, 0, 0, 0, 19.1, 51.7, 50.6, 46.5, 53.1, 0, 1]
2018-03-21 14:19:01,000 DEBUG    RFM2Pi     19 Sent to channel(start)' : ToEmonCMS
2018-03-21 14:19:01,001 DEBUG    RFM2Pi     19 Sent to channel(end)' : ToEmonCMS
2018-03-21 14:19:01,289 DEBUG    MQTT       Publishing: emon/emonpi/power1 0
2018-03-21 14:19:01,292 DEBUG    MQTT       Publishing: emon/emonpi/power2 0
2018-03-21 14:19:01,294 DEBUG    MQTT       Publishing: emon/emonpi/power1pluspower2 0
2018-03-21 14:19:01,297 DEBUG    MQTT       Publishing: emon/emonpi/vrms 0
2018-03-21 14:19:01,299 DEBUG    MQTT       Publishing: emon/emonpi/t1 19.1
2018-03-21 14:19:01,302 DEBUG    MQTT       Publishing: emon/emonpi/t2 51.7
2018-03-21 14:19:01,306 DEBUG    MQTT       Publishing: emon/emonpi/t3 50.6
2018-03-21 14:19:01,308 DEBUG    MQTT       Publishing: emon/emonpi/t4 46.5
2018-03-21 14:19:01,312 DEBUG    MQTT       Publishing: emon/emonpi/t5 53.1
2018-03-21 14:19:01,315 DEBUG    MQTT       Publishing: emon/emonpi/t6 0
2018-03-21 14:19:01,318 DEBUG    MQTT       Publishing: emon/emonpi/pulsecount 1
2018-03-21 14:19:01,322 INFO     MQTT       Publishing: emonhub/rx/5/values 0,0,0,0,19.1,51.7,50.6,46.5,53.1,0,1
2018-03-21 14:19:02,033 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 7 73 0 255 184 16 1 65 0 1 0 50 4 136 180 42 47 0 52 72 170 (-96)
2018-03-21 14:19:02,592 DEBUG    emoncmsorg Buffer size: 6
2018-03-21 14:19:02,961 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 0 192 16 128 161 49 176 32 182 140 128 24 97 18 128 128 164 81 4 72 170 (-97)
2018-03-21 14:19:06,009 DEBUG    RFM2Pi     20 NEW FRAME : OK 5 0 0 0 0 0 0 0 0 191 0 5 2 250 1 209 1 19 2 0 0 1 0 0 0 (-0)
2018-03-21 14:19:06,012 DEBUG    RFM2Pi     20 Timestamp : 1521641946.01
2018-03-21 14:19:06,013 DEBUG    RFM2Pi     20 From Node : 5
2018-03-21 14:19:06,013 DEBUG    RFM2Pi     20    Values : [0, 0, 0, 0, 19.1, 51.7, 50.6, 46.5, 53.1, 0, 1]
2018-03-21 14:19:06,014 DEBUG    RFM2Pi     20 Sent to channel(start)' : ToEmonCMS
2018-03-21 14:19:06,014 DEBUG    RFM2Pi     20 Sent to channel(end)' : ToEmonCMS
2018-03-21 14:19:06,206 DEBUG    MQTT       Publishing: emon/emonpi/power1 0
2018-03-21 14:19:06,208 DEBUG    MQTT       Publishing: emon/emonpi/power2 0
2018-03-21 14:19:06,209 DEBUG    MQTT       Publishing: emon/emonpi/power1pluspower2 0
2018-03-21 14:19:06,211 DEBUG    MQTT       Publishing: emon/emonpi/vrms 0
2018-03-21 14:19:06,213 DEBUG    MQTT       Publishing: emon/emonpi/t1 19.1
2018-03-21 14:19:06,214 DEBUG    MQTT       Publishing: emon/emonpi/t2 51.7
2018-03-21 14:19:06,216 DEBUG    MQTT       Publishing: emon/emonpi/t3 50.6
2018-03-21 14:19:06,218 DEBUG    MQTT       Publishing: emon/emonpi/t4 46.5
2018-03-21 14:19:06,219 DEBUG    MQTT       Publishing: emon/emonpi/t5 53.1
2018-03-21 14:19:06,221 DEBUG    MQTT       Publishing: emon/emonpi/t6 0
2018-03-21 14:19:06,223 DEBUG    MQTT       Publishing: emon/emonpi/pulsecount 1
2018-03-21 14:19:06,224 INFO     MQTT       Publishing: emonhub/rx/5/values 0,0,0,0,19.1,51.7,50.6,46.5,53.1,0,1
2018-03-21 14:19:07,127 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 0 108 149 64 160 50 0 160 128 33 64 34 40 32 64 32 32 0 64 0 1 (-98)
2018-03-21 14:19:08,842 DEBUG    RFM2Pi     Discarding RX frame 'unreliable content'? 16 0 50 4 164 146 32 33 131 20 34 97 104 6 216 234 10 2 192 32 36 (-95)
2018-03-21 14:19:10,964 DEBUG    RFM2Pi     21 NEW FRAME : OK 5 0 0 0 0 0 0 0 0 191 0 5 2 250 1 209 1 19 2 0 0 1 0 0 0 (-0)
2018-03-21 14:19:10,967 DEBUG    RFM2Pi     21 Timestamp : 1521641950.96
2018-03-21 14:19:10,968 DEBUG    RFM2Pi     21 From Node : 5
2018-03-21 14:19:10,969 DEBUG    RFM2Pi     21    Values : [0, 0, 0, 0, 19.1, 51.7, 50.6, 46.5, 53.1, 0, 1]
2018-03-21 14:19:10,969 DEBUG    RFM2Pi     21 Sent to channel(start)' : ToEmonCMS
