Daily bar graph from a cumulative feed

I have a feed which increases during the day (yield in kWh from an ASHP). I’d like to graph this as a single daily bar showing the maximum value.
Should I post process this to find a daily max? If so how?
Or, should I have a separate feed that runs at 11:59pm and just takes the current (max) value?
Any ideas appreciated. Thx

Hello @modeller do you mean that you want the kWh used in each day?
This guide may be useful: Calculating Daily kWh - Guide | OpenEnergyMonitor

Hi Trystan, this is one day’s worth of logged data. The figures are kWh read from the ASHP. I don’t think emon has a convertor for this type of feed to kWh/d.

“Date-time string”, “ASHP:Yield_kWhd”
2022-10-10 01:05:00, 0.0
2022-10-10 01:06:00, 0.0
2022-10-10 01:07:00, 0.0
2022-10-10 01:08:00, 0.0
2022-10-10 01:09:00, 0.0
2022-10-10 01:10:00, 0.0
2022-10-10 01:11:00, 0.0
2022-10-10 01:12:00, 0.0
2022-10-10 01:13:00, 0.0
2022-10-10 01:14:00, 0.0
2022-10-10 01:15:00, 0.0
2022-10-10 01:16:00, 0.0
2022-10-10 01:17:00, 0.0
2022-10-10 01:18:00, 0.0
2022-10-10 01:19:00, 0.0
2022-10-10 01:20:00, 0.0
2022-10-10 01:21:00, 0.0
2022-10-10 01:22:00, 0.0
2022-10-10 01:23:00, 0.0
2022-10-10 01:24:00, 0.0
2022-10-10 01:25:00, 0.0
2022-10-10 01:26:00, 0.0
2022-10-10 01:27:00, 0.0
2022-10-10 01:28:00, 0.0
2022-10-10 01:29:00, 0.0
2022-10-10 01:30:00, 0.0
2022-10-10 01:31:00, 0.0
2022-10-10 01:32:00, 0.0
2022-10-10 01:33:00, 0.1
2022-10-10 01:34:00, 0.2
2022-10-10 01:35:00, 0.4
2022-10-10 01:36:00, 0.5
2022-10-10 01:37:00, 0.6
2022-10-10 01:38:00, 0.8
2022-10-10 01:39:00, 0.9
2022-10-10 01:40:00, 1.1
2022-10-10 01:41:00, 1.3
2022-10-10 01:42:00, 1.4
2022-10-10 01:43:00, 1.6
2022-10-10 01:44:00, 1.7
2022-10-10 01:45:00, 1.8
2022-10-10 01:46:00, 2.0
2022-10-10 01:47:00, 2.1
2022-10-10 01:48:00, 2.2
2022-10-10 01:49:00, 2.4
2022-10-10 01:50:00, 2.5
2022-10-10 01:51:00, 2.6
2022-10-10 01:52:00, 2.8
2022-10-10 01:53:00, 2.9
2022-10-10 01:54:00, 3.0
2022-10-10 01:55:00, 3.1
2022-10-10 01:56:00, 3.4
2022-10-10 01:57:00, 3.5
2022-10-10 01:58:00, 3.5
2022-10-10 01:59:00, 3.5
2022-10-10 02:00:00, 3.5
2022-10-10 02:01:00, 3.5
2022-10-10 02:02:00, 3.5
2022-10-10 02:03:00, 3.5
2022-10-10 02:04:00, 3.5
2022-10-10 02:05:00, 3.5
2022-10-10 02:06:00, 3.5
2022-10-10 02:07:00, 3.5
2022-10-10 02:08:00, 3.5
2022-10-10 02:09:00, 3.5
2022-10-10 02:10:00, 3.5
2022-10-10 02:11:00, 3.6
2022-10-10 02:12:00, 3.7
2022-10-10 02:13:00, 3.9
2022-10-10 02:14:00, 4.0
2022-10-10 02:15:00, 4.1
2022-10-10 02:16:00, 4.2
2022-10-10 02:17:00, 4.3
2022-10-10 02:18:00, 4.4
2022-10-10 02:19:00, 4.5
2022-10-10 02:20:00, 4.6
2022-10-10 02:21:00, 4.6
2022-10-10 02:22:00, 4.7
2022-10-10 02:23:00, 4.7
2022-10-10 02:24:00, 4.8
2022-10-10 02:25:00, 4.8
2022-10-10 02:26:00, 4.9
2022-10-10 02:27:00, 4.9
2022-10-10 02:28:00, 4.9
2022-10-10 02:29:00, 4.9
2022-10-10 02:30:00, 4.9
2022-10-10 02:31:00, 4.9
2022-10-10 02:32:00, 4.9
2022-10-10 02:33:00, 4.9
2022-10-10 02:34:00, 4.9
2022-10-10 02:35:00, 4.9
2022-10-10 02:36:00, 4.9
2022-10-10 02:37:00, 4.9
2022-10-10 02:38:00, 4.9
2022-10-10 02:39:00, 4.9
2022-10-10 02:40:00, 4.9
2022-10-10 02:41:00, 4.9
2022-10-10 02:42:00, 4.9
2022-10-10 02:43:00, 4.9
2022-10-10 02:44:00, 4.9
2022-10-10 02:45:00, 4.9
2022-10-10 02:46:00, 4.9
2022-10-10 02:47:00, 4.9
2022-10-10 02:48:00, 4.9
2022-10-10 02:49:00, 4.9
2022-10-10 02:50:00, 4.9
2022-10-10 02:51:00, 5.0
2022-10-10 02:52:00, 5.1
2022-10-10 02:53:00, 5.2
2022-10-10 02:54:00, 5.4
2022-10-10 02:55:00, 5.5
2022-10-10 02:56:00, 5.6
2022-10-10 02:57:00, 5.7
2022-10-10 02:58:00, 5.8
2022-10-10 02:59:00, 5.9
2022-10-10 03:00:00, 5.9
2022-10-10 03:01:00, 6.0
2022-10-10 03:02:00, 6.0
2022-10-10 03:03:00, 6.0
2022-10-10 03:04:00, 6.0
2022-10-10 03:05:00, 6.0
2022-10-10 03:06:00, 6.0
2022-10-10 03:07:00, 6.0
2022-10-10 03:08:00, 6.0
2022-10-10 03:09:00, 6.0
2022-10-10 03:10:00, 6.0
2022-10-10 03:11:00, 6.0
2022-10-10 03:12:00, 6.0
2022-10-10 03:13:00, 6.0
2022-10-10 03:14:00, 6.0
2022-10-10 03:15:00, 6.0
2022-10-10 03:16:00, 6.0
2022-10-10 03:17:00, 6.1
2022-10-10 03:18:00, 6.2
2022-10-10 03:19:00, 6.3
2022-10-10 03:20:00, 6.4
2022-10-10 03:21:00, 6.5
2022-10-10 03:22:00, 6.6
2022-10-10 03:23:00, 6.7
2022-10-10 03:24:00, 6.8
2022-10-10 03:25:00, 6.9
2022-10-10 03:26:00, 7.0
2022-10-10 03:27:00, 7.1
2022-10-10 03:28:00, 7.1
2022-10-10 03:29:00, 7.1
2022-10-10 03:30:00, 7.1
2022-10-10 03:31:00, 7.1
2022-10-10 03:32:00, 7.1
2022-10-10 03:33:00, 7.1
2022-10-10 03:34:00, 7.1
2022-10-10 03:35:00, 7.1
2022-10-10 03:36:00, 7.1
2022-10-10 03:37:00, 7.1
2022-10-10 03:38:00, 7.1
2022-10-10 03:39:00, 7.1
2022-10-10 03:40:00, 7.1
2022-10-10 03:41:00, 7.1
2022-10-10 03:42:00, 7.1
2022-10-10 03:43:00, 7.1
2022-10-10 03:44:00, 7.1
2022-10-10 03:45:00, 7.1
2022-10-10 03:46:00, 7.1
2022-10-10 03:47:00, 7.1
2022-10-10 03:48:00, 7.1
2022-10-10 03:49:00, 7.1
2022-10-10 03:50:00, 7.1
2022-10-10 03:51:00, 7.2
2022-10-10 03:52:00, 7.3
2022-10-10 03:53:00, 7.4
2022-10-10 03:54:00, 7.6
2022-10-10 03:55:00, 7.7
2022-10-10 03:56:00, 7.8
2022-10-10 03:57:00, 7.9
2022-10-10 03:58:00, 8.0
2022-10-10 03:59:00, 8.1
2022-10-10 04:00:00, 8.2
2022-10-10 04:01:00, 8.2
2022-10-10 04:02:00, 8.3
2022-10-10 04:03:00, 8.3
2022-10-10 04:04:00, 8.4
2022-10-10 04:05:00, 8.4
2022-10-10 04:06:00, 8.5
2022-10-10 04:07:00, 8.6
2022-10-10 04:08:00, 8.7
2022-10-10 04:09:00, 8.7
2022-10-10 04:10:00, 8.9
2022-10-10 04:11:00, 8.9
2022-10-10 04:12:00, 9.1
2022-10-10 04:13:00, 9.2
2022-10-10 04:14:00, 9.2
2022-10-10 04:15:00, 9.2
2022-10-10 04:16:00, 9.2
2022-10-10 04:17:00, 9.2
2022-10-10 04:18:00, 9.2
2022-10-10 04:19:00, 9.2
2022-10-10 04:20:00, 9.2
2022-10-10 04:21:00, 9.2
2022-10-10 04:22:00, 9.2
2022-10-10 04:23:00, 9.2
2022-10-10 04:24:00, 9.2
2022-10-10 04:25:00, 9.2
2022-10-10 04:26:00, 9.2
2022-10-10 04:27:00, 9.4
2022-10-10 04:28:00, 9.5
2022-10-10 04:29:00, 9.6
2022-10-10 04:30:00, 9.8
2022-10-10 04:31:00, 9.9
2022-10-10 04:32:00, 10.0
2022-10-10 04:33:00, 10.1
2022-10-10 04:34:00, 10.2
2022-10-10 04:35:00, 10.3
2022-10-10 04:36:00, 10.3
2022-10-10 04:37:00, 10.4
2022-10-10 04:38:00, 10.4
2022-10-10 04:39:00, 10.5
2022-10-10 04:40:00, 10.5
2022-10-10 04:41:00, 10.6
2022-10-10 04:42:00, 10.7
2022-10-10 04:43:00, 10.8
2022-10-10 04:44:00, 10.9
2022-10-10 04:45:00, 11.0
2022-10-10 04:46:00, 11.1
2022-10-10 04:47:00, 11.2
2022-10-10 04:48:00, 11.3
2022-10-10 04:49:00, 11.4
2022-10-10 04:50:00, 11.5
2022-10-10 04:51:00, 11.6
2022-10-10 04:52:00, 11.7
2022-10-10 04:53:00, 11.8
2022-10-10 04:54:00, 11.8
2022-10-10 04:55:00, 11.8
2022-10-10 04:56:00, 11.8
2022-10-10 04:57:00, 11.8
2022-10-10 04:58:00, 11.8
2022-10-10 04:59:00, 11.8
2022-10-10 05:00:00, 11.8
2022-10-10 05:01:00, 11.8
2022-10-10 05:02:00, 11.8
2022-10-10 05:03:00, 11.8
2022-10-10 05:04:00, 11.8
2022-10-10 05:05:00, 11.8
2022-10-10 05:06:00, 11.8
2022-10-10 05:07:00, 11.8
2022-10-10 05:08:00, 12.0
2022-10-10 05:09:00, 12.1
2022-10-10 05:10:00, 12.2
2022-10-10 05:11:00, 12.3
2022-10-10 05:12:00, 12.5
2022-10-10 05:13:00, 12.6
2022-10-10 05:14:00, 12.7
2022-10-10 05:15:00, 12.8
2022-10-10 05:16:00, 12.9
2022-10-10 05:17:00, 13.0
2022-10-10 05:18:00, 13.0
2022-10-10 05:19:00, 13.1
2022-10-10 05:20:00, 13.1
2022-10-10 05:21:00, 13.2
2022-10-10 05:22:00, 13.2
2022-10-10 05:23:00, 13.3
2022-10-10 05:24:00, 13.4
2022-10-10 05:25:00, 13.5
2022-10-10 05:26:00, 13.6
2022-10-10 05:27:00, 13.7
2022-10-10 05:28:00, 13.8
2022-10-10 05:29:00, 13.9
2022-10-10 05:30:00, 13.9
2022-10-10 05:31:00, 13.9
2022-10-10 05:32:00, 13.9
2022-10-10 05:33:00, 13.9
2022-10-10 05:34:00, 13.9
2022-10-10 05:35:00, 13.9
2022-10-10 05:36:00, 13.9
2022-10-10 05:37:00, 13.9
2022-10-10 05:38:00, 13.9
2022-10-10 05:39:00, 13.9
2022-10-10 05:40:00, 13.9
2022-10-10 05:41:00, 13.9
2022-10-10 05:42:00, 13.9
2022-10-10 05:43:00, 13.9
2022-10-10 05:44:00, 14.0
2022-10-10 05:45:00, 14.1
2022-10-10 05:46:00, 14.2
2022-10-10 05:47:00, 14.4
2022-10-10 05:48:00, 14.5
2022-10-10 05:49:00, 14.6
2022-10-10 05:50:00, 14.7
2022-10-10 05:51:00, 14.8
2022-10-10 05:52:00, 14.9
2022-10-10 05:53:00, 15.0
2022-10-10 05:54:00, 15.1
2022-10-10 05:55:00, 15.1
2022-10-10 05:56:00, 15.2
2022-10-10 05:57:00, 15.2
2022-10-10 05:58:00, 15.3
2022-10-10 05:59:00, 15.3
2022-10-10 06:00:00, 15.4
2022-10-10 06:01:00, 15.5
2022-10-10 06:02:00, 15.6
2022-10-10 06:03:00, 15.7
2022-10-10 06:04:00, 15.8
2022-10-10 06:05:00, 15.9
2022-10-10 06:06:00, 16.0
2022-10-10 06:07:00, 16.0
2022-10-10 06:08:00, 16.0
2022-10-10 06:09:00, 16.0
2022-10-10 06:10:00, 16.0
2022-10-10 06:11:00, 16.0
2022-10-10 06:12:00, 16.0
2022-10-10 06:13:00, 16.0
2022-10-10 06:14:00, 16.0
2022-10-10 06:15:00, 16.0
2022-10-10 06:16:00, 16.0
2022-10-10 06:17:00, 16.0
2022-10-10 06:18:00, 16.0
2022-10-10 06:19:00, 16.0
2022-10-10 06:20:00, 16.0
2022-10-10 06:21:00, 16.1
2022-10-10 06:22:00, 16.2
2022-10-10 06:23:00, 16.3
2022-10-10 06:24:00, 16.5
2022-10-10 06:25:00, 16.6
2022-10-10 06:26:00, 16.7
2022-10-10 06:27:00, 16.8
2022-10-10 06:28:00, 16.9
2022-10-10 06:29:00, 17.0
2022-10-10 06:30:00, 17.0
2022-10-10 06:31:00, 17.0
2022-10-10 06:32:00, 17.0
2022-10-10 06:33:00, 17.0
2022-10-10 06:34:00, 17.0
2022-10-10 06:35:00, 17.0
2022-10-10 06:36:00, 17.0
2022-10-10 06:37:00, 17.0
2022-10-10 06:38:00, 17.0
2022-10-10 06:39:00, 17.0
2022-10-10 06:40:00, 17.0
2022-10-10 06:41:00, 17.0
2022-10-10 06:42:00, 17.0
2022-10-10 06:43:00, 17.0
2022-10-10 06:44:00, 17.0
2022-10-10 06:45:00, 17.0
2022-10-10 06:46:00, 17.0
2022-10-10 06:47:00, 17.0
2022-10-10 06:48:00, 17.0
2022-10-10 06:49:00, 17.0
2022-10-10 06:50:00, 17.0
2022-10-10 06:51:00, 17.0
2022-10-10 06:52:00, 17.0
2022-10-10 06:53:00, 17.0
2022-10-10 06:54:00, 17.0
2022-10-10 06:55:00, 17.0
2022-10-10 06:56:00, 17.0
2022-10-10 06:57:00, 17.0
2022-10-10 06:58:00, 17.0
2022-10-10 06:59:00, 17.0
2022-10-10 07:00:00, 17.0
2022-10-10 07:01:00, 17.0
2022-10-10 07:02:00, 17.0
2022-10-10 07:03:00, 17.0
2022-10-10 07:04:00, 17.0
2022-10-10 07:05:00, 17.0
2022-10-10 07:06:00, 17.0
2022-10-10 07:07:00, 17.0
2022-10-10 07:08:00, 17.0
2022-10-10 07:09:00, 17.0
2022-10-10 07:10:00, 17.0
2022-10-10 07:11:00, 17.0
2022-10-10 07:12:00, 17.0
2022-10-10 07:13:00, 17.0
2022-10-10 07:14:00, 17.0
2022-10-10 07:15:00, 17.0
2022-10-10 07:16:00, 17.0
2022-10-10 07:17:00, 17.0
2022-10-10 07:18:00, 17.0
2022-10-10 07:19:00, 17.0
2022-10-10 07:20:00, 17.0
2022-10-10 07:21:00, 17.0
2022-10-10 07:22:00, 17.0
2022-10-10 07:23:00, 17.0
2022-10-10 07:24:00, 17.0
2022-10-10 07:25:00, 17.0
2022-10-10 07:26:00, 17.0
2022-10-10 07:27:00, 17.0
2022-10-10 07:28:00, 17.0
2022-10-10 07:29:00, 17.0
2022-10-10 07:30:00, 17.0
2022-10-10 07:31:00, 17.0
2022-10-10 07:32:00, 17.0
2022-10-10 07:33:00, 17.0
2022-10-10 07:34:00, 17.0
2022-10-10 07:35:00, 17.0
2022-10-10 07:36:00, 17.0
2022-10-10 07:37:00, 17.0
2022-10-10 07:38:00, 17.0
2022-10-10 07:39:00, 17.0
2022-10-10 07:40:00, 17.0
2022-10-10 07:41:00, 17.0
2022-10-10 07:42:00, 17.0
2022-10-10 07:43:00, 17.0
2022-10-10 07:44:00, 17.0
2022-10-10 07:45:00, 17.0
2022-10-10 07:46:00, 17.0
2022-10-10 07:47:00, 17.0
2022-10-10 07:48:00, 17.0
2022-10-10 07:49:00, 17.0
2022-10-10 07:50:00, 17.0
2022-10-10 07:51:00, 17.0
2022-10-10 07:52:00, 17.0
2022-10-10 07:53:00, 17.0
2022-10-10 07:54:00, 17.0
2022-10-10 07:55:00, 17.0
2022-10-10 07:56:00, 17.0
2022-10-10 07:57:00, 17.0
2022-10-10 07:58:00, 17.0
2022-10-10 07:59:00, 17.0
2022-10-10 08:00:00, 17.0
2022-10-10 08:01:00, 17.0
2022-10-10 08:02:00, 17.0
2022-10-10 08:03:00, 17.0
2022-10-10 08:04:00, 17.0
2022-10-10 08:05:00, 17.0
2022-10-10 08:06:00, 17.0
2022-10-10 08:07:00, 17.0
2022-10-10 08:08:00, 17.0
2022-10-10 08:09:00, 17.0
2022-10-10 08:10:00, 17.0
2022-10-10 08:11:00, 17.0
2022-10-10 08:12:00, 17.0
2022-10-10 08:13:00, 17.0
2022-10-10 08:14:00, 17.0
2022-10-10 08:15:00, 17.0
2022-10-10 08:16:00, 17.0
2022-10-10 08:17:00, 17.0
2022-10-10 08:18:00, 17.0
2022-10-10 08:19:00, 17.0
2022-10-10 08:20:00, 17.0
2022-10-10 08:21:00, 17.0
2022-10-10 08:22:00, 17.0
2022-10-10 08:23:00, 17.0
2022-10-10 08:24:00, 17.0
2022-10-10 08:25:00, 17.0
2022-10-10 08:26:00, 17.0
2022-10-10 08:27:00, 17.0
2022-10-10 08:28:00, 17.0
2022-10-10 08:29:00, 17.0
2022-10-10 08:30:00, 17.0
2022-10-10 08:31:00, 17.0
2022-10-10 08:32:00, 17.0
2022-10-10 08:33:00, 17.0
2022-10-10 08:34:00, 17.0
2022-10-10 08:35:00, 17.0
2022-10-10 08:36:00, 17.0
2022-10-10 08:37:00, 17.0
2022-10-10 08:38:00, 17.0
2022-10-10 08:39:00, 17.0
2022-10-10 08:40:00, 17.0
2022-10-10 08:41:00, 17.0
2022-10-10 08:42:00, 17.0
2022-10-10 08:43:00, 17.0
2022-10-10 08:44:00, 17.0
2022-10-10 08:45:00, 17.0
2022-10-10 08:46:00, 17.0
2022-10-10 08:47:00, 17.0
2022-10-10 08:48:00, 17.0
2022-10-10 08:49:00, 17.0
2022-10-10 08:50:00, 17.0
2022-10-10 08:51:00, 17.0
2022-10-10 08:52:00, 17.0
2022-10-10 08:53:00, 17.0
2022-10-10 08:54:00, 17.0
2022-10-10 08:55:00, 17.0
2022-10-10 08:56:00, 17.0
2022-10-10 08:57:00, 17.0
2022-10-10 08:58:00, 17.0
2022-10-10 08:59:00, 17.0
2022-10-10 09:00:00, 17.0
2022-10-10 09:01:00, 17.0
2022-10-10 09:02:00, 17.0
2022-10-10 09:03:00, 17.0
2022-10-10 09:04:00, 17.0
2022-10-10 09:05:00, 17.0
2022-10-10 09:06:00, 17.0
2022-10-10 09:07:00, 17.0
2022-10-10 09:08:00, 17.0
2022-10-10 09:09:00, 17.0
2022-10-10 09:10:00, 17.0
2022-10-10 09:11:00, 17.0
2022-10-10 09:12:00, 17.0
2022-10-10 09:13:00, 17.0
2022-10-10 09:14:00, 17.0
2022-10-10 09:15:00, 17.0
2022-10-10 09:16:00, 17.0
2022-10-10 09:17:00, 17.0
2022-10-10 09:18:00, 17.0
2022-10-10 09:19:00, 17.0
2022-10-10 09:20:00, 17.0
2022-10-10 09:21:00, 17.0
2022-10-10 09:22:00, 17.0
2022-10-10 09:23:00, 17.0
2022-10-10 09:24:00, 17.0
2022-10-10 09:25:00, 17.0
2022-10-10 09:26:00, 17.0
2022-10-10 09:27:00, 17.0
2022-10-10 09:28:00, 17.0
2022-10-10 09:29:00, 17.0
2022-10-10 09:30:00, 17.0
2022-10-10 09:31:00, 17.0
2022-10-10 09:32:00, 17.0
2022-10-10 09:33:00, 17.0
2022-10-10 09:34:00, 17.0
2022-10-10 09:35:00, 17.0
2022-10-10 09:36:00, 17.0
2022-10-10 09:37:00, 17.0
2022-10-10 09:38:00, 17.0
2022-10-10 09:39:00, 17.0
2022-10-10 09:40:00, 17.0
2022-10-10 09:41:00, 17.0
2022-10-10 09:42:00, 17.0
2022-10-10 09:43:00, 17.0
2022-10-10 09:44:00, 17.0
2022-10-10 09:45:00, 17.0
2022-10-10 09:46:00, 17.0
2022-10-10 09:47:00, 17.0
2022-10-10 09:48:00, 17.0
2022-10-10 09:49:00, 17.0
2022-10-10 09:50:00, 17.0
2022-10-10 09:51:00, 17.0
2022-10-10 09:52:00, 17.0
2022-10-10 09:53:00, 17.0
2022-10-10 09:54:00, 17.0
2022-10-10 09:55:00, 17.0
2022-10-10 09:56:00, 17.0
2022-10-10 09:57:00, 17.0
2022-10-10 09:58:00, 17.0
2022-10-10 09:59:00, 17.0
2022-10-10 10:00:00, 17.0
2022-10-10 10:01:00, 17.0
2022-10-10 10:02:00, 17.0
2022-10-10 10:03:00, 17.0
2022-10-10 10:04:00, 17.0
2022-10-10 10:05:00, 17.0
2022-10-10 10:06:00, 17.0
2022-10-10 10:07:00, 17.0
2022-10-10 10:08:00, 17.0
2022-10-10 10:09:00, 17.0
2022-10-10 10:10:00, 17.0
2022-10-10 10:11:00, 17.0
2022-10-10 10:12:00, 17.0
2022-10-10 10:13:00, 17.0
2022-10-10 10:14:00, 17.0
2022-10-10 10:15:00, 17.0
2022-10-10 10:16:00, 17.0
2022-10-10 10:17:00, 17.0
2022-10-10 10:18:00, 17.0
2022-10-10 10:19:00, 17.0
2022-10-10 10:20:00, 17.0
2022-10-10 10:21:00, 17.0
2022-10-10 10:22:00, 17.0
2022-10-10 10:23:00, 17.0
2022-10-10 10:24:00, 17.0
2022-10-10 10:25:00, 17.0
2022-10-10 10:26:00, 17.0
2022-10-10 10:27:00, 17.0
2022-10-10 10:28:00, 17.0
2022-10-10 10:29:00, 17.0
2022-10-10 10:30:00, 17.0
2022-10-10 10:31:00, 17.0
2022-10-10 10:32:00, 17.0
2022-10-10 10:33:00, 17.0
2022-10-10 10:34:00, 17.0
2022-10-10 10:35:00, 17.0
2022-10-10 10:36:00, 17.0
2022-10-10 10:37:00, 17.0
2022-10-10 10:38:00, 17.0
2022-10-10 10:39:00, 17.0
2022-10-10 10:40:00, 17.0
2022-10-10 10:41:00, 17.0
2022-10-10 10:42:00, 17.0
2022-10-10 10:43:00, 17.0
2022-10-10 10:44:00, 17.0
2022-10-10 10:45:00, 17.0
2022-10-10 10:46:00, 17.0
2022-10-10 10:47:00, 17.0
2022-10-10 10:48:00, 17.0
2022-10-10 10:49:00, 17.0
2022-10-10 10:50:00, 17.0
2022-10-10 10:51:00, 17.0
2022-10-10 10:52:00, 17.0
2022-10-10 10:53:00, 17.0
2022-10-10 10:54:00, 17.0
2022-10-10 10:55:00, 17.0
2022-10-10 10:56:00, 17.0
2022-10-10 10:57:00, 17.0
2022-10-10 10:58:00, 17.0
2022-10-10 10:59:00, 17.0
2022-10-10 11:00:00, 17.0
2022-10-10 11:01:00, 17.0
2022-10-10 11:02:00, 17.0
2022-10-10 11:03:00, 17.0
2022-10-10 11:04:00, 17.0
2022-10-10 11:05:00, 17.0
2022-10-10 11:06:00, 17.0
2022-10-10 11:07:00, 17.0
2022-10-10 11:08:00, 17.0
2022-10-10 11:09:00, 17.0
2022-10-10 11:10:00, 17.0
2022-10-10 11:11:00, 17.1
2022-10-10 11:12:00, 17.1
2022-10-10 11:13:00, null
2022-10-10 11:14:00, null
2022-10-10 11:15:00, null
2022-10-10 11:16:00, 17.8
2022-10-10 11:17:00, 17.9
2022-10-10 11:18:00, 18.0
2022-10-10 11:19:00, 18.2
2022-10-10 11:20:00, 18.3
2022-10-10 11:21:00, 18.4
2022-10-10 11:22:00, 18.6
2022-10-10 11:23:00, 18.8
2022-10-10 11:24:00, 18.9
2022-10-10 11:25:00, 19.1
2022-10-10 11:26:00, 19.2
2022-10-10 11:27:00, 19.4
2022-10-10 11:28:00, 19.5
2022-10-10 11:29:00, 19.6
2022-10-10 11:30:00, 19.7
2022-10-10 11:31:00, 19.9
2022-10-10 11:32:00, 20.0
2022-10-10 11:33:00, 20.1
2022-10-10 11:34:00, 20.2
2022-10-10 11:35:00, 20.3
2022-10-10 11:36:00, 20.4
2022-10-10 11:37:00, 20.5
2022-10-10 11:38:00, 20.6
2022-10-10 11:39:00, 20.7
2022-10-10 11:40:00, 20.8
2022-10-10 11:41:00, 20.9
2022-10-10 11:42:00, 21.0
2022-10-10 11:43:00, 21.1
2022-10-10 11:44:00, 21.2
2022-10-10 11:45:00, 21.3
2022-10-10 11:46:00, 21.4
2022-10-10 11:47:00, 21.5
2022-10-10 11:48:00, 21.6
2022-10-10 11:49:00, 21.7
2022-10-10 11:50:00, 21.8
2022-10-10 11:51:00, 21.9
2022-10-10 11:52:00, 22.0
2022-10-10 11:53:00, 22.1
2022-10-10 11:54:00, 22.1
2022-10-10 11:55:00, 22.1
2022-10-10 11:56:00, 22.1
2022-10-10 11:57:00, 22.1
2022-10-10 11:58:00, 22.1
2022-10-10 11:59:00, null
2022-10-10 12:00:00, null

Hello @modeller yes this kind of feed can be handled by emoncms, see the guide, you just need to enable delta mode in the graph. Here’s an example with mine:

1. Cumulative kWh graph, same as yours:

2. Then select type: Daily, and then put a tick in Delta and Fill to give the following result:

Hi @TrystanLea,

I think I have a similar but slightly different question.
I’m logging daily kWh values from my MyEnergi Eddi (via the API) because the Eddi splits the values between “Green” kWh (ie diverted from Solar) and total kWh.

My problem is that this value resets to zero each day - so I don’t have a cumulative kWh graph over several days, just a cumulative over a single day. Therefore, over a week, I get a graph something like this:

What I am after is a daily Max kWh value to display in a graph like the second one you show.

Is that possible?

Thanks

Tim

I think you need to log your values using KWH accumulator, thats what i do currently with my wemo insights. They also start reading from 0 KWH every day and the KWH accumulator (for creating the feed) makes it a cumulative feed. After that you can use the delta thing on the graphs

Thanks - I’ll give it a go!

no problem, be aware though you need 2 days worth of data before the delta thing can display data as it shows the difference between the 2 days (which is your used kwh/d for the previous day)