Finally got everything working, and I’m getting measurements of the type
| k | v |
|---|---|
| ct1 | -40.66 |
| ct2 | -93.04 |
| ct3 | 0.02 |
| ct4 | -45.55 |
| vrms | 244.95 |
… I wonder what any of that means xD
Especially, who is ct4, when that’s the neutral.
Finally got everything working, and I’m getting measurements of the type
| k | v |
|---|---|
| ct1 | -40.66 |
| ct2 | -93.04 |
| ct3 | 0.02 |
| ct4 | -45.55 |
| vrms | 244.95 |
… I wonder what any of that means xD
Especially, who is ct4, when that’s the neutral.