Hi All, I know its been a while but for some reason my emon pi crashed and the sql server stopped working.
I took the opportunity to install a fresh 9.7.2 on a new sd card and I’ve reprogrammed my emoncms but today I have experienced another crash
I was lucky enough to notice it in time to catch the logs.
I really haven’t a clue what is causing the issue, I’m starting to think it may be a emonTx that may be sending a corrupt packet?
emonhub - Copy.txt (97.7 KB)
emonhub.log - Copy (2).txt (2.0 MB)
emonhub.log - Copy.txt (4.4 MB)
2016-07-13 11:46:29,667 INFO RFM2Pi Publishing: emon/emonTx_Node8/Upstairs_Sockets 40
2016-07-13 11:46:29,668 INFO RFM2Pi Publishing: emon/emonTx_Node8/Shed_Submain 64
2016-07-13 11:46:29,670 INFO RFM2Pi Publishing: emon/emonTx_Node8/Loft_Sockets 237
2016-07-13 11:46:29,671 INFO RFM2Pi Publishing: emon/emonTx_Node8/Upstairs_Lights 26
2016-07-13 11:46:29,673 INFO RFM2Pi Publishing: emon/emonTx_Node8/vrms 245.45
2016-07-13 11:46:29,674 INFO RFM2Pi Publishing: emon/emonTx_Node8/temp1 300
2016-07-13 11:46:29,675 INFO RFM2Pi Publishing: emon/emonTx_Node8/temp2 300
2016-07-13 11:46:29,676 INFO RFM2Pi Publishing: emon/emonTx_Node8/temp3 300
2016-07-13 11:46:29,678 INFO RFM2Pi Publishing: emon/emonTx_Node8/temp4 300
2016-07-13 11:46:29,679 INFO RFM2Pi Publishing: emon/emonTx_Node8/temp5 300
2016-07-13 11:46:29,680 INFO RFM2Pi Publishing: emon/emonTx_Node8/temp6 300
2016-07-13 11:46:29,682 INFO RFM2Pi Publishing: emon/emonTx_Node8/pulse 2
2016-07-13 11:46:29,683 INFO RFM2Pi Publishing: emon/emonTx_Node8/Irms1 0.3
2016-07-13 11:46:29,684 INFO RFM2Pi Publishing: emon/emonTx_Node8/Irms2 0.5
2016-07-13 11:46:29,686 INFO RFM2Pi Publishing: emon/emonTx_Node8/Irms3 1.2
2016-07-13 11:46:29,687 INFO RFM2Pi Publishing: emon/emonTx_Node8/Irms4 0.1
2016-07-13 11:46:29,688 INFO RFM2Pi Publishing: emon/emonTx_Node8/powerFactor1 0.47
2016-07-13 11:46:29,690 INFO RFM2Pi Publishing: emon/emonTx_Node8/powerFactor2 0.46
2016-07-13 11:46:29,691 INFO RFM2Pi Publishing: emon/emonTx_Node8/powerFactor3 0.75
2016-07-13 11:46:29,692 INFO RFM2Pi Publishing: emon/emonTx_Node8/powerFactor4 0.64
2016-07-13 11:46:29,694 INFO RFM2Pi Publishing: emon/emonTx_Node8/rssi -54
2016-07-13 11:46:29,695 INFO RFM2Pi Publishing: emonhub/rx/8/values 40,64,237,26,245.45,300,300,300,300,300,300,2,0.3,0.5,1.2,0.1,0.47,0.46,0.75,0.64
2016-07-13 11:46:29,695 INFO RFM2Pi Publishing: emonhub/rx/8/rssi -54
2016-07-13 11:46:29,696 DEBUG RFM2Pi 230672 adding frame to buffer => [1468410389, 8, 40, 64, 237, 26, 245.45000000000002, 300, 300, 300, 300, 300, 300, 2, 0.30000000000000004, 0.5, 1.2000000000000002, 0.1, 0.47000000000000003, 0.46, 0.75, 0.64, -54]
2016-07-13 11:46:29,697 DEBUG RFM2Pi 230672 Sent to channel' : ToEmonCMS
2016-07-13 11:46:30,916 DEBUG RFM2Pi 230673 NEW FRAME : OK 10 161 243 232 255 32 0 5 0 0 0 190 95 184 11 (-60)
2016-07-13 11:46:30,919 DEBUG RFM2Pi 230673 Timestamp : 1468410390.92
2016-07-13 11:46:30,919 DEBUG RFM2Pi 230673 From Node : 10
2016-07-13 11:46:30,920 DEBUG RFM2Pi 230673 Values : [-3167, -24, 32, 5, 0, 245.1, 300]
2016-07-13 11:46:30,920 DEBUG RFM2Pi 230673 RSSI : -60
2016-07-13 11:46:30,921 INFO RFM2Pi Publishing: emon/emonTx_Diverter/Grid_Watts -3167
2016-07-13 11:46:30,923 INFO RFM2Pi Publishing: emon/emonTx_Diverter/Diverted_Watts -24
2016-07-13 11:46:30,924 INFO RFM2Pi Publishing: emon/emonTx_Diverter/Cooker 32
2016-07-13 11:46:30,926 INFO RFM2Pi Publishing: emon/emonTx_Diverter/Shower 5
2016-07-13 11:46:30,927 INFO RFM2Pi Publishing: emon/emonTx_Diverter/Diverted_Energy_WattHours 0
2016-07-13 11:46:30,928 INFO RFM2Pi Publishing: emon/emonTx_Diverter/vrms 245.1
2016-07-13 11:46:30,930 INFO RFM2Pi Publishing: emon/emonTx_Diverter/temp 300
2016-07-13 11:46:30,931 INFO RFM2Pi Publishing: emon/emonTx_Diverter/rssi -60
2016-07-13 11:46:30,932 INFO RFM2Pi Publishing: emonhub/rx/10/values -3167,-24,32,5,0,245.1,300
2016-07-13 11:46:30,934 INFO RFM2Pi Publishing: emonhub/rx/10/rssi -60
2016-07-13 11:46:30,935 DEBUG RFM2Pi 230673 adding frame to buffer => [1468410390, 10, -3167, -24, 32, 5, 0, 245.1, 300, -60]
2016-07-13 11:46:30,936 DEBUG RFM2Pi 230673 Sent to channel' : ToEmonCMS
2016-07-13 11:46:31,971 DEBUG RFM2Pi 230674 NEW FRAME : OK 9 51 242 174 0 24 0 0 0 212 95 184 11 184 11 184 11 184 11 184 11 184 11 2 0 0 0 143 0 11 0 2 0 0 0 157 255 60 0 40 0 0 0 (-49)
2016-07-13 11:46:31,976 DEBUG RFM2Pi 230674 Timestamp : 1468410391.97
2016-07-13 11:46:31,977 DEBUG RFM2Pi 230674 From Node : 9
2016-07-13 11:46:31,978 DEBUG RFM2Pi 230674 Values : [-3533, 174, 24, 0, 245.32, 300, 300, 300, 300, 300, 300, 2, 14.3, 1.1, 0.2, 0, -0.99, 0.6, 0.4, 0]
2016-07-13 11:46:31,979 DEBUG RFM2Pi 230674 RSSI : -49
2016-07-13 11:46:31,980 INFO RFM2Pi Publishing: emon/emonTx_Node9/Supply -3533
2016-07-13 11:46:31,982 INFO RFM2Pi Publishing: emon/emonTx_Node9/Kitchen_Sockets 174
2016-07-13 11:46:31,983 INFO RFM2Pi Publishing: emon/emonTx_Node9/Downstairs_Sockets 24
2016-07-13 11:46:31,985 INFO RFM2Pi Publishing: emon/emonTx_Node9/Downstairs_Lights 0
2016-07-13 11:46:31,986 INFO RFM2Pi Publishing: emon/emonTx_Node9/vrms 245.32
2016-07-13 11:46:31,988 INFO RFM2Pi Publishing: emon/emonTx_Node9/temp1 300
2016-07-13 11:46:31,990 INFO RFM2Pi Publishing: emon/emonTx_Node9/temp2 300
2016-07-13 11:46:31,991 INFO RFM2Pi Publishing: emon/emonTx_Node9/temp3 300
2016-07-13 11:46:31,993 INFO RFM2Pi Publishing: emon/emonTx_Node9/temp4 300
2016-07-13 11:46:31,995 INFO RFM2Pi Publishing: emon/emonTx_Node9/temp5 300
2016-07-13 11:46:31,996 INFO RFM2Pi Publishing: emon/emonTx_Node9/temp6 300
2016-07-13 11:46:31,998 INFO RFM2Pi Publishing: emon/emonTx_Node9/pulse 2
2016-07-13 11:46:32,000 INFO RFM2Pi Publishing: emon/emonTx_Node9/Irms1 14.3
2016-07-13 11:46:32,002 INFO RFM2Pi Publishing: emon/emonTx_Node9/Irms2 1.1
2016-07-13 11:46:32,003 INFO RFM2Pi Publishing: emon/emonTx_Node9/Irms3 0.2
2016-07-13 11:46:32,005 INFO RFM2Pi Publishing: emon/emonTx_Node9/Irms4 0
2016-07-13 11:46:32,006 INFO RFM2Pi Publishing: emon/emonTx_Node9/powerFactor1 -0.99
2016-07-13 11:46:32,008 INFO RFM2Pi Publishing: emon/emonTx_Node9/powerFactor2 0.6
2016-07-13 11:46:32,013 INFO RFM2Pi Publishing: emon/emonTx_Node9/powerFactor3 0.4
2016-07-13 11:46:32,022 INFO RFM2Pi Publishing: emon/emonTx_Node9/powerFactor4 0
2016-07-13 11:46:32,031 INFO RFM2Pi Publishing: emon/emonTx_Node9/rssi -49
2016-07-13 11:46:32,035 INFO RFM2Pi Publishing: emonhub/rx/9/values -3533,174,24,0,245.32,300,300,300,300,300,300,2,14.3,1.1,0.2,0,-0.99,0.6,0.4,0
2016-07-13 11:46:32,036 INFO RFM2Pi Publishing: emonhub/rx/9/rssi -49
2016-07-13 11:46:32,039 DEBUG RFM2Pi 230674 adding frame to buffer => [1468410391, 9, -3533, 174, 24, 0, 245.32, 300, 300, 300, 300, 300, 300, 2, 14.3, 1.1, 0.2, 0, -0.99, 0.6, 0.4, 0, -49]
2016-07-13 11:46:32,040 DEBUG RFM2Pi 230674 Sent to channel' : ToEmonCMS
2016-07-13 11:46:33,579 DEBUG RFM2Pi 230675 NEW FRAME : OK 5 230 9 35 6 9 16 134 96 246 0 193 0 0 0 0 0 0 0 0 0 74 124 1 0 102 0 63 0 165 0 100 0 99 0 (-0)
2016-07-13 11:46:33,583 DEBUG RFM2Pi 230675 Timestamp : 1468410393.58
2016-07-13 11:46:33,584 DEBUG RFM2Pi 230675 From Node : 5
2016-07-13 11:46:33,584 DEBUG RFM2Pi 230675 Values : [2534, 1571, 4105, 247.1, 24.6, 19.3, 0, 0, 0, 0, 97354, 10.200000000000001, 6.300000000000001, 16.5, 1, 0.99]
2016-07-13 11:46:33,585 INFO RFM2Pi Publishing: emon/emonpi/RearPV 2534
2016-07-13 11:46:33,587 INFO RFM2Pi Publishing: emon/emonpi/FrontPV 1571
2016-07-13 11:46:33,588 INFO RFM2Pi Publishing: emon/emonpi/TotalGeneration 4105
2016-07-13 11:46:33,589 INFO RFM2Pi Publishing: emon/emonpi/vrms 247.1
2016-07-13 11:46:33,590 INFO RFM2Pi Publishing: emon/emonpi/t1 24.6
2016-07-13 11:46:33,591 INFO RFM2Pi Publishing: emon/emonpi/t2 19.3
2016-07-13 11:46:33,592 INFO RFM2Pi Publishing: emon/emonpi/t3 0
2016-07-13 11:46:33,594 INFO RFM2Pi Publishing: emon/emonpi/t4 0
2016-07-13 11:46:33,595 INFO RFM2Pi Publishing: emon/emonpi/t5 0
2016-07-13 11:46:33,596 INFO RFM2Pi Publishing: emon/emonpi/t6 0
2016-07-13 11:46:33,597 INFO RFM2Pi Publishing: emon/emonpi/pulsecount 97354
2016-07-13 11:46:33,598 INFO RFM2Pi Publishing: emon/emonpi/Irms1 10.2
2016-07-13 11:46:33,599 INFO RFM2Pi Publishing: emon/emonpi/Irms2 6.3
2016-07-13 11:46:33,600 INFO RFM2Pi Publishing: emon/emonpi/Irms1_plus_2 16.5
2016-07-13 11:46:33,602 INFO RFM2Pi Publishing: emon/emonpi/powerFactor1 1
2016-07-13 11:46:33,603 INFO RFM2Pi Publishing: emon/emonpi/powerFactor2 0.99
2016-07-13 11:46:33,604 INFO RFM2Pi Publishing: emon/emonpi/rssi 0
2016-07-13 11:46:33,605 INFO RFM2Pi Publishing: emonhub/rx/5/values 2534,1571,4105,247.1,24.6,19.3,0,0,0,0,97354,10.2,6.3,16.5,1,0.99
2016-07-13 11:46:33,606 INFO RFM2Pi Publishing: emonhub/rx/5/rssi 0
2016-07-13 11:46:33,608 DEBUG RFM2Pi 230675 adding frame to buffer => [1468410393, 5, 2534, 1571, 4105, 247.1, 24.6, 19.3, 0, 0, 0, 0, 97354, 10.200000000000001, 6.300000000000001, 16.5, 1, 0.99]
2016-07-13 11:46:33,608 DEBUG RFM2Pi 230675 Sent to channel' : ToEmonCMS
2016-07-13 11:46:34,547 DEBUG RFM2Pi 230676 NEW FRAME : OK 8 38 0 58 0 237 0 26 0 233 95 184 11 184 11 184 11 184 11 184 11 184 11 2 0 0 0 3 0 5 0 12 0 1 0 46 0 43 0 75 0 63 0 (-55)
2016-07-13 11:46:34,551 DEBUG RFM2Pi 230676 Timestamp : 1468410394.55
2016-07-13 11:46:34,552 DEBUG RFM2Pi 230676 From Node : 8
2016-07-13 11:46:34,553 DEBUG RFM2Pi 230676 Values : [38, 58, 237, 26, 245.53, 300, 300, 300, 300, 300, 300, 2, 0.30000000000000004, 0.5, 1.2000000000000002, 0.1, 0.46, 0.43, 0.75, 0.63]
2016-07-13 11:46:34,553 DEBUG RFM2Pi 230676 RSSI : -55
2016-07-13 11:46:34,554 INFO RFM2Pi Publishing: emon/emonTx_Node8/Upstairs_Sockets 38
2016-07-13 11:46:34,556 INFO RFM2Pi Publishing: emon/emonTx_Node8/Shed_Submain 58
2016-07-13 11:46:34,557 INFO RFM2Pi Publishing: emon/emonTx_Node8/Loft_Sockets 237
2016-07-13 11:46:34,559 INFO RFM2Pi Publishing: emon/emonTx_Node8/Upstairs_Lights 26
2016-07-13 11:46:34,560 INFO RFM2Pi Publishing: emon/emonTx_Node8/vrms 245.53
2016-07-13 11:46:34,566 INFO RFM2Pi Publishing: emon/emonTx_Node8/temp1 300
2016-07-13 11:46:34,569 INFO RFM2Pi Publishing: emon/emonTx_Node8/temp2 300
2016-07-13 11:46:34,571 INFO RFM2Pi Publishing: emon/emonTx_Node8/temp3 300
2016-07-13 11:46:34,573 INFO RFM2Pi Publishing: emon/emonTx_Node8/temp4 300
2016-07-13 11:46:34,575 INFO RFM2Pi Publishing: emon/emonTx_Node8/temp5 300
2016-07-13 11:46:34,576 INFO RFM2Pi Publishing: emon/emonTx_Node8/temp6 300
2016-07-13 11:46:34,578 INFO RFM2Pi Publishing: emon/emonTx_Node8/pulse 2
2016-07-13 11:46:34,579 INFO RFM2Pi Publishing: emon/emonTx_Node8/Irms1 0.3
2016-07-13 11:46:34,581 INFO RFM2Pi Publishing: emon/emonTx_Node8/Irms2 0.5
2016-07-13 11:46:34,583 INFO RFM2Pi Publishing: emon/emonTx_Node8/Irms3 1.2
2016-07-13 11:46:34,584 INFO RFM2Pi Publishing: emon/emonTx_Node8/Irms4 0.1
2016-07-13 11:46:34,586 INFO RFM2Pi Publishing: emon/emonTx_Node8/powerFactor1 0.46
2016-07-13 11:46:34,588 INFO RFM2Pi Publishing: emon/emonTx_Node8/powerFactor2 0.43
2016-07-13 11:46:34,589 INFO RFM2Pi Publishing: emon/emonTx_Node8/powerFactor3 0.75
2016-07-13 11:46:34,591 INFO RFM2Pi Publishing: emon/emonTx_Node8/powerFactor4 0.63
2016-07-13 11:46:34,716 WARNING MainThread RFM2Pi thread is dead
2016-07-13 11:46:34,717 WARNING MainThread MQTT thread is dead
2016-07-13 11:46:34,960 WARNING MainThread RFM2Pi thread is dead
2016-07-13 11:46:34,960 WARNING MainThread MQTT thread is dead
2016-07-13 11:46:35,186 WARNING MainThread RFM2Pi thread is dead
2016-07-13 11:46:35,187 WARNING MainThread MQTT thread is dead
2016-07-13 11:46:35,413 WARNING MainThread RFM2Pi thread is dead