"Date-time string", "emontx3:Supply Power", "emontx3:Top CU Power", "emontx3:Bottom CU Power", "emontx3:Heating Power"
2022-04-11 14:36:00, 475, 450, 19, 454
2022-04-11 14:38:00, 847, 801, 33, 802
2022-04-11 14:40:00, -1291, -1316, 39, -1320
2022-04-11 14:42:00, 738, 734, -1, 737
2022-04-11 14:44:00, -216, -196, -14, -198
2022-04-11 14:46:00, -369, -478, 116, -481
2022-04-11 14:48:00, 718, 727, -28, 728
2022-04-11 14:50:00, -196, -188, 1, -183
2022-04-11 14:52:00, 16, 8, 13, 15
2022-04-11 14:54:00, -574, -543, -33, -556
2022-04-11 14:56:00, 476, 474, -1, 477
2022-04-11 14:58:00, -540, -538, -3, -541
2022-04-11 15:00:00, 1294, 1293, -4, 1308
2022-04-11 15:02:00, -726, -727, 3, -737
2022-04-11 15:04:00, 133, 115, 22, 115
2022-04-11 15:06:00, -633, -615, -23, -616
2022-04-11 15:08:00, 553, -66, 14, -12
2022-04-11 15:10:00, -539, 85, -13, -51
2022-04-11 15:12:00, 1440, 1419, 14, 1426
2022-04-11 15:14:00, -1310, -1306, 1, -1305
2022-04-11 15:16:00, -139, -119, -20, -122
2022-04-11 15:18:00, 1423, 1431, -17, 1425
2022-04-11 15:20:00, -1290, -1378, 90, -1371
2022-04-11 15:22:00, -56, -49, 6, -54
2022-04-11 15:24:00, 1008, 1001, -7, 1030
2022-04-11 15:26:00, -961, -951, -2, -973
2022-04-11 15:28:00, -122, -55, -68, -55
2022-04-11 15:30:00, 1381, 1380, -6, 1378
2022-04-11 15:32:00, 277, 200, 75, 197
2022-04-11 15:34:00, -561, -559, 0, -557
2022-04-11 15:36:00, 567, 563, 7, 566
2022-04-11 15:38:00, -932, -858, -72, -851
2022-04-11 15:40:00, -85, -77, -3, -87
2022-04-11 15:42:00, 798, 796, -8, 799
2022-04-11 15:44:00, -1340, -1335, 13, -1328
2022-04-11 15:46:00, -104, -108, -3, -110
2022-04-11 15:48:00, 2223, 2168, -6, 2158
2022-04-11 15:50:00, 151, 191, 9, 198
2022-04-11 15:52:00, -2327, -2308, -4, -2309
2022-04-11 15:54:00, 559, 551, -1, 566
2022-04-11 15:56:00, 1325, 1336, -13, 1323
2022-04-11 15:58:00, -1838, -1824, -4, -1827
2022-04-11 16:00:00, -138, -121, -14, -119
2022-04-11 16:02:00, 630, 627, 0, 634
2022-04-11 16:04:00, -31, -35, -2, -35
2022-04-11 16:06:00, -593, -601, 0, -604
2022-04-11 16:08:00, 1114, 1094, 38, 1120
2022-04-11 16:10:00, -7, -39, -1, -101
2022-04-11 16:12:00, -1018, -991, 4, -956
2022-04-11 16:14:00, -52, -64, 4, -62
2022-04-11 16:16:00, 855, 863, -9, 858
2022-04-11 16:18:00, -62, -63, 3, 4
2022-04-11 16:20:00, -877, -866, -4, -864
2022-04-11 16:22:00, 857, 847, 3, 850
2022-04-11 16:24:00, -13, 1, -19, 0
2022-04-11 16:26:00, -862, -851, -6, -849
2022-04-11 16:28:00, 1359, 1368, -15, 1360
2022-04-11 16:30:00, 3, 5, -4, 12
2022-04-11 16:32:00, -1344, -1373, 37, -1373
2022-04-11 16:34:00, 503, 497, -1, 504
2022-04-11 16:36:00, 110, 107, 3, 101
2022-04-11 16:38:00, -548, -542, -3, -542
2022-04-11 16:40:00, -36, -55, 23, -54
2022-04-11 16:42:00, 1118, 1110, -4, 1104
2022-04-11 16:44:00, 1948, 1963, -16, -507
2022-04-11 16:46:00, -542, -546, 1, -606
2022-04-11 16:48:00, 992, 994, 0, 1015
2022-04-11 16:50:00, 295, 285, 3, 263
2022-04-11 16:52:00, 74, 78, -6, 87
2022-04-11 16:54:00, -73, -69, -6, -116
2022-04-11 16:56:00, -2780, -2756, 8, -297
2022-04-11 16:58:00, 778, 805, -6, 864
2022-04-11 17:00:00, -880, -924, 39, -975
2022-04-11 17:02:00, -153, -54, -20, -132
2022-04-11 17:04:00, 2506, 2475, -89, 134
2022-04-11 17:06:00, -2379, -2340, -19, 77
2022-04-11 17:08:00, 1601, 1594, -9, -791
2022-04-11 17:10:00, 25, 26, -2, -58
2022-04-11 17:12:00, 734, 731, -2, 788
2022-04-11 17:14:00, -1537, -1546, 2, 841
2022-04-11 17:16:00, 1494, 1510, -1, -905
2022-04-11 17:18:00, -2820, -2810, 7, -356
2022-04-11 17:20:00, 2600, 2606, -21, 154
2022-04-11 17:22:00, 749, 739, -3, 788
2022-04-11 17:24:00, -1349, -1328, -16, -1315
2022-04-11 17:26:00, 625, 633, -7, 619
2022-04-11 17:28:00, 1254, 1245, 7, 1295
2022-04-11 17:30:00, -1939, -1938, -10, -1917
2022-04-11 17:32:00, -41, -29, 4, -48
2022-04-11 17:34:00, 1753, 1667, 70, 1720
2022-04-11 17:36:00, -3210, -3202, 16, -844
2022-04-11 17:38:00, -890, -889, 5, -892
2022-04-11 17:40:00, 1317, 1328, -18, 1329
2022-04-11 17:42:00, -1227, -1229, -1, -1266
2022-04-11 17:44:00, -65, -57, -1, -55
2022-04-11 17:46:00, 639, 637, 7, 634
2022-04-11 17:48:00, 39, 34, 2, 24
2022-04-11 17:50:00, -680, -676, -3, -663
2022-04-11 17:52:00, 698, 699, -2, 701
2022-04-11 17:54:00, -630, -638, 3, -638
2022-04-11 17:56:00, -68, -66, -3, -65
2022-04-11 17:58:00, 1061, 1057, 3, 1051
2022-04-11 18:00:00, 246, 239, -4, 241
2022-04-11 18:02:00, null, -631, 3, -632
2022-04-11 18:04:00, null, 693, 43, 697
2022-04-11 18:06:00, 681, 667, -3, 661
2022-04-11 18:08:00, -1239, -1235, -2, -1236
2022-04-11 18:10:00, -23, -4, 19, 57
2022-04-11 18:12:00, 102, 86, -15, 24
2022-04-11 18:14:00, -11, -14, -6, -10
2022-04-11 18:16:00, 3, 17, 10, 51
2022-04-11 18:18:00, 190, 205, -27, 172
2022-04-11 18:20:00, -172, -157, -21, -154
2022-04-11 18:22:00, 764, 764, 3, 761
2022-04-11 18:24:00, -776, -780, 4, -777
2022-04-11 18:26:00, -512, -514, -6, -557
2022-04-11 18:28:00, 1240, 1255, 5, 1330
2022-04-11 18:30:00, -600, -612, -2, -645
2022-04-11 18:32:00, null, null, null, null
2022-04-11 18:34:00, null, null, null, null
2022-04-11 18:36:00, 23, 24, -3, 36
2022-04-11 18:38:00, -126, -122, 1, -114
2022-04-11 18:40:00, 100, 95, -5, 88
2022-04-11 18:42:00, 203, 209, 1, 205
2022-04-11 18:44:00, -64, -50, 1, 1
2022-04-11 18:46:00, -157, -171, -2, -224
2022-04-11 18:48:00, -4, -40, 39, 35
2022-04-11 18:50:00, 682, 698, -1, 738
2022-04-11 18:52:00, -660, -667, -8, -708
2022-04-11 18:54:00, -300, -293, 0, -297
2022-04-11 18:56:00, 294, 298, -5, 297
2022-04-11 18:58:00, -47, 24, -79, 22
2022-04-11 19:00:00, -61, -56, 2, -55
2022-04-11 19:02:00, 35, 35, 0, 35
2022-04-11 19:04:00, 565, 565, -5, 578
2022-04-11 19:06:00, -423, -420, 3, -430
2022-04-11 19:08:00, -433, -432, -1, -421
2022-04-11 19:10:00, 38, -18, 53, -28
2022-04-11 19:12:00, 848, 841, 2, 841
2022-04-11 19:14:00, -1352, -1377, 29, -1375
2022-04-11 19:16:00, 1316, 1238, 83, 1234
2022-04-11 19:18:00, 1091, 1081, -8, 1081
2022-04-11 19:20:00, -2346, -2326, -8, -2321
2022-04-11 19:22:00, 527, 526, 5, 531
2022-04-11 19:24:00, 872, 883, -19, 877
2022-04-11 19:26:00, -1354, -1350, -6, -1346
2022-04-11 19:28:00, -121, -115, 6, -117
2022-04-11 19:30:00, 2216, 2143, 54, 2142
2022-04-11 19:32:00, -2041, -2025, -8, -2028
2022-04-11 19:34:00, 3050, 3050, -10, -115
2022-04-11 19:36:00, -1707, -1658, -48, 1504
2022-04-11 19:38:00, 1807, 1801, -4, -1383
2022-04-11 19:40:00, -3343, -3304, -17, -114
2022-04-11 19:42:00, 2208, 2183, 14, 2181
2022-04-11 19:44:00, -1496, -1487, 5, -1487
2022-04-11 19:46:00, -659, -706, 45, -708
2022-04-11 19:48:00, 1397, 1472, -79, 1480
2022-04-11 19:50:00, -743, -819, 82, -818
2022-04-11 19:52:00, 231, 175, 86, 202
2022-04-11 19:54:00, 15, 0, -16, -42
2022-04-11 19:56:00, 43, 47, -2, 50
2022-04-11 19:58:00, 1077, 1067, -13, 1074
2022-04-11 20:00:00, -1098, -1067, -7, -1124
2022-04-11 20:02:00, -23, -26, -4, -16
2022-04-11 20:04:00, 773, 779, -11, 779
2022-04-11 20:06:00, -749, -751, 10, -752
2022-04-11 20:08:00, -87, -2, -82, -3
2022-04-11 20:10:00, -427, -405, -4, -366
2022-04-11 20:12:00, 441, 424, -9, 385
2022-04-11 20:14:00, -796, -790, 3, -786
2022-04-11 20:16:00, 838, 802, 23, 801
2022-04-11 20:18:00, 1129, 1097, 29, 1091
2022-04-11 20:20:00, -1894, -1836, -37, -1891
2022-04-11 20:22:00, 301, 239, 48, -46
2022-04-11 20:24:00, 723, 665, 56, 935
2022-04-11 20:26:00, -115, -62, -54, -68
2022-04-11 20:28:00, 56, 11, 45, 16
2022-04-11 20:30:00, -163, -90, -69, -81
2022-04-11 20:32:00, 86, 61, 22, 50
2022-04-11 20:34:00, 435, 456, -15, 459
2022-04-11 20:36:00, -451, -423, -22, -672
2022-04-11 20:38:00, -1, -49, 33, 200
2022-04-11 20:40:00, -766, -737, -15, -730
2022-04-11 20:42:00, -46, -59, 9, -113
2022-04-11 20:44:00, 1805, 1771, 21, 1785
2022-04-11 20:46:00, -1777, -1708, -42, -1672
2022-04-11 20:48:00, -45, -131, 73, -125
2022-04-11 20:50:00, 1798, 1793, -13, 1793
2022-04-11 20:52:00, -1757, -1731, -9, -1732
2022-04-11 20:54:00, 449, 588, -11, 676
2022-04-11 20:56:00, 517, 310, 76, 220
2022-04-11 20:58:00, -16, -17, 0, -70
2022-04-11 21:00:00, 3080, 3071, -14, 4
2022-04-11 21:02:00, null, null, null, null
2022-04-11 21:04:00, null, null, null, null
2022-04-11 21:06:00, 829, 813, 20, 809
2022-04-11 21:08:00, 81, 75, -4, 75
2022-04-11 21:10:00, -363, -355, 0, -355
2022-04-11 21:12:00, 271, 271, -4, 299
2022-04-11 21:14:00, -545, -488, -38, -414
2022-04-11 21:16:00, 404, 345, 48, 366
2022-04-11 21:18:00, -2, 53, -56, 53
2022-04-11 21:20:00, -184, -182, -4, -177
2022-04-11 21:22:00, 1472, 1474, -22, 1462
2022-04-11 21:24:00, -2157, -2132, -6, -2122
2022-04-11 21:26:00, 907, 823, 71, 818
2022-04-11 21:28:00, 891, 891, -4, 49
2022-04-11 21:30:00, -1793, -1772, -7, -924
2022-04-11 21:32:00, 1717, 1703, 16, 1425
2022-04-11 21:34:00, -758, -769, 1, -534
2022-04-11 21:36:00, -932, -874, -33, -829
2022-04-11 21:38:00, 850, 833, 7, 826
2022-04-11 21:40:00, 9, 1, 4, 1
2022-04-11 21:42:00, -286, -238, -28, -126
2022-04-11 21:44:00, 226, 203, 9, 92
2022-04-11 21:46:00, 536, 501, 6, 493
2022-04-11 21:48:00, -505, -507, 22, -493
2022-04-11 21:50:00, 943, 946, -2, 955
2022-04-11 21:52:00, -875, -885, -1, -900
2022-04-11 21:54:00, -905, -920, 29, -915
2022-04-11 21:56:00, 1694, 1721, -28, 1750
2022-04-11 21:58:00, -860, -861, -3, -899
2022-04-11 22:00:00, 21, 24, -2, 30
2022-04-11 22:02:00, -12, 0, -15, -3
2022-04-11 22:04:00, -927, -885, -33, -880
2022-04-11 22:06:00, 1154, 1206, -64, 862
2022-04-11 22:08:00, -1305, -1251, -41, -861
2022-04-11 22:10:00, 318, 313, -3, 336
2022-04-11 22:12:00, 913, 933, -21, 901
2022-04-11 22:14:00, -1157, -1175, 19, -1175
2022-04-11 22:16:00, 776, 771, 2, 772
2022-04-11 22:18:00, -122, -114, -1, -119
2022-04-11 22:20:00, -126, -94, -31, -93
2022-04-11 22:22:00, 175, 171, 1, 178
2022-04-11 22:24:00, 92, 134, -40, 133
2022-04-11 22:26:00, 233, 238, -4, 221
2022-04-11 22:28:00, 192, 187, 3, 182
2022-04-11 22:30:00, -418, -456, 34, -449
2022-04-11 22:32:00, 882, 880, 1, 879
2022-04-11 22:34:00, -779, -772, 2, -770
2022-04-11 22:36:00, -971, -990, 20, -988
2022-04-11 22:38:00, 2061, 2045, 12, 2047
2022-04-11 22:40:00, -1381, -1368, -10, -1371
2022-04-11 22:42:00, -95, -97, -4, -99
2022-04-11 22:44:00, 776, 807, -38, 801
2022-04-11 22:46:00, -1062, -1061, -14, -1067
2022-04-11 22:48:00, 524, 531, 5, 544
2022-04-11 22:50:00, -805, -800, 3, -801
2022-04-11 22:52:00, 528, 534, -7, 548
2022-04-11 22:54:00, 433, 426, 3, 341
2022-04-11 22:56:00, -56, -52, -4, -57
2022-04-11 22:58:00, -259, -250, -7, -244
2022-04-11 23:00:00, 121, 112, 9, 110
2022-04-11 23:02:00, -709, -703, -6, -698
2022-04-11 23:04:00, -64, -59, 3, -54
2022-04-11 23:06:00, -16, -8, -2, -9
2022-04-11 23:08:00, 864, 848, -1, 847
2022-04-11 23:10:00, -790, -790, 4, -785
2022-04-11 23:12:00, -59, -58, 14, -61
2022-04-11 23:14:00, 773, 786, -7, 784
2022-04-11 23:16:00, -718, -725, -7, -723
2022-04-11 23:18:00, -50, -55, 12, -55
2022-04-11 23:20:00, 19, 0, 17, 1
2022-04-11 23:22:00, 827, 830, -29, 829
2022-04-11 23:24:00, -869, -840, 9, -837
2022-04-11 23:26:00, 13, 0, -11, 6
2022-04-11 23:28:00, 848, 835, 28, 825
2022-04-11 23:30:00, -850, -834, -4, -830
2022-04-11 23:32:00, -9, -3, -21, -1
2022-04-11 23:34:00, 852, 807, -3, 808
2022-04-11 23:36:00, -783, -745, 21, -748
2022-04-11 23:38:00, -117, -122, -25, -51
2022-04-11 23:40:00, 814, 825, 10, 817
2022-04-11 23:42:00, -819, -833, -1, -826
2022-04-11 23:44:00, 822, 831, 5, 826
2022-04-11 23:46:00, -776, -770, -8, -765
2022-04-11 23:48:00, -42, -51, -4, -53
2022-04-11 23:50:00, 814, 822, 3, 813
2022-04-11 23:52:00, -832, -832, -2, -821
2022-04-11 23:54:00, 0, -2, 21, 1
2022-04-11 23:56:00, 601, 603, -4, 612
2022-04-11 23:58:00, -540, -537, -7, -550
2022-04-12 00:00:00, -42, -55, -6, -55
2022-04-12 00:02:00, 829, 813, 39, 805
2022-04-12 00:04:00, -778, -755, -48, -742
2022-04-12 00:06:00, -73, -67, 0, -71
2022-04-12 00:08:00, 1556, 1542, 14, 1537
2022-04-12 00:10:00, -1554, -1542, 6, -1537
2022-04-12 00:12:00, 1423, 1416, 1, 1432
2022-04-12 00:14:00, -534, -560, 8, -577
2022-04-12 00:16:00, -894, -854, -24, -855
2022-04-12 00:18:00, 8, 4, -6, 9
2022-04-12 00:20:00, 1336, 1328, 7, 1324
2022-04-12 00:22:00, -1279, -1335, 66, -1333
2022-04-12 00:24:00, 763, 754, -3, 757
2022-04-12 00:26:00, -701, -693, 4, -695
2022-04-12 00:28:00, -51, -55, 0, -55
2022-04-12 00:30:00, 1244, 1234, -5, 1232
2022-04-12 00:32:00, -1184, -1182, 4, -1178
2022-04-12 00:34:00, -130, -55, -65, -61
2022-04-12 00:36:00, 895, 881, 4, 885
2022-04-12 00:38:00, -217, -219, 0, -224
2022-04-12 00:40:00, -617, -608, -4, -599
2022-04-12 00:42:00, 799, 792, -1, 787
2022-04-12 00:44:00, -14, -13, 8, -14
2022-04-12 00:46:00, -850, -838, -1, -835
2022-04-12 00:48:00, 848, 841, 1, 840
2022-04-12 00:50:00, -843, -838, -1, -840
2022-04-12 00:52:00, 1177, 1170, 2, 1198
2022-04-12 00:54:00, -295, -300, 4, -871
2022-04-12 00:56:00, -870, -859, -7, -312
2022-04-12 00:58:00, 1533, 1518, -2, 1519
2022-04-12 01:00:00, -1424, -1412, 0, -1412
2022-04-12 01:02:00, 678, 687, -1, 703
2022-04-12 01:04:00, 2174, 2146, 2, 1062
2022-04-12 01:06:00, -1777, -1766, -3, -1765
2022-04-12 01:08:00, -126, -125, -2, -116
2022-04-12 01:10:00, 1448, 1443, 3, 1451
2022-04-12 01:12:00, -1340, -1326, -3, -1328
2022-04-12 01:14:00, -124, -129, 9, -129
2022-04-12 01:16:00, 1584, 1573, -4, 1575
2022-04-12 01:18:00, -1527, -1511, -4, -1514
2022-04-12 01:20:00, 767, 768, 5, 680
2022-04-12 01:22:00, -20, 40, -72, 139
2022-04-12 01:24:00, 328, 324, -3, 334
2022-04-12 01:26:00, -357, -351, 4, -367
2022-04-12 01:28:00, -704, -705, 2, -785
2022-04-12 01:30:00, -66, -64, 0, -62
2022-04-12 01:32:00, 1413, 1409, 4, 1433
2022-04-12 01:34:00, -1358, -1354, -7, -1370
2022-04-12 01:36:00, 646, 642, 1, 636
2022-04-12 01:38:00, 197, 197, 3, 207
2022-04-12 01:40:00, -654, -577, -76, 453
2022-04-12 01:42:00, 536, 530, 5, -515
2022-04-12 01:44:00, -847, -847, -1, -844
2022-04-12 01:46:00, 326, 337, -1, 1401
2022-04-12 01:48:00, 546, 526, 4, -533
2022-04-12 01:50:00, -892, -881, -3, -860
2022-04-12 01:52:00, 716, 708, -3, 1719
2022-04-12 01:54:00, -655, -661, 10, -1727
2022-04-12 01:56:00, 937, 960, -8, 1000
2022-04-12 01:58:00, -1887, -1896, -2, -875
2022-04-12 02:00:00, 1028, 949, 81, -110
2022-04-12 02:02:00, 1658, 1645, -3, 1670
2022-04-12 02:04:00, -2602, -2582, -3, -1563
2022-04-12 02:06:00, 971, 965, 0, -115
2022-04-12 02:08:00, 1677, 1663, -1, 1691
2022-04-12 02:10:00, -2768, -2745, -3, -1697
2022-04-12 02:12:00, 2147, 2151, 2, 1192
2022-04-12 02:14:00, 84, 68, 4, 46
2022-04-12 02:16:00, -2237, -2229, -4, -1178
2022-04-12 02:18:00, 775, 775, 0, 774
2022-04-12 02:20:00, 1131, 1119, -4, 57
2022-04-12 02:22:00, 2375, 2379, 2, -161
2022-04-12 02:24:00, -1703, -1703, 0, -670
2022-04-12 02:26:00, -96, -94, 3, -60
2022-04-12 02:28:00, 2662, 2639, -2, 1677
2022-04-12 02:30:00, -5212, -5180, 1, -1674
2022-04-12 02:32:00, 1533, 1534, 0, 1522
2022-04-12 02:34:00, -341, -342, 0, -1402
2022-04-12 02:36:00, -1174, -1173, 3, -109
2022-04-12 02:38:00, 1681, 1674, 10, 1665
2022-04-12 02:40:00, -623, -618, -15, -1679
2022-04-12 02:42:00, 1924, 1916, 5, 1947
2022-04-12 02:44:00, -1776, -1757, -1, -713
2022-04-12 02:46:00, -1162, -1165, -9, -1175
2022-04-12 02:48:00, 1812, 1796, 8, 773
2022-04-12 02:50:00, -493, -484, -5, 523
2022-04-12 02:52:00, -290, -229, -61, -1294
2022-04-12 02:54:00, 735, 728, 4, 773
2022-04-12 02:56:00, -528, -512, -11, 507
2022-04-12 02:58:00, 514, 504, 7, -546
2022-04-12 03:00:00, -770, -760, 1, -732
2022-04-12 03:02:00, -221, -218, -10, 802
2022-04-12 03:04:00, 1044, 1030, 6, -15
2022-04-12 03:06:00, -879, -870, -2, -850
2022-04-12 03:08:00, 518, 495, 30, 1523
2022-04-12 03:10:00, -349, -349, -3, -1399
2022-04-12 03:12:00, 3139, -170, 3285, -118
2022-04-12 03:14:00, 1165, 1112, 58, 2112
2022-04-12 03:16:00, -48, -60, 2, -1087
2022-04-12 03:18:00, -1039, -1043, 16, -833
2022-04-12 03:20:00, 391, 403, -6, 1222
2022-04-12 03:22:00, -303, -325, 10, -1354
2022-04-12 03:24:00, 676, 369, 17, 676
2022-04-12 03:26:00, -1688, -1408, 13, -683
2022-04-12 03:28:00, 1784, 1837, -56, 807
2022-04-12 03:30:00, 2, -23, 18, -31
2022-04-12 03:32:00, -367, -325, 1, 772
2022-04-12 03:34:00, -392, -442, 14, -1545
2022-04-12 03:36:00, 653, 674, -16, 680
2022-04-12 03:38:00, -73, -75, -6, 958
2022-04-12 03:40:00, -641, -656, 28, -1701
2022-04-12 03:42:00, -244, -225, -12, 862
2022-04-12 03:44:00, 54, 56, -15, 41
2022-04-12 03:46:00, 157, 147, 12, -896
2022-04-12 03:48:00, -155, -176, 26, 843
2022-04-12 03:50:00, -39, -36, -10, -14
2022-04-12 03:52:00, 269, 221, 42, -695
2022-04-12 03:54:00, 923, 900, -17, 1819
2022-04-12 03:56:00, -1928, -1856, -23, -1838
2022-04-12 03:58:00, 3320, 3382, -88, -115
2022-04-12 04:00:00, -242, -225, -17, 840
2022-04-12 04:02:00, -36, -32, -2, -3
2022-04-12 04:04:00, 1006, 1032, -22, -22
2022-04-12 04:06:00, -547, -582, 26, 446
2022-04-12 04:08:00, -1329, -1371, 49, -88
2022-04-12 04:10:00, -376, -364, -1, -305
2022-04-12 04:12:00, -1153, -1173, 22, -145
2022-04-12 04:14:00, 2908, 2934, -42, 1899
2022-04-12 04:16:00, -1714, -1728, 42, -1715
2022-04-12 04:18:00, -478, -553, 76, 476
2022-04-12 04:20:00, 602, 611, -21, -438
2022-04-12 04:22:00, -892, -903, 19, -890
2022-04-12 04:24:00, -1065, -1084, 27, -55
2022-04-12 04:26:00, 1911, 1948, -55, 908
2022-04-12 04:28:00, 408, 413, -6, 429
2022-04-12 04:30:00, -796, -821, 24, 207
2022-04-12 04:32:00, -414, -426, 17, -1490
2022-04-12 04:34:00, 521, 585, -17, 677
2022-04-12 04:36:00, -433, -490, 13, 474
2022-04-12 04:38:00, -1203, -1221, 24, -1212
2022-04-12 04:40:00, null, null, null, null
2022-04-12 04:42:00, null, null, null, null
2022-04-12 04:44:00, -1240, -1210, -5, -180
2022-04-12 04:46:00, 988, 1017, -59, 1023
2022-04-12 04:48:00, -4000, -748, -3227, -1738
2022-04-12 04:50:00, 898, 983, -70, 2080
2022-04-12 04:52:00, -1979, -1918, -67, -1958
2022-04-12 04:54:00, 967, 948, 5, -117
2022-04-12 04:56:00, -227, -208, -7, 864
2022-04-12 04:58:00, 1108, 1096, 1, 1085
2022-04-12 05:00:00, -898, -891, -4, -1948
2022-04-12 05:02:00, 379, 395, 7, 1497
2022-04-12 05:04:00, -566, -582, 4, -628
2022-04-12 05:06:00, 643, 776, -11, -116
2022-04-12 05:08:00, -1465, -1593, 10, -698
2022-04-12 05:10:00, 780, 780, -5, 777
2022-04-12 05:12:00, 336, 335, -5, -737
2022-04-12 05:14:00, 861, 776, 84, 798
2022-04-12 05:16:00, -1078, -1068, 0, -22
2022-04-12 05:18:00, -889, -884, -8, -878
2022-04-12 05:20:00, 1920, 2020, 1, 1255
2022-04-12 05:22:00, 381, 251, -3, -52
2022-04-12 05:24:00, -2244, -2213, 9, -1134
2022-04-12 05:26:00, 2359, 2348, -4, 1276
2022-04-12 05:28:00, -439, -439, -6, -431
2022-04-12 05:30:00, -1985, -1974, 4, -914
2022-04-12 05:32:00, 1872, 1863, -4, 803
2022-04-12 05:34:00, 585, 582, -2, 591
2022-04-12 05:36:00, -2393, -2384, 3, -1334
2022-04-12 05:38:00, 1220, 1218, 4, 1208
2022-04-12 05:40:00, 1195, 1187, -7, 142
2022-04-12 05:42:00, -2418, -2406, 8, -1350
2022-04-12 05:44:00, 779, 847, -79, 847
2022-04-12 05:46:00, 1484, 1473, 2, 438
2022-04-12 05:48:00, 216, -2317, 2520, -1286
2022-04-12 05:50:00, -38, -61, 59, -60
2022-04-12 05:52:00, 1914, 1944, -54, 903
2022-04-12 05:54:00, -62, -44, -46, -12
2022-04-12 05:56:00, -1409, -1216, -158, -180
2022-04-12 05:58:00, 1845, 1648, 132, 612
2022-04-12 06:00:00, -189, -53, -69, -29
2022-04-12 06:02:00, -2140, -2219, 122, -1232
2022-04-12 06:04:00, -629, 1806, -2502, 775
2022-04-12 06:06:00, 159, 117, 70, 130
2022-04-12 06:08:00, -1993, -1985, 9, -967
2022-04-12 06:10:00, 2983, 2768, 203, 1751
2022-04-12 06:12:00, -1696, -1692, 13, -1691
2022-04-12 06:14:00, -364, -274, -88, 742
2022-04-12 06:16:00, 1273, 1380, -134, 1376
2022-04-12 06:18:00, -973, -1165, 197, -2178
2022-04-12 06:20:00, 2049, 2151, -110, 2149
2022-04-12 06:22:00, -949, -1133, 143, -114
2022-04-12 06:24:00, -2079, -2032, -4, -2034
2022-04-12 06:26:00, 2540, 2673, -138, 1667
2022-04-12 06:28:00, -1552, -1530, -11, -1544
2022-04-12 06:30:00, -1153, -1145, 3, -125
2022-04-12 06:32:00, 2805, 2781, 1, 1754
2022-04-12 06:34:00, -432, -359, -66, -340
2022-04-12 06:36:00, -2439, -2426, -6, -1414
2022-04-12 06:38:00, 870, 863, -1, 856
2022-04-12 06:40:00, 157, 157, 1, -855
2022-04-12 06:42:00, 900, 933, -3, 1959
2022-04-12 06:44:00, -1727, -1751, 0, -1830
2022-04-12 06:46:00, 923, 913, 2, -115
2022-04-12 06:48:00, -185, -183, 2, 841
2022-04-12 06:50:00, -869, -858, -3, -855
2022-04-12 06:52:00, 3043, 2983, 2, 2008
2022-04-12 06:54:00, -2972, -2920, -1, -1943
2022-04-12 06:56:00, 17, -55, 75, -51
2022-04-12 06:58:00, 2717, 2709, 3, 1685
2022-04-12 07:00:00, -1494, -1486, -4, -469
2022-04-12 07:02:00, 417, 432, 3, 472
2022-04-12 07:04:00, 1621, 1606, 1, 553
2022-04-12 07:06:00, 555, 547, -6, 567
2022-04-12 07:08:00, -3158, -3141, -2, -2147
2022-04-12 07:10:00, 1560, 1551, -3, 557
2022-04-12 07:12:00, -42, -46, -3, -45
2022-04-12 07:14:00, -1168, -1165, -2, -164
2022-04-12 07:16:00, -70, -66, 8, -70
2022-04-12 07:18:00, 2651, 2633, 2, 1612
2022-04-12 07:20:00, -3540, -3522, 0, -2502
2022-04-12 07:22:00, 338, 354, -72, 301
2022-04-12 07:24:00, 1770, 1806, 9, 890
2022-04-12 07:26:00, 1, -55, 65, -47
2022-04-12 07:28:00, -1114, -1106, -10, -81
2022-04-12 07:30:00, 969, 943, 30, -102
2022-04-12 07:32:00, -554, -553, -2, -537
2022-04-12 07:34:00, -1122, -1112, -1, -78
2022-04-12 07:36:00, 3447, 3439, -19, 2420
2022-04-12 07:38:00, -2081, -2067, -2, -2083
2022-04-12 07:40:00, -1110, -1126, 22, -92
2022-04-12 07:42:00, 1088, 1079, -1, 11
2022-04-12 07:44:00, 3569, 367, 3183, 445
2022-04-12 07:46:00, -366, -432, 70, 553
2022-04-12 07:48:00, -14, -12, 3, -1027
2022-04-12 07:50:00, 27, -23, 52, -22
2022-04-12 07:52:00, -709, -754, 61, 260
2022-04-12 07:54:00, 1856, 1904, -70, 858
2022-04-12 07:56:00, -1600, -1626, 44, -1604
2022-04-12 07:58:00, -1159, -1148, -6, -120
2022-04-12 08:00:00, 889, 866, -2, 867
2022-04-12 08:02:00, -1429, 1864, -3277, 821
2022-04-12 08:04:00, -2632, -2615, -5, -1569
2022-04-12 08:06:00, -126, -121, -5, -127
2022-04-12 08:08:00, 1565, 1553, 3, 1556
2022-04-12 08:10:00, -703, -626, -68, -630
2022-04-12 08:12:00, -71, -74, 0, -73
2022-04-12 08:14:00, -857, -853, 4, -848
2022-04-12 08:16:00, 1332, 1333, -5, 1335
2022-04-12 08:18:00, -821, -756, -65, -749
