V 10.1.6 β€œ406 Not Acceptable"

Broken installation after upgrade from.9.8.30 to 10.1.6.
Apache/2.4.25
MYSQL Version 5.5.5-10.1.38-MariaDB-0+deb9u1
REDIS Version 3.2.6
PHP Version 7.0.33-0+deb9u3 (Zend Version 3.0.0)



Have you updated the database from the admin page and cleared the browser cache?

That is a pretty big leap. The semantic version from 9 to 10 tells you there is likely to be some change that will break the previous version without some additional work.

What Modules do you have installed (in the Modules folder)?

How did you update? Did you run the update script?

Sure.

I followed this manual https://github.com/emoncms/emoncms/blob/master/docs/Upgrading.md
Updated using git.

Modules/
β”œβ”€β”€ admin
β”œβ”€β”€ app
β”œβ”€β”€ dashboard
β”œβ”€β”€ eventp
β”œβ”€β”€ feed
β”œβ”€β”€ graph
β”œβ”€β”€ input
β”œβ”€β”€ process
β”œβ”€β”€ schedule
β”œβ”€β”€ time
β”œβ”€β”€ user
└── vis

Clean installation using docker. Moved mysql data and feed data folders


If you were going to do a clean install, my suggestion would have been to use the backup script to export and import but I’m guessing that ship has sailed.

The only module missing is the β€˜device’ module though I am not sure it will solve the problem.

By moved, do you mean you followed those instructions you linked to re the SQL data?

@TrystanLea any thoughts?

I have restored a backup of emoncms database using mysql. The data is present. Any ideas how to fix?

Summary
> MariaDB [emoncms]> DESCRIBE feeds;
>+-------------+-------------+------+-----+---------+----------------+
| Field       | Type        | Null | Key | Default | Extra          |
+-------------+-------------+------+-----+---------+----------------+
| id          | int(11)     | NO   | PRI | NULL    | auto_increment |
| name        | text        | YES  |     | NULL    |                |
| userid      | int(11)     | YES  |     | NULL    |                |
| tag         | text        | YES  |     | NULL    |                |
| time        | int(10)     | YES  |     | NULL    |                |
| value       | double      | YES  |     | NULL    |                |
| datatype    | int(11)     | NO   |     | NULL    |                |
| public      | tinyint(1)  | YES  |     | NULL    |                |
| size        | int(11)     | YES  |     | NULL    |                |
| engine      | int(11)     | NO   |     | NULL    |                |
| processList | text        | YES  |     | NULL    |                |
| server      | int(11)     | NO   |     | 0       |                |
| unit        | varchar(10) | YES  |     |         |                |
+-------------+-------------+------+-----+---------+----------------+
13 rows in set (0.00 sec)

MariaDB [emoncms]> select * from feeds;
+----+-------------------+--------+-------------+------------+-------------------+----------+--------+---------+--------+-------------------------+--------+------+
| id | name              | userid | tag         | time       | value             | datatype | public | size    | engine | processList             | server | unit |
+----+-------------------+--------+-------------+------------+-------------------+----------+--------+---------+--------+-------------------------+--------+------+
|  1 | Home power        |      1 | Node 1      | 1526240938 |             337.5 |        1 |      0 | 1648568 |      5 | NULL                    |      0 |      |
|  6 | kWh Daily         |      1 | Node 1      | 1526240938 | 0.017186666666667 |        2 |      0 |    2583 |      2 | NULL                    |      0 |      |
|  4 | Power kWh         |      1 | Node 1      | 1526240938 |   4963.9046378432 |        1 |      0 | 1648456 |      5 | NULL                    |      0 |      |
|  9 | TotalCost         |      1 | Node 1      | 1526240938 |    19104.36067767 |        1 |      0 | 9615048 |      5 | NULL                    |      0 |      |
| 10 | TotalCostDaily    |      1 | Node 1      | 1526240938 | 0.069434133333333 |        2 |      0 |    2511 |      2 | NULL                    |      0 |      |
| 12 | Total kWh         |      1 | Power Meter |       NULL |              NULL |        1 |      0 |       0 |      7 | 53:4,3:31432.25         |      0 |      |
| 30 | T1 kWh Daily      |      1 | Node 1      | 1526240938 |                 0 |        2 |      0 |      18 |      2 | NULL                    |      0 |      |
| 14 | TotalColdWater    |      1 | Water Meter | 1526549928 |             76540 |        1 |      0 |  357824 |      5 | NULL                    |      0 |      |
| 16 | ColdWater litres  |      1 | Water Meter |       NULL |              NULL |        1 |      0 |       0 |      7 | 53:14,3:84670           |      0 |      |
| 17 | HotWater litres   |      1 | Water Meter |       NULL |              NULL |        1 |      0 |       0 |      7 | NULL                    |      0 |      |
| 28 | power T2 kWh      |      1 | Node 1      | 1526240938 |    823.7273684842 |        1 |      0 |   17756 |      5 | NULL                    |      0 |      |
| 26 | Coldwater Daily   |      1 | Water Meter | 1526549928 |                90 |        2 |      0 |      27 |      2 | NULL                    |      0 |      |
| 27 | power T1 kWh      |      1 | Node 1      | 1526240938 |    760.8347985037 |        1 |      0 |   18644 |      5 | NULL                    |      0 |      |
| 29 | power T3 kWh      |      1 | Node 1      | 1526240938 |   987.39758667859 |        1 |      0 |   17492 |      5 | NULL                    |      0 |      |
| 31 | T2 kWh Daily      |      1 | Node 1      | 1526240938 |                 0 |        2 |      0 |       9 |      2 | NULL                    |      0 |      |
| 32 | T3 kWh Daily      |      1 | Node 1      | 1526240938 | 0.017186666666667 |        2 |      0 |       9 |      2 | NULL                    |      0 |      |
| 37 | T1 TotalCostDaily |      1 | Node 1      |       NULL |              NULL |        2 |      0 |    NULL |      2 | NULL                    |      0 |      |
| 38 | T2 TotalCostDaily |      1 | Node 1      |       NULL |              NULL |        2 |      0 |    NULL |      2 | NULL                    |      0 |      |
| 39 | T3 TotalCostDaily |      1 | Node 1      |       NULL |              NULL |        2 |      0 |    NULL |      2 | NULL                    |      0 |      |
| 40 | T1 TotalCost      |      1 | Node 1      |       NULL |              NULL |        1 |      0 |    NULL |      5 | NULL                    |      0 |      |
| 41 | T2 TotalCost      |      1 | Node 1      |       NULL |              NULL |        1 |      0 |    NULL |      5 | NULL                    |      0 |      |
| 42 | T3 TotalCost      |      1 | Node 1      |       NULL |              NULL |        1 |      0 |    NULL |      5 | NULL                    |      0 |      |
| 57 | delta             |      1 | Node 1      |       NULL |              NULL |        1 |      0 |    NULL |      5 | NULL                    |      0 |      |
| 58 | Delta realtime    |      1 | Virtual     |       NULL |              NULL |        1 |      0 |    NULL |      7 | 53:10,30:38,30:37,30:39 |      0 |      |
+----+-------------------+--------+-------------+------------+-------------------+----------+--------+---------+--------+-------------------------+--------+------+
24 rows in set (0.00 sec)

Did you use the instructions as set out in the link above to export the sql data? I do note though there is nothing in those instructions on how to import it back (@pb66 @TrystanLea).

Have you run a database update from the admin page after the clean install?

Have you installed the device module?

Can you post a screenshot of the Feeds page please.

1 Like