# Test tabbed table

**URL:** <https://community.openenergymonitor.org/t/test-tabbed-table/25689>\
**Category:** Sandpit\
**Created:** [2 March 2024 14:53 UTC](https://community.openenergymonitor.org/t/test-tabbed-table/25689 "2024-03-02T14:53:27Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![SteveR](https://community.openenergymonitor.org/letter_avatar_proxy/v4/letter/s/71e660/32.png) [@SteveR](https://community.openenergymonitor.org/u/SteveR)\
**Post date:** [2 March 2024 14:53 UTC](https://community.openenergymonitor.org/t/test-tabbed-table/25689/1 "2024-03-02T14:53:27Z")

</div>

just to see what it looks like

2024-03-01  
phpTimeseries Interval120 Interval 15  
08:57:16, 7.0 08:57:00, 7 08:57:15, 7  
09:27:16, 7.0 09:27:00, 7 09:27:15, 7  
09:45:02, 7.0 09:45:00, 7 09:45:00, 7  
09:45:16, 16.0 09:45:15, 16  
09:57:17, 16.0 09:57:00, 16 09:57:15, 16  
10:27:17, 16.0 10:27:00, 16 10:27:15, 16

---

<div class="post-metadata">

**Author:** ![SteveR](https://community.openenergymonitor.org/letter_avatar_proxy/v4/letter/s/71e660/32.png) [@SteveR](https://community.openenergymonitor.org/u/SteveR)\
**Post date:** [2 March 2024 15:04 UTC](https://community.openenergymonitor.org/t/test-tabbed-table/25689/2 "2024-03-02T15:04:43Z")

</div>

2024-03-01

| phpTimeseries | Interval120 | Interval 15 |
| --- | --- | --- |
| 08:57:16, 7.0 | 08:57:00, 7 | 08:57:15, 7 |
| 09:27:16, 7.0 | 09:27:00, 7 | 09:27:15, 7 |
| 09:45:02, 7.0 | 09:45:00, 7 | 09:45:00, 7 |
| 09:45:16, 16.0 | | 09:45:15, 16 |
| 09:57:17, 16.0 | 09:57:00, 16 | 09:57:15, 16 |
| 10:27:17, 16.0 | 10:27:00, 16 | 10:27:15, 16 |
| 10:30:01, 16.0 | 10:30:00, 16 | 10:30:00, 16 |
| 10:30:23, 7.0 | | 10:30:15, 7 |
| 10:57:50, 7.0 | 10:57:30, 7 | 10:57:45, 7 |
| 11:28:01, 7.0 | 11:28:00, 7 | 11:28:00, 7 |
| 11:58:49, 7.0 | 11:58:30, 7 | 11:58:45, 7 |
| 12:29:16, 7.0 | 12:29:00, 7 | 12:29:15, 7 |
| 12:46:47, 7.0 | 12:46:30, 7 | 12:46:45, 7 |
| 12:47:01, 18.0 | 12:47:00, 18 | 12:47:00, 18 |
| 13:00:01, 18.0 | 13:00:00, 18 | 13:00:00, 18 |
| 13:11:46, 18.0 | 13:11:30, 18 | 13:11:45, 18 |
| 13:12:01, 19.0 | 13:12:00, 19 | 13:12:00, 19 |
| 13:16:01, 19.0 | 13:16:00, 19 | 13:16:00, 19 |
| 13:16:16, 7.0 | | 13:16:15, 7 |
| 13:30:01, 7.0 | 13:30:00, 7 | 13:30:00, 7 |
| 14:00:16, 7.0 | 14:00:00, 7 | 14:00:15, 7 |
| 14:30:31, 7.0 | 14:30:30, 7 | 14:30:30, 7 |
