Frontend (Angular?) error from EmonCMS and graph scaling

Hello,

I recently upgraded my EmonPi to low-write 10.1.13 and I occasionally get this pop-up when looking at the MySolar app:

EmonCMS Error

Message: TypeError: datastore[name].data[0] is undefined
Route: Modules/app/Lib/timeseries.js?v=8
Line: 14
Column: 9

…followed by:

EmonCMS Error

Message: TypeError: datastore[name].data[0] is undefined
Route: Modules/app/Lib/timeseries.js?v=8
Line: 110
Column: 9

Also, the graph does not seem to scale vertically, at least not in Firefox 72.0.1

Are these know issues? If not, should they be reported?

Can you update to 10.2.0 and see if it persists please?

This morning I am getting a similar error message - when looking at the new MySolarBattery app view. It seems to pop up only after the view has been displayed for a few minutes.

EmonCMS Error

Message: TypeError: undefined is not an object (evaluating ‘series.data[item.dataIndex][1]’)
Route: app/view?name=2020-05-18+My+Solar+Battery
Line: 1043
Column: 53

Looking within (local) emonCMS / Admin, I am running 10.2.3, all services are Active/Running. At the risk of incurring @borpin 's ire :crazy_face:, where should I look for Line 1043, Column 53?

LAST ENTRIES ON THE LOG FILE
2020-05-22 04:01:33.964|WARN|index.php|Time string not valid 2020-05-12T22:30:00 01:00
2020-05-22 04:01:37.145|WARN|index.php|Time string not valid 2020-05-12T23:00:00 01:00
2020-05-22 04:01:37.948|WARN|index.php|Time string not valid 2020-05-12T23:30:00 01:00
2020-05-22 04:01:39.913|WARN|index.php|Time string not valid 2020-05-13T00:00:00 01:00
2020-05-22 04:01:42.269|WARN|index.php|Time string not valid 2020-05-13T00:30:00 01:00
2020-05-22 04:17:51.893|ERROR|index.php|Invalid JSON: "Error: connect ETIMEDOUT 192.168.2.74:443 : https://192.168.2.74/api/meters/aggregates"
2020-05-22 04:17:51.894|ERROR|input_controller.php|{"success": false, "message": "Input in not a valid JSON object"} for User: 1
2020-05-22 04:25:30.993|ERROR|input_controller.php|{"success": false, "message": "Format error, json value is not numeric"} for User: 1
2020-05-22 04:41:11.198|ERROR|input_controller.php|{"success": false, "message": "Format error, json value is not numeric"} for User: 1
2020-05-22 04:53:32.590|ERROR|index.php|Invalid JSON: "Error: connect ETIMEDOUT 192.168.2.74:443 : https://192.168.2.74/api/meters/aggregates"
2020-05-22 04:53:32.591|ERROR|input_controller.php|{"success": false, "message": "Input in not a valid JSON object"} for User: 1
2020-05-22 05:45:13.459|ERROR|index.php|Invalid JSON: "Error: connect ETIMEDOUT 192.168.2.74:443 : https://192.168.2.74/api/meters/aggregates"
2020-05-22 05:45:13.460|ERROR|input_controller.php|{"success": false, "message": "Input in not a valid JSON object"} for User: 1
2020-05-22 06:06:42.744|ERROR|index.php|Invalid JSON: "Error: connect ETIMEDOUT 192.168.2.74:443 : https://192.168.2.74/api/meters/aggregates"
2020-05-22 06:06:42.745|ERROR|input_controller.php|{"success": false, "message": "Input in not a valid JSON object"} for User: 1
2020-05-22 06:21:03.519|ERROR|index.php|Invalid JSON: "Error: connect ETIMEDOUT 192.168.2.74:443 : https://192.168.2.74/api/meters/aggregates"
2020-05-22 06:21:03.520|ERROR|input_controller.php|{"success": false, "message": "Input in not a valid JSON object"} for User: 1
2020-05-22 06:28:33.190|ERROR|index.php|Invalid JSON: "Error: connect ETIMEDOUT 192.168.2.74:443 : https://192.168.2.74/api/meters/aggregates"
2020-05-22 06:28:33.191|ERROR|input_controller.php|{"success": false, "message": "Input in not a valid JSON object"} for User: 1
2020-05-22 06:30:33.613|ERROR|input_controller.php|{"success": false, "message": "Format error, json value is not numeric"} for User: 1
2020-05-22 06:57:13.120|ERROR|input_controller.php|{"success": false, "message": "Format error, json value is not numeric"} for User: 1
2020-05-22 07:01:43.289|ERROR|input_controller.php|{"success": false, "message": "Format error, json value is not numeric"} for User: 1
2020-05-22 07:50:59.261|ERROR|index.php|Not Authenticated|app/setconfig
2020-05-22 07:51:12.272|ERROR|index.php|Not Authenticated|app/setconfig
2020-05-22 08:03:18.804|ERROR|index.php|Not Admin|admin/view

Start by clearing cache / force reload of the web page I suggest.

1 Like

Just to resurrect this thread - getting a similar error when I tried to add the My Solar Battery app, and now I can’t remove the app either from the list (as it errors before loading any screen).

image

I also notice this in the logs:

This appears to still be an issue. I get the same error. I am running a display with the app in a browser and sometimes I get this error displayed. The only way to clear it is to reload the page.

It’s not a massive problem but it is inconvenient.

Maybe it has something to do with wifi network dropping out overnight?

I think I can replicate something similar with the code from the trim_start function in timeseries.js. If the tmpdata array in trim_start does not get populated with at least two array entries we get an error.